Fantasy League Update
The fantasy league has been
updated to include the matches of the weekend 31st July & 1st August.
You can now view in full how your side is doing, by downloading a comprehensive
spreadsheet from this site - also updated to 1st August. Click here to skip to the
instructions. For those who cannot view Excel files, and for those who
become quickly frustrated while following dull instructions, here is the current
leaderboard:
Managers' Leaderboard as at 1st August 2004
| Manager | Team name | Score this week | Total score | |
| 1 | Keith Strickland | Poker Posse | 437 | 4801 |
| 2 | Jon Lown | Flapper's Finest | 526 | 4710 |
| 3 | Ian Walter | Dodgy Doosra | 398 | 4499 |
| 4 | Paul Green | I Told You Not To Pick Me! | 443 | 4175 |
| 5 | Stephen Walter | Walter's Wanderers | 385 | 3998 |
| 6 | Dave Parkhouse | Parky's Prize Plonkers | 320 | 3760 |
| 7 | Hertford King | Lions | 296 | 3741 |
| 8 | Paul Humphreys | The Harpenden Massive | 465 | 3719 |
| 9 | Wendy Holman | Wendy's Winners | 460 | 3700 |
| 10 | Tim Kaye | The Happy Hookers | 334 | 3686 |
| 11 | Bill Phillips | The Bangers | 471 | 3652 |
| 12 | Adam Posner | Grass On The Wicket | 252 | 3615 |
| 13 | Denis McCarthy | Nutwood C.C. | 127 | 3585 |
| 14 | Duncan Mallard | Mallard's Ducks | 282 | 3404 |
| 15 | Craig Ottaway | Cranky's Challengers | 329 | 3288 |
| 16 | Ian Webb | Forrest's familiars | 248 | 3265 |
| 17 | Eleanor Phillips | El's Angels | 294 | 3247 |
| 18 | Liam O'Neill | Easter 1916: Our Day Will Come Again | 154 | 3238 |
| 19 | Matthew Harman | GFutd | 334 | 3186 |
| 20 | Gary Helm | Peggy's Boys | 344 | 3004 |
| 21 | Andrew Spinks | Globalinks | 236 | 3002 |
| 22 | Amanda Thompson | Heaven Help My Eleven! | 188 | 2933 |
| 23 | Tom Holman | Crisp as frosted snow | 270 | 2871 |
| 24 | Robin Carr | Ley Hill Wolves | 158 | 2870 |
| 25 | Ben Ford | Ben's Bashers | 282 | 2829 |
| 26 | Chris Jones | WALOP | 257 | 2805 |
| 27 | Hertford King | Panthers | 459 | 2748 |
| 28 | John Holman | Faith in Youth | 92 | 2744 |
| 29 | Scott Peterson | Zanzibar | 232 | 2742 |
| 30 | Wendy P | Legally Blonde | 284 | 2681 |
| 31 | Dave Peterson | Unbelievable | 328 | 2584 |
| 32 | Craig Peterson | The Champs | 124 | 2526 |
| 33 | Will Holman | Steaming Thirds | 381 | 2457 |
| 34 | Andy Rennard | Ladies Man's Charmers | 124 | 2451 |
| 35 | Jim Bird | Blackbird Rovers | 298 | 2372 |
| 36 | Anita | Savage Frogs | 135 | 2372 |
| 37 | Fiona Bird | Not the natural home First XI | 145 | 2310 |
| 38 | Martin Leadbitter | Whathappenedtolewi | 114 | 2186 |
| 39 | Fiona Bird | Not the natural home Second XI | 285 | 2121 |
| 40 | Oliver Mace | Macey's Miracles | 95 | 2108 |
| 41 | David Parkhouse | Who Needs Lara or Tendulkar? | 0 | 181 |
Players' Leaderboard as at 1st August 2004
| Player | Score this week | Total score | |
| 1 | Kashif Shakoor | 38 | 1019 |
| 2 | Jon Lown | 43 | 836 |
| 3 | Kevin Phillips | 167 | 770 |
| 4 | Keith Strickland | 19 | 723 |
| 5 | Arsalan Shakoor | 135 | 655 |
| 6 | Rob Thompson | 69 | 538 |
| 7 | Andy Rennard | 26 | 501 |
| 8 | Will Rothwell | 46 | 497 |
| 9 | Jake Wells | 23 | 466 |
| 10 | Tanveer Ahmed | 60 | 450 |
| 11 | Craig Ottaway | 0 | 418 |
| 12 | Liam O'Neill | 43 | 405 |
| 13 | Ian Birkett | 45 | 370 |
| 14 | Dave Peterson | 0 | 366 |
| 15 | Seb San Martin | 124 | 328 |
| 16 | Paul Green | 26 | 309 |
| 17 | Denis McCarthy | 0 | 280 |
| 18 | Terry Rothwell | 0 | 277 |
| 19 | Ian Walter | 15 | 274 |
| 20 | Andy Spinks | 23 | 253 |
| 21 | Graham Harrison | 0 | 253 |
| 22 | Nick Lee | 0 | 217 |
| 23 | Gary Helm | 20 | 215 |
| 24 | Chris Jones | 0 | 211 |
| 25 | Mark Curtis |