Fantasy League Update
The fantasy league has been
updated to include the matches of the final weekend of the season.
You can now view in full how your side is doing, by downloading a comprehensive
spreadsheet from this site - also updated to include the final games of the
season. Click here to skip to the
instructions. For those who cannot view Excel files, and for those who
become quickly frustrated while following dull instructions, here is the current
leaderboard:
Managers' Leaderboard - Final
| Manager | Team name | Score this week | Total score | |
| 1 | Jon Lown | Flapper's Finest | 301 | 7007 |
| 2 | Ian Walter | Dodgy Doosra | 195 | 6954 |
| 3 | Keith Strickland | Poker Posse | 250 | 6709 |
| 4 | Paul Green | I Told You Not To Pick Me! | 136 | 6176 |
| 5 | Hertford King | Lions | 209 | 5779 |
| 6 | Dave Parkhouse | Parky's Prize Plonkers | 135 | 5655 |
| 7 | Stephen Walter | Walter's Wanderers | 176 | 5561 |
| 8 | Paul Humphreys | The Harpenden Massive | 50 | 5452 |
| 9 | Adam Posner | Grass On The Wicket | 271 | 5416 |
| 10 | Tim Kaye | The Happy Hookers | 185 | 5307 |
| 11 | Denis McCarthy | Nutwood C.C. | 127 | 5279 |
| 12 | Bill Phillips | The Bangers | 71 | 5221 |
| 13 | Duncan Mallard | Mallard's Ducks | 62 | 5214 |
| 14 | Wendy Holman | Wendy's Winners | 30 | 5162 |
| 15 | Ian Webb | Forrest's familiars | 99 | 4960 |
| 16 | Eleanor Phillips | El's Angels | 158 | 4956 |
| 17 | Liam O'Neill | Easter 1916: Our Day Will Come Again | 138 | 4886 |
| 18 | Andrew Spinks | Globalinks | 64 | 4745 |
| 19 | Craig Ottaway | Cranky's Challengers | 63 | 4652 |
| 20 | Amanda Thompson | Heaven Help My Eleven! | 42 | 4457 |
| 21 | Scott Peterson | Zanzibar | 249 | 4429 |
| 22 | Robin Carr | Ley Hill Wolves | 138 | 4425 |
| 23 | Matthew Harman | GFutd | 50 | 4376 |
| 24 | Wendy P | Legally Blonde | 94 | 4255 |
| 25 | Dave Peterson | Unbelievable | 137 | 4234 |
| 26 | Ben Ford | Ben's Bashers | 40 | 4215 |
| 27 | John Holman | Faith in Youth | 115 | 4045 |
| 28 | Gary Helm | Peggy's Boys | 30 | 4024 |
| 29 | Tom Holman | Crisp as frosted snow | 92 | 4009 |
| 30 | Chris Jones | WALOP | 124 | 3943 |
| 31 | Hertford King | Panthers | 170 | 3828 |
| 32 | Will Holman | Steaming Thirds | 152 | 3780 |
| 33 | Jim Bird | Blackbird Rovers | 148 | 3665 |
| 34 | Anita | Savage Frogs | 19 | 3638 |
| 35 | Craig Peterson | The Champs | 20 | 3524 |
| 36 | Oliver Mace | Macey's Miracles | 90 | 3374 |
| 37 | Andy Rennard | Ladies Man's Charmers | 20 | 3356 |
| 38 | Fiona Bird | Not the natural home First XI | 13 | 3352 |
| 39 | Fiona Bird | Not the natural home Second XI | 109 | 3203 |
| 40 | Martin Leadbitter | Whathappenedtolewi | 0 | 3160 |
| 41 | David Parkhouse | Who Needs Lara or Tendulkar? | 0 | 181 |
Players' Leaderboard - Final
| Player | Score this week | Total score | |
| 1 | Kashif Shakoor | 105 | 1465 |
| 2 | Jon Lown | 29 | 1157 |
| 3 | Keith Strickland | 106 | 1115 |
| 4 | Kevin Phillips | 30 | 1102 |
| 5 | Arsalan Shakoor | 107 | 1046 |
| 6 | Andy Rennard | 0 | 920 |
| 7 | Rob Thompson | 0 | 770 |
| 8 | Will Rothwell | 0 | 743 |
| 9 | Jake Wells | 0 | 722 |
| 10 | Tanveer Ahmed | 41 | 675 |
| 11 | Dave Peterson | 0 | 660 |
| 12 | Paul Green | 90 | 622 |
| 13 | Liam O'Neill | 0 | 562 |
| 14 | Terry Rothwell | 13 | 521 |
| 15 | Craig Ottaway | 0 | 489 |
| 16 | Ian Walter | 0 | 416 |
| 17 | Denis McCarthy | 9 | 407 |
| 18 | Ian Birkett | 0 | 407 |
| 19 | Jamie Morris | 0 | 361 |
| 20 | Nick Lee | 0 | 358 |
| 21 | Andy Spinks | 19 | 357 |
| 22 | Graham Harrison | 0 | 337 |
| 23 | Seb San Martin | 0 | 323 |
| 24 | Stuart Clarke | 0 | 307 |
| 25 | Mark Curtis | 0 | 271 |
| 26 | Chris Jones | 0 | 240 |
| 27 | Scott Peterson | 0 | 231 |
| 28 | Iain Stewart | 33 | 222 |
| 29 | Gary Helm | 0 | 219 |
| 30 | Keith Brewer | 20 | 216 |
| 31 | Brian Puddephatt | 0 | 210 |
| 32 | Will Holman | 0 | 198 |
| 33 | Paul Humphreys | 0 | 197 |
| 34 | Stephen Walter | 0 | 197 |
| 35 | Joel Newell | 5 | 192 |
| 36 | Keith Richardson | 0 | 176 |
| 37 | Ben Ford | 0 | 109 |
| 38 | Dave Parkhouse | 0 | 102 |
| 39 | Craig Peterson | 0 | 91 |
| 40 | Martin Leadbitter | 0 | 83 |
| 41 | Karan Pradhan | 0 | 69 |
| 42 | Tom Holman | 0 | 61 |
| 43 | Ian Webb | 10 | 56 |
| 44 | Jim Rainey | 2 | 51 |
| 45 | Sam Harrison | 0 | 49 |
| 46 | Nigel Hill | 0 | 49 |
| 47 | Sohail Khan | 0 | 36 |
| 48 | Dave Mortimer | 2 | 35 |
| 49 | Francis Kandy | 0 | 25 |
| 50 | Dave Craddock | 0 | 22 |
| 51 | Steve Jones | 0 | 19 |
| 52 | Lawrence Chamberlain | 0 | 18 |
| 53 | Patrick Ward | 0 | 12 |
| 54 | Hertford King | 0 | 10 |
| 55 | Richard Lewis | 0 | 10 |
| 79 | Tim Kaye | -10 | -19 |
(All other players on zero points.)
Instructions to view in detail how your side is doing
The file is a Microsoft Excel spreadsheet. At this stage, this is the only way you will be able to view online how your side is doing. Printouts will also be available in the pavilion.
To save the file
EITHER Single left-click on the link below. On most browsers, this will bring up the option to open or save the file - choose save. OR Single right-click on the link below and choose 'Save Target As', 'Save File As' or 'Save Link Target As'
Then open the file from the location in which you saved it.
Here is
the file - it is large (over 200 kilobytes) so may take a little while to
download. Make sure you choose the version of the spreadsheet suitable for your
software:
Excel 97 and later: Final
leaderboard (Microsoft Excel spreadsheet)
Excel 95 and earlier: Final
leaderboard (Microsoft Excel spreadsheet)
Instructions on using the spreadsheet
At the bottom of the screen (alongside the horizontal scroll-bar) are numerous separate 'worksheets'. You can move between these worksheets by clicking on each different one, or by using the arrows on the far left-hand side. Of the worksheets:
* The first, 'Teams Table', is the latest league table of fantasy league sides.
* The second, 'Players Table', tells you how each individual player is getting on.
* The following worksheets, titled by the manager's name are run-downs of each different fantasy league side. These are ordered by surname.
If you have any questions, suggestions or problems viewing the file, please email Will at post@lhcc.org.