Fantasy League Update
The fantasy league has been
updated to include the matches of the weekend 10th & 11th July.
You can now view in full how your side is doing, by downloading a comprehensive
spreadsheet from this site - also updated to 11th July. Click here to skip to the
instructions. For those who cannot view Excel files, and for those who
become quickly frustrated while following dull instructions, here is the current
leaderboard:
Managers' Leaderboard as at 11th July 2004
| Manager | Team name | Score this week | Total score | |
| 1 | Keith Strickland | Poker Posse | 484 | 3776 |
| 2 | Jon Lown | Flapper's Finest | 558 | 3491 |
| 3 | Ian Walter | Dodgy Doosra | 359 | 3229 |
| 4 | Paul Green | I Told You Not To Pick Me! | 321 | 3060 |
| 5 | Denis McCarthy | Nutwood C.C. | 290 | 2919 |
| 6 | Stephen Walter | Walter's Wanderers | 320 | 2873 |
| 7 | Dave Parkhouse | Parky's Prize Plonkers | 299 | 2872 |
| 8 | Hertford King | Lions | 404 | 2841 |
| 9 | Adam Posner | Grass On The Wicket | 484 | 2773 |
| 10 | Tim Kaye | The Happy Hookers | 356 | 2739 |
| 11 | Paul Humphreys | The Harpenden Massive | 277 | 2735 |
| 12 | Wendy Holman | Wendy's Winners | 192 | 2611 |
| 13 | Liam O'Neill | Easter 1916: Our Day Will Come Again | 218 | 2492 |
| 14 | Bill Phillips | The Bangers | 250 | 2473 |
| 15 | Ian Webb | Forrest's familiars | 210 | 2449 |
| 16 | Duncan Mallard | Mallard's Ducks | 175 | 2437 |
| 17 | Eleanor Phillips | El's Angels | 229 | 2350 |
| 18 | Craig Ottaway | Cranky's Challengers | 79 | 2341 |
| 19 | Matthew Harman | GFutd | 141 | 2261 |
| 20 | Amanda Thompson | Heaven Help My Eleven! | 127 | 2259 |
| 21 | John Holman | Faith in Youth | 309 | 2233 |
| 22 | Robin Carr | Ley Hill Wolves | 186 | 2197 |
| 23 | Tom Holman | Crisp as frosted snow | 187 | 2104 |
| 24 | Andrew Spinks | Globalinks | 183 | 2089 |
| 25 | Gary Helm | Peggy's Boys | 88 | 2073 |
| 26 | Chris Jones | WALOP | 240 | 2047 |
| 27 | Scott Peterson | Zanzibar | 198 | 2009 |
| 28 | Hertford King | Panthers | 193 | 1983 |
| 29 | Ben Ford | Ben's Bashers | 90 | 1977 |
| 30 | Craig Peterson | The Champs | 167 | 1942 |
| 31 | Andy Rennard | Ladies Man's Charmers | 157 | 1939 |
| 32 | Wendy P | Legally Blonde | 207 | 1908 |
| 33 | Dave Peterson | Unbelievable | 97 | 1817 |
| 34 | Anita | Savage Frogs | 96 | 1785 |
| 35 | Martin Leadbitter | Whathappenedtolewi | 57 | 1722 |
| 36 | Jim Bird | Blackbird Rovers | 207 | 1663 |
| 37 | Oliver Mace | Macey's Miracles | 97 | 1656 |
| 38 | Fiona Bird | Not the natural home Second XI | 97 | 1634 |
| 39 | Will Holman | Steaming Thirds | 128 | 1570 |
| 40 | Fiona Bird | Not the natural home First XI | 46 | 1567 |
| 41 | David Parkhouse | Who Needs Lara or Tendulkar? | 0 | 171 |
Players' Leaderboard as at 11th July 2004
| Player | Score this week | Total score | |
| 1 | Kashif Shakoor | 129 | 876 |
| 2 | Jon Lown | 124 | 723 |
| 3 | Keith Strickland | 153 | 630 |
| 4 | Arsalan Shakoor | 0 | 475 |
| 5 | Kevin Phillips | 25 | 452 |
| 6 | Will Rothwell | 43 | 411 |
| 7 | Jake Wells | 47 | 409 |
| 8 | Rob Thompson | 1 | 403 |
| 9 | Andy Rennard | 33 | 369 |
| 10 | Craig Ottaway | 21 | 367 |
| 11 | Ian Birkett | 15 | 325 |
| 12 | Tanveer Ahmed | 130 | 322 |
| 13 | Denis McCarthy | 32 | 246 |
| 14 | Dave Peterson | 0 | 245 |
| 15 | Liam O'Neill | 24 | 238 |
| 16 | Paul Green | 6 | 221 |
| 17 | Seb San Martin | 43 | 214 |
| 18 | Graham Harrison | 0 | 208 |
| 19 | Terry Rothwell | 26 | 201 |
| 20 | Ian Walter | 17 | 196 |
| 21 | Brian Puddephatt | 4 | 184 |
| 22 | Mark Curtis | -10 | 172 |
| 23 | Keith Brewer | 63 | 169 |
| 24 | Gary Helm | 20 | 165 |
| 25 | Stuart Clarke |