Fantasy League Update
The fantasy league has been
updated to include the matches of the weekend 10th & 11th July.
You can now view in full how your side is doing, by downloading a comprehensive
spreadsheet from this site - also updated to 11th July. Click here to skip to the
instructions. For those who cannot view Excel files, and for those who
become quickly frustrated while following dull instructions, here is the current
leaderboard:
Managers' Leaderboard as at 11th July 2004
| Manager | Team name | Score this week | Total score | |
| 1 | Keith Strickland | Poker Posse | 484 | 3776 |
| 2 | Jon Lown | Flapper's Finest | 558 | 3491 |
| 3 | Ian Walter | Dodgy Doosra | 359 | 3229 |
| 4 | Paul Green | I Told You Not To Pick Me! | 321 | 3060 |
| 5 | Denis McCarthy | Nutwood C.C. | 290 | 2919 |
| 6 | Stephen Walter | Walter's Wanderers | 320 | 2873 |
| 7 | Dave Parkhouse | Parky's Prize Plonkers | 299 | 2872 |
| 8 | Hertford King | Lions | 404 | 2841 |
| 9 | Adam Posner | Grass On The Wicket | 484 | 2773 |
| 10 | Tim Kaye | The Happy Hookers | 356 | 2739 |
| 11 | Paul Humphreys | The Harpenden Massive | 277 | 2735 |
| 12 | Wendy Holman | Wendy's Winners | 192 | 2611 |
| 13 | Liam O'Neill | Easter 1916: Our Day Will Come Again | 218 | 2492 |
| 14 | Bill Phillips | The Bangers | 250 | 2473 |
| 15 | Ian Webb | Forrest's familiars | 210 | 2449 |
| 16 | Duncan Mallard | Mallard's Ducks | 175 | 2437 |
| 17 | Eleanor Phillips | El's Angels | 229 | 2350 |
| 18 | Craig Ottaway | Cranky's Challengers | 79 | 2341 |
| 19 | Matthew Harman | GFutd | 141 | 2261 |
| 20 | Amanda Thompson | Heaven Help My Eleven! | 127 | 2259 |
| 21 | John Holman | Faith in Youth | 309 | 2233 |
| 22 | Robin Carr | Ley Hill Wolves | 186 | 2197 |
| 23 | Tom Holman | Crisp as frosted snow | 187 | 2104 |
| 24 | Andrew Spinks | Globalinks | 183 | 2089 |
| 25 | Gary Helm | Peggy's Boys | 88 | 2073 |
| 26 | Chris Jones | WALOP | 240 | 2047 |
| 27 | Scott Peterson | Zanzibar | 198 | 2009 |
| 28 | Hertford King | Panthers | 193 | 1983 |
| 29 | Ben Ford | Ben's Bashers | 90 | 1977 |
| 30 | Craig Peterson | The Champs | 167 | 1942 |
| 31 | Andy Rennard | Ladies Man's Charmers | 157 | 1939 |
| 32 | Wendy P | Legally Blonde | 207 | 1908 |
| 33 | Dave Peterson | Unbelievable | 97 | 1817 |
| 34 | Anita | Savage Frogs | 96 | 1785 |
| 35 | Martin Leadbitter | Whathappenedtolewi | 57 | 1722 |
| 36 | Jim Bird | Blackbird Rovers | 207 | 1663 |
| 37 | Oliver Mace | Macey's Miracles | 97 | 1656 |
| 38 | Fiona Bird | Not the natural home Second XI | 97 | 1634 |
| 39 | Will Holman | Steaming Thirds | 128 | 1570 |
| 40 | Fiona Bird | Not the natural home First XI | 46 | 1567 |
| 41 | David Parkhouse | Who Needs Lara or Tendulkar? | 0 | 171 |
Players' Leaderboard as at 11th July 2004
| Player | Score this week | Total score | |
| 1 | Kashif Shakoor | 129 | 876 |
| 2 | Jon Lown | 124 | 723 |
| 3 | Keith Strickland | 153 | 630 |
| 4 | Arsalan Shakoor | 0 | 475 |
| 5 | Kevin Phillips | 25 | 452 |
| 6 | Will Rothwell | 43 | 411 |
| 7 | Jake Wells | 47 | 409 |
| 8 | Rob Thompson | 1 | 403 |
| 9 | Andy Rennard | 33 | 369 |
| 10 | Craig Ottaway | 21 | 367 |
| 11 | Ian Birkett | 15 | 325 |
| 12 | Tanveer Ahmed | 130 | 322 |
| 13 | Denis McCarthy | 32 | 246 |
| 14 | Dave Peterson | 0 | 245 |
| 15 | Liam O'Neill | 24 | 238 |
| 16 | Paul Green | 6 | 221 |
| 17 | Seb San Martin | 43 | 214 |
| 18 | Graham Harrison | 0 | 208 |
| 19 | Terry Rothwell | 26 | 201 |
| 20 | Ian Walter | 17 | 196 |
| 21 | Brian Puddephatt | 4 | 184 |
| 22 | Mark Curtis | -10 | 172 |
| 23 | Keith Brewer | 63 | 169 |
| 24 | Gary Helm | 20 | 165 |
| 25 | Stuart Clarke | 65 | 160 |
| 26 | Stephen Walter | 11 | 159 |
| 27 | Nick Lee | 1 | 158 |
| 28 | Andy Spinks | 23 | 128 |
| 29 | Jamie Morris | 35 | 123 |
| 30 | Dave Parkhouse | 0 | 102 |
| 31 | Chris Jones | 2 | 99 |
| 32 | Keith Richardson | 0 | 83 |
| 33 | Scott Peterson | 0 | 80 |
| 34 | Martin Leadbitter | -10 | 78 |
| 35 | Karan Pradhan | 0 | 69 |
| 36 | Ben Ford | 4 | 54 |
| 37 | Sam Harrison | 0 | 49 |
| 38 | Iain Stewart | 0 | 47 |
| 39 | Paul Humphreys | 0 | 44 |
| 40 | Tom Holman | 0 | 43 |
| 41 | Joel Newell | 0 | 41 |
| 42 | Dave Mortimer | 0 | 37 |
| 43 | Will Holman | 1 | 31 |
| 44 | Craig Peterson | 0 | 26 |
| 45 | Francis Kandy | 0 | 25 |
| 46 | Dave Craddock | 0 | 22 |
| 47 | Nigel Hill | 21 | 17 |
| 48 | Lawrence Chamberlain | 0 | 15 |
| 49 | Steve Jones | 0 | 15 |
| 50 | Tim Kaye | 0 | 15 |
| 51 | Ian Webb | 0 | 13 |
| 52 | Patrick Ward | 0 | 12 |
| 53 | Hertford King | 0 | 10 |
| 79 | Jim Rainey | 1 | -11 |
(All other players on zero points.)
Instructions to view in detail how your side is doing
The file is a Microsoft Excel spreadsheet. At this stage, this is the only way you will be able to view online how your side is doing. Printouts will also be available in the pavilion.
To save the file
EITHER Single left-click on the link below. On most browsers, this will bring up the option to open or save the file - choose save. OR Single right-click on the link below and choose 'Save Target As', 'Save File As' or 'Save Link Target As'
Then open the file from the location in which you saved it.
Here is
the file - it is large (over 200 kilobytes) so may take a little while to
download. Make sure you choose the version of the spreadsheet suitable for your
software:
Excel 97 and later: Leaderboard as at
11th July 2004
(Microsoft Excel spreadsheet)
Excel 95 and earlier: Leaderboard as at
11th July 2004 (Microsoft Excel spreadsheet)
Instructions on using the spreadsheet
At the bottom of the screen (alongside the horizontal scroll-bar) are numerous separate 'worksheets'. You can move between these worksheets by clicking on each different one, or by using the arrows on the far left-hand side. Of the worksheets:
* The first, 'Teams Table', is the latest league table of fantasy league sides.
* The second, 'Players Table', tells you how each individual player is getting on.
* The following worksheets, titled by the manager's name are run-downs of each different fantasy league side. These are ordered by surname.
If you have any questions, suggestions or problems viewing the file, please email Will at post@lhcc.org.