Fantasy League Update
The fantasy league has been
updated to include the matches of the weekend 14th & 15th August.
You can now view in full how your side is doing, by downloading a comprehensive
spreadsheet from this site - also updated to 15th August. Click here to skip to the
instructions. For those who cannot view Excel files, and for those who
become quickly frustrated while following dull instructions, here is the current
leaderboard:
Managers' Leaderboard as at 15th August 2004
| Manager | Team name | Score this week | Total score | |
| 1 | Keith Strickland | Poker Posse | 304 | 5517 |
| 2 | Jon Lown | Flapper's Finest | 332 | 5349 |
| 3 | Ian Walter | Dodgy Doosra | 214 | 5049 |
| 4 | Paul Green | I Told You Not To Pick Me! | 289 | 4740 |
| 5 | Stephen Walter | Walter's Wanderers | 204 | 4605 |
| 6 | Paul Humphreys | The Harpenden Massive | 298 | 4393 |
| 7 | Dave Parkhouse | Parky's Prize Plonkers | 171 | 4368 |
| 8 | Tim Kaye | The Happy Hookers | 177 | 4290 |
| 9 | Bill Phillips | The Bangers | 280 | 4265 |
| 10 | Wendy Holman | Wendy's Winners | 186 | 4207 |
| 11 | Hertford King | Lions | 75 | 4180 |
| 12 | Denis McCarthy | Nutwood C.C. | 228 | 4160 |
| 13 | Adam Posner | Grass On The Wicket | 224 | 4036 |
| 14 | Ian Webb | Forrest's familiars | 355 | 3943 |
| 15 | Duncan Mallard | Mallard's Ducks | 203 | 3883 |
| 16 | Craig Ottaway | Cranky's Challengers | 264 | 3875 |
| 17 | Matthew Harman | GFutd | 274 | 3732 |
| 18 | Liam O'Neill | Easter 1916: Our Day Will Come Again | 84 | 3637 |
| 19 | Eleanor Phillips | El's Angels | 131 | 3599 |
| 20 | Gary Helm | Peggy's Boys | 230 | 3526 |
| 21 | Andrew Spinks | Globalinks | 167 | 3357 |
| 22 | Amanda Thompson | Heaven Help My Eleven! | 200 | 3321 |
| 23 | Chris Jones | WALOP | 93 | 3218 |
| 24 | Ben Ford | Ben's Bashers | 157 | 3217 |
| 25 | Robin Carr | Ley Hill Wolves | 126 | 3207 |
| 26 | Tom Holman | Crisp as frosted snow | 56 | 3146 |
| 27 | John Holman | Faith in Youth | 73 | 3060 |
| 28 | Scott Peterson | Zanzibar | 132 | 3039 |
| 29 | Wendy P | Legally Blonde | 98 | 2997 |
| 30 | Hertford King | Panthers | 84 | 2995 |
| 31 | Dave Peterson | Unbelievable | 116 | 2867 |
| 32 | Will Holman | Steaming Thirds | 190 | 2856 |
| 33 | Craig Peterson | The Champs | 147 | 2801 |
| 34 | Andy Rennard | Ladies Man's Charmers | 181 | 2760 |
| 35 | Fiona Bird | Not the natural home First XI | 244 | 2725 |
| 36 | Jim Bird | Blackbird Rovers | 151 | 2715 |
| 37 | Anita | Savage Frogs | 143 | 2672 |
| 38 | Martin Leadbitter | Whathappenedtolewi | 107 | 2402 |
| 39 | Oliver Mace | Macey's Miracles | 44 | 2312 |
| 40 | Fiona Bird | Not the natural home Second XI | 48 | 2262 |
| 41 | David Parkhouse | Who Needs Lara or Tendulkar? | 0 | 181 |
Players' Leaderboard as at 15th August 2004
| Player | Score this week | Total score | |
| 1 | Kashif Shakoor | 7 | 1114 |
| 2 | Kevin Phillips | 38 | 922 |
| 3 | Keith Strickland | 113 | 854 |
| 4 | Jon Lown | 0 | 836 |
| 5 | Arsalan Shakoor | 26 | 700 |
| 6 | Rob Thompson | 129 | 694 |
| 7 | Will Rothwell | 85 | 673 |
| 8 | Jake Wells | 14 | 556 |
| 9 | Tanveer Ahmed | 40 | 550 |
| 10 | Andy Rennard | 0 | 501 |
| 11 | Liam O'Neill | 45 | 500 |
| 12 | Craig Ottaway | 0 | 449 |
| 13 | Ian Birkett | 28 | 407 |
| 14 | Terry Rothwell | 80 | 377 |
| 15 | Dave Peterson | 0 | 366 |
| 16 | Paul Green | 40 | 359 |
| 17 | Seb San Martin | 5 | 333 |
| 18 | Denis McCarthy | 8 | 288 |
| 19 | Ian Walter | 0 | 274 |
| 20 | Nick Lee | 0 | 264 |
| 21 | Graham Harrison | -10 | 263 |
| 22 | Andy Spinks | 0 | 253 |
| 23 | Jamie Morris | 62 | 248 |
| 24 | Chris Jones | 0 | 232 |
| 25 | Mark Curtis |