Fantasy League Update
The fantasy league has been
updated to include the matches of the weekend 14th & 15th August.
You can now view in full how your side is doing, by downloading a comprehensive
spreadsheet from this site - also updated to 15th August. Click here to skip to the
instructions. For those who cannot view Excel files, and for those who
become quickly frustrated while following dull instructions, here is the current
leaderboard:
Managers' Leaderboard as at 15th August 2004
| Manager | Team name | Score this week | Total score | |
| 1 | Keith Strickland | Poker Posse | 304 | 5517 |
| 2 | Jon Lown | Flapper's Finest | 332 | 5349 |
| 3 | Ian Walter | Dodgy Doosra | 214 | 5049 |
| 4 | Paul Green | I Told You Not To Pick Me! | 289 | 4740 |
| 5 | Stephen Walter | Walter's Wanderers | 204 | 4605 |
| 6 | Paul Humphreys | The Harpenden Massive | 298 | 4393 |
| 7 | Dave Parkhouse | Parky's Prize Plonkers | 171 | 4368 |
| 8 | Tim Kaye | The Happy Hookers | 177 | 4290 |
| 9 | Bill Phillips | The Bangers | 280 | 4265 |
| 10 | Wendy Holman | Wendy's Winners | 186 | 4207 |
| 11 | Hertford King | Lions | 75 | 4180 |
| 12 | Denis McCarthy | Nutwood C.C. | 228 | 4160 |
| 13 | Adam Posner | Grass On The Wicket | 224 | 4036 |
| 14 | Ian Webb | Forrest's familiars | 355 | 3943 |
| 15 | Duncan Mallard | Mallard's Ducks | 203 | 3883 |
| 16 | Craig Ottaway | Cranky's Challengers | 264 | 3875 |
| 17 | Matthew Harman | GFutd | 274 | 3732 |
| 18 | Liam O'Neill | Easter 1916: Our Day Will Come Again | 84 | 3637 |
| 19 | Eleanor Phillips | El's Angels | 131 | 3599 |
| 20 | Gary Helm | Peggy's Boys | 230 | 3526 |
| 21 | Andrew Spinks | Globalinks | 167 | 3357 |
| 22 | Amanda Thompson | Heaven Help My Eleven! | 200 | 3321 |
| 23 | Chris Jones | WALOP | 93 | 3218 |
| 24 | Ben Ford | Ben's Bashers | 157 | 3217 |
| 25 | Robin Carr | Ley Hill Wolves | 126 | 3207 |
| 26 | Tom Holman | Crisp as frosted snow | 56 | 3146 |
| 27 | John Holman | Faith in Youth | 73 | 3060 |
| 28 | Scott Peterson | Zanzibar | 132 | 3039 |
| 29 | Wendy P | Legally Blonde | 98 | 2997 |
| 30 | Hertford King | Panthers | 84 | 2995 |
| 31 | Dave Peterson | Unbelievable | 116 | 2867 |
| 32 | Will Holman | Steaming Thirds | 190 | 2856 |
| 33 | Craig Peterson | The Champs | 147 | 2801 |
| 34 | Andy Rennard | Ladies Man's Charmers | 181 | 2760 |
| 35 | Fiona Bird | Not the natural home First XI | 244 | 2725 |
| 36 | Jim Bird | Blackbird Rovers | 151 | 2715 |
| 37 | Anita | Savage Frogs | 143 | 2672 |
| 38 | Martin Leadbitter | Whathappenedtolewi | 107 | 2402 |
| 39 | Oliver Mace | Macey's Miracles | 44 | 2312 |
| 40 | Fiona Bird | Not the natural home Second XI | 48 | 2262 |
| 41 | David Parkhouse | Who Needs Lara or Tendulkar? | 0 | 181 |
Players' Leaderboard as at 15th August 2004
| Player | Score this week | Total score | |
| 1 | Kashif Shakoor | 7 | 1114 |
| 2 | Kevin Phillips | 38 | 922 |
| 3 | Keith Strickland | 113 | 854 |
| 4 | Jon Lown | 0 | 836 |
| 5 | Arsalan Shakoor | 26 | 700 |
| 6 | Rob Thompson | 129 | 694 |
| 7 | Will Rothwell | 85 | 673 |
| 8 | Jake Wells | 14 | 556 |
| 9 | Tanveer Ahmed | 40 | 550 |
| 10 | Andy Rennard | 0 | 501 |
| 11 | Liam O'Neill | 45 | 500 |
| 12 | Craig Ottaway | 0 | 449 |
| 13 | Ian Birkett | 28 | 407 |
| 14 | Terry Rothwell | 80 | 377 |
| 15 | Dave Peterson | 0 | 366 |
| 16 | Paul Green | 40 | 359 |
| 17 | Seb San Martin | 5 | 333 |
| 18 | Denis McCarthy | 8 | 288 |
| 19 | Ian Walter | 0 | 274 |
| 20 | Nick Lee | 0 | 264 |
| 21 | Graham Harrison | -10 | 263 |
| 22 | Andy Spinks | 0 | 253 |
| 23 | Jamie Morris | 62 | 248 |
| 24 | Chris Jones | 0 | 232 |
| 25 | Mark Curtis | 34 | 224 |
| 26 | Gary Helm | 0 | 219 |
| 27 | Will Holman | 0 | 198 |
| 28 | Stuart Clarke | 0 | 187 |
| 29 | Brian Puddephatt | 0 | 184 |
| 30 | Keith Richardson | 7 | 165 |
| 31 | Keith Brewer | 0 | 159 |
| 32 | Stephen Walter | 0 | 149 |
| 33 | Scott Peterson | 0 | 111 |
| 34 | Paul Humphreys | 27 | 104 |
| 35 | Dave Parkhouse | 0 | 102 |
| 36 | Martin Leadbitter | 0 | 93 |
| 37 | Joel Newell | 0 | 91 |
| 38 | Iain Stewart | -10 | 72 |
| 39 | Tom Holman | 0 | 71 |
| 40 | Karan Pradhan | 0 | 69 |
| 41 | Ben Ford | 0 | 57 |
| 42 | Sam Harrison | 0 | 49 |
| 43 | Jim Rainey | 25 | 45 |
| 44 | Dave Mortimer | -10 | 38 |
| 45 | Sohail Khan | 36 | 36 |
| 46 | Craig Peterson | 0 | 35 |
| 47 | Ian Webb | -10 | 33 |
| 48 | Francis Kandy | 0 | 25 |
| 49 | Dave Craddock | 0 | 22 |
| 50 | Nigel Hill | 0 | 17 |
| 51 | Lawrence Chamberlain | 0 | 15 |
| 52 | Steve Jones | 0 | 15 |
| 53 | Patrick Ward | 0 | 12 |
| 54 | Hertford King | 0 | 10 |
| 55 | Richard Lewis | 0 | 10 |
| 79 | Tim Kaye | -10 | -5 |
(All other players on zero points.)
Instructions to view in detail how your side is doing
The file is a Microsoft Excel spreadsheet. At this stage, this is the only way you will be able to view online how your side is doing. Printouts will also be available in the pavilion.
To save the file
EITHER Single left-click on the link below. On most browsers, this will bring up the option to open or save the file - choose save. OR Single right-click on the link below and choose 'Save Target As', 'Save File As' or 'Save Link Target As'
Then open the file from the location in which you saved it.
Here is
the file - it is large (over 200 kilobytes) so may take a little while to
download. Make sure you choose the version of the spreadsheet suitable for your
software:
Excel 97 and later: Leaderboard as at
15th August 2004
(Microsoft Excel spreadsheet)
Excel 95 and earlier: Leaderboard as at
15th August 2004 (Microsoft Excel spreadsheet)
Instructions on using the spreadsheet
At the bottom of the screen (alongside the horizontal scroll-bar) are numerous separate 'worksheets'. You can move between these worksheets by clicking on each different one, or by using the arrows on the far left-hand side. Of the worksheets:
* The first, 'Teams Table', is the latest league table of fantasy league sides.
* The second, 'Players Table', tells you how each individual player is getting on.
* The following worksheets, titled by the manager's name are run-downs of each different fantasy league side. These are ordered by surname.
If you have any questions, suggestions or problems viewing the file, please email Will at post@lhcc.org.