Fantasy League Update
The fantasy league has been
updated to include the matches of the weekend 17th & 18th July.
You can now view in full how your side is doing, by downloading a comprehensive
spreadsheet from this site - also updated to 18th July. Click here to skip to the
instructions. For those who cannot view Excel files, and for those who
become quickly frustrated while following dull instructions, here is the current
leaderboard:
Managers' Leaderboard as at 18th July 2004
| Manager | Team name | Score this week | Total score | |
| 1 | Keith Strickland | Poker Posse | 328 | 4094 |
| 2 | Jon Lown | Flapper's Finest | 295 | 3776 |
| 3 | Ian Walter | Dodgy Doosra | 386 | 3605 |
| 4 | Paul Green | I Told You Not To Pick Me! | 330 | 3390 |
| 5 | Stephen Walter | Walter's Wanderers | 437 | 3300 |
| 6 | Denis McCarthy | Nutwood C.C. | 361 | 3270 |
| 7 | Adam Posner | Grass On The Wicket | 330 | 3093 |
| 8 | Dave Parkhouse | Parky's Prize Plonkers | 231 | 3093 |
| 9 | Hertford King | Lions | 231 | 3052 |
| 10 | Tim Kaye | The Happy Hookers | 253 | 2982 |
| 11 | Paul Humphreys | The Harpenden Massive | 223 | 2958 |
| 12 | Wendy Holman | Wendy's Winners | 343 | 2954 |
| 13 | Ian Webb | Forrest's familiars | 478 | 2917 |
| 14 | Bill Phillips | The Bangers | 429 | 2902 |
| 15 | Liam O'Neill | Easter 1916: Our Day Will Come Again | 363 | 2845 |
| 16 | Eleanor Phillips | El's Angels | 394 | 2744 |
| 17 | Craig Ottaway | Cranky's Challengers | 368 | 2709 |
| 18 | Duncan Mallard | Mallard's Ducks | 239 | 2676 |
| 19 | Matthew Harman | GFutd | 402 | 2663 |
| 20 | Amanda Thompson | Heaven Help My Eleven! | 316 | 2575 |
| 21 | Robin Carr | Ley Hill Wolves | 315 | 2502 |
| 22 | John Holman | Faith in Youth | 237 | 2450 |
| 23 | Gary Helm | Peggy's Boys | 365 | 2438 |
| 24 | Tom Holman | Crisp as frosted snow | 279 | 2383 |
| 25 | Andrew Spinks | Globalinks | 225 | 2304 |
| 26 | Ben Ford | Ben's Bashers | 291 | 2268 |
| 27 | Chris Jones | WALOP | 217 | 2264 |
| 28 | Scott Peterson | Zanzibar | 259 | 2258 |
| 29 | Andy Rennard | Ladies Man's Charmers | 303 | 2232 |
| 30 | Craig Peterson | The Champs | 264 | 2196 |
| 31 | Wendy P | Legally Blonde | 211 | 2119 |
| 32 | Hertford King | Panthers | 85 | 2068 |
| 33 | Anita | Savage Frogs | 269 | 2054 |
| 34 | Martin Leadbitter | Whathappenedtolewi | 258 | 1980 |
| 35 | Dave Peterson | Unbelievable | 103 | 1920 |
| 36 | Fiona Bird | Not the natural home First XI | 327 | 1894 |
| 37 | Jim Bird | Blackbird Rovers | 208 | 1871 |
| 38 | Oliver Mace | Macey's Miracles | 213 | 1869 |
| 39 | Will Holman | Steaming Thirds | 259 | 1829 |
| 40 | Fiona Bird | Not the natural home Second XI | 28 | 1662 |
| 41 | David Parkhouse | Who Needs Lara or Tendulkar? | 0 | 171 |
Players' Leaderboard as at 18th July 2004
| Player | Score this week | Total score | |
| 1 | Kashif Shakoor | 55 | 921 |
| 2 | Jon Lown | 22 | 745 |
| 3 | Keith Strickland | 51 | 681 |
| 4 | Arsalan Shakoor | 3 | 478 |
| 5 | Kevin Phillips | 22 | 474 |
| 6 | Rob Thompson | 47 | 450 |
| 7 | Will Rothwell | 20 | 431 |
| 8 | Jake Wells | 17 | 426 |
| 9 | Andy Rennard | 16 | 385 |
| 10 | Craig Ottaway | 0 | 367 |
| 11 | Liam O'Neill | 114 | 352 |
| 12 | Tanveer Ahmed | 27 | 349 |
| 13 | Ian Birkett | 0 | 325 |
| 14 | Denis McCarthy | 34 | 280 |
| 15 | Dave Peterson | 20 | 265 |
| 16 | Paul Green | 40 | 261 |
| 17 | Ian Walter | 63 | 259 |
| 18 | Graham Harrison | 22 | 230 |
| 19 | Nick Lee | 59 | 217 |
| 20 | Terry Rothwell | 16 | 217 |
| 21 | Seb San Martin | 0 | 214 |
| 22 | Gary Helm | 40 | 205 |
| 23 | Mark Curtis | 28 | 200 |
| 24 | Brian Puddephatt | 0 | 184 |
| 25 | Andy Spinks | 46 | 174 |
| 26 | Keith Brewer | 0 | 169 |
| 27 | Stuart Clarke | 15 | 165 |
| 28 | Chris Jones | 61 | 160 |
| 29 | Stephen Walter | 0 | 159 |
| 30 | Will Holman | 104 | 135 |
| 31 | Jamie Morris | 0 | 123 |
| 32 | Scott Peterson | 31 | 111 |
| 33 | Keith Richardson | 20 | 103 |
| 34 | Dave Parkhouse | 0 | 102 |
| 35 | Martin Leadbitter | 10 | 88 |
| 36 | Tom Holman | 38 | 81 |
| 37 | Joel Newell | 29 | 70 |
| 38 | Karan Pradhan | 0 | 69 |
| 39 | Ben Ford | 0 | 54 |
| 40 | Iain Stewart | 6 | 53 |
| 41 | Sam Harrison | 0 | 49 |
| 42 | Paul Humphreys | 0 | 44 |
| 43 | Dave Mortimer | 0 | 37 |
| 44 | Craig Peterson | 9 | 35 |
| 45 | Ian Webb | 15 | 28 |
| 46 | Francis Kandy | 0 | 25 |
| 47 | Dave Craddock | 0 | 22 |
| 48 | Nigel Hill | 0 | 17 |
| 49 | Lawrence Chamberlain | 0 | 15 |
| 50 | Steve Jones | 0 | 15 |
| 51 | Tim Kaye | 0 | 15 |
| 52 | Patrick Ward | 0 | 12 |
| 53 | Hertford King | 0 | 10 |
| 79 | Jim Rainey | 0 | -11 |
(All other players on zero points.)
Instructions to view in detail how your side is doing
The file is a Microsoft Excel spreadsheet. At this stage, this is the only way you will be able to view online how your side is doing. Printouts will also be available in the pavilion.
To save the file
EITHER Single left-click on the link below. On most browsers, this will bring up the option to open or save the file - choose save. OR Single right-click on the link below and choose 'Save Target As', 'Save File As' or 'Save Link Target As'
Then open the file from the location in which you saved it.
Here is
the file - it is large (over 200 kilobytes) so may take a little while to
download. Make sure you choose the version of the spreadsheet suitable for your
software:
Excel 97 and later: Leaderboard as at
18th July 2004
(Microsoft Excel spreadsheet)
Excel 95 and earlier: Leaderboard as at
18th July 2004 (Microsoft Excel spreadsheet)
Instructions on using the spreadsheet
At the bottom of the screen (alongside the horizontal scroll-bar) are numerous separate 'worksheets'. You can move between these worksheets by clicking on each different one, or by using the arrows on the far left-hand side. Of the worksheets:
* The first, 'Teams Table', is the latest league table of fantasy league sides.
* The second, 'Players Table', tells you how each individual player is getting on.
* The following worksheets, titled by the manager's name are run-downs of each different fantasy league side. These are ordered by surname.
If you have any questions, suggestions or problems viewing the file, please email Will at post@lhcc.org.