Fantasy League Update
The fantasy league has been
updated to include the matches of the weekend 19th & 20th June.
You can now view in full how your side is doing, by downloading a comprehensive
spreadsheet from this site - also updated to 20th June. Click here to skip to the
instructions. For those who cannot view Excel files, and for those who
become quickly frustrated while following dull instructions, here is the current
leaderboard:
Managers' Leaderboard as at 20th June 2004
| Manager | Team name | Score this week | Total score | |
| 1 | Keith Strickland | Poker Posse | 405 | 2872 |
| 2 | Jon Lown | Flapper's Finest | 266 | 2625 |
| 3 | Ian Walter | Dodgy Doosra | 268 | 2611 |
| 4 | Paul Green | I Told You Not To Pick Me! | 327 | 2401 |
| 5 | Stephen Walter | Walter's Wanderers | 262 | 2287 |
| 6 | Hertford King | Lions | 199 | 2278 |
| 7 | Denis McCarthy | Nutwood C.C. | 245 | 2233 |
| 8 | Dave Parkhouse | Parky's Prize Plonkers | 286 | 2202 |
| 9 | Wendy Holman | Wendy's Winners | 309 | 2186 |
| 10 | Craig Ottaway | Cranky's Challengers | 325 | 2109 |
| 11 | Bill Phillips | The Bangers | 341 | 2106 |
| 12 | Adam Posner | Grass On The Wicket | 179 | 2098 |
| 13 | Paul Humphreys | The Harpenden Massive | 336 | 2083 |
| 14 | Amanda Thompson | Heaven Help My Eleven! | 274 | 2051 |
| 15 | Liam O'Neill | Easter 1916: Our Day Will Come Again | 254 | 2029 |
| 16 | Tim Kaye | The Happy Hookers | 281 | 2021 |
| 17 | Duncan Mallard | Mallard's Ducks | 251 | 1976 |
| 18 | Matthew Harman | GFutd | 335 | 1951 |
| 19 | Eleanor Phillips | El's Angels | 362 | 1950 |
| 20 | Ian Webb | Forrest's familiars | 236 | 1907 |
| 21 | Robin Carr | Ley Hill Wolves | 123 | 1816 |
| 22 | Gary Helm | Peggy's Boys | 355 | 1812 |
| 23 | Tom Holman | Crisp as frosted snow | 351 | 1770 |
| 24 | Ben Ford | Ben's Bashers | 238 | 1716 |
| 25 | Andrew Spinks | Globalinks | 136 | 1690 |
| 26 | John Holman | Faith in Youth | 99 | 1672 |
| 27 | Hertford King | Panthers | 372 | 1654 |
| 28 | Martin Leadbitter | Whathappenedtolewi | 252 | 1645 |
| 29 | Chris Jones | WALOP | 319 | 1634 |
| 30 | Andy Rennard | Ladies Man's Charmers | 205 | 1629 |
| 31 | Craig Peterson | The Champs | 219 | 1622 |
| 32 | Dave Peterson | Unbelievable | 246 | 1604 |
| 33 | Wendy P | Legally Blonde | 206 | 1570 |
| 34 | Scott Peterson | Zanzibar | 198 | 1520 |
| 35 | Fiona Bird | Not the natural home Second XI | 222 | 1517 |
| 36 | Anita | Savage Frogs | 121 | 1458 |
| 37 | Jim Bird | Blackbird Rovers | 189 | 1366 |
| 38 | Fiona Bird | Not the natural home First XI | 198 | 1358 |
| 39 | Oliver Mace | Macey's Miracles | 127 | 1348 |
| 40 | Will Holman | Steaming Thirds | 223 | 1186 |
| 41 | David Parkhouse | Who Needs Lara or Tendulkar? | 35 | 171 |
Players' Leaderboard as at 20th June 2004
| Player | Score this week | Total score | |
| 1 | Kashif Shakoor | 39 | 654 |
| 2 | Jon Lown | 76 | 539 |
| 3 | Arsalan Shakoor | 127 | 475 |
| 4 | Keith Strickland | 19 | 428 |
| 5 | Kevin Phillips | 109 | 376 |
| 6 | Craig Ottaway | 23 | 346 |
| 7 | Rob Thompson | 29 | 336 |
| 8 | Andy Rennard | 0 | 336 |
| 9 | Ian Birkett | 111 | 310 |
| 10 | Will Rothwell | 52 | 278 |
| 11 | Jake Wells | 37 | 246 |
| 12 | Dave Peterson | 4 | 245 |
| 13 | Denis McCarthy | 62 | 214 |
| 14 | Liam O'Neill | 31 | 214 |
| 15 | Tanveer Ahmed | 10 | 192 |
| 16 | Mark Curtis | -10 | 182 |
| 17 | Ian Walter | 49 | 179 |
| 18 | Graham Harrison | 10 | 173 |
| 19 | Seb San Martin | 60 | 171 |
| 20 | Brian Puddephatt | 35 | 160 |
| 21 | Nick Lee | 28 | 157 |
| 22 | Paul Green | 7 | 155 |
| 23 | Stephen Walter | 0 | 148 |
| 24 | Gary Helm |