Fantasy League Update
The fantasy league has been
updated to include the matches of the weekend 18th & 19th September.
You can now view in full how your side is doing, by downloading a comprehensive
spreadsheet from this site - also updated to 19th September. Click here to skip to the
instructions. For those who cannot view Excel files, and for those who
become quickly frustrated while following dull instructions, here is the current
leaderboard:
Managers' Leaderboard as at 19th September 2004
| Manager | Team name | Score this week | Total score | |
| 1 | Ian Walter | Dodgy Doosra | 532 | 6759 |
| 2 | Jon Lown | Flapper's Finest | 506 | 6706 |
| 3 | Keith Strickland | Poker Posse | 298 | 6459 |
| 4 | Paul Green | I Told You Not To Pick Me! | 366 | 6040 |
| 5 | Hertford King | Lions | 487 | 5570 |
| 6 | Dave Parkhouse | Parky's Prize Plonkers | 360 | 5520 |
| 7 | Paul Humphreys | The Harpenden Massive | 226 | 5402 |
| 8 | Stephen Walter | Walter's Wanderers | 301 | 5385 |
| 9 | Denis McCarthy | Nutwood C.C. | 302 | 5152 |
| 10 | Duncan Mallard | Mallard's Ducks | 266 | 5152 |
| 11 | Bill Phillips | The Bangers | 252 | 5150 |
| 12 | Adam Posner | Grass On The Wicket | 377 | 5145 |
| 13 | Wendy Holman | Wendy's Winners | 233 | 5132 |
| 14 | Tim Kaye | The Happy Hookers | 297 | 5122 |
| 15 | Ian Webb | Forrest's familiars | 63 | 4861 |
| 16 | Eleanor Phillips | El's Angels | 320 | 4798 |
| 17 | Liam O'Neill | Easter 1916: Our Day Will Come Again | 288 | 4748 |
| 18 | Andrew Spinks | Globalinks | 270 | 4681 |
| 19 | Craig Ottaway | Cranky's Challengers | 196 | 4589 |
| 20 | Amanda Thompson | Heaven Help My Eleven! | 180 | 4415 |
| 21 | Matthew Harman | GFutd | 177 | 4326 |
| 22 | Robin Carr | Ley Hill Wolves | 307 | 4287 |
| 23 | Scott Peterson | Zanzibar | 245 | 4180 |
| 24 | Ben Ford | Ben's Bashers | 271 | 4175 |
| 25 | Wendy P | Legally Blonde | 361 | 4161 |
| 26 | Dave Peterson | Unbelievable | 363 | 4097 |
| 27 | Gary Helm | Peggy's Boys | 98 | 3994 |
| 28 | John Holman | Faith in Youth | 280 | 3930 |
| 29 | Tom Holman | Crisp as frosted snow | 265 | 3917 |
| 30 | Chris Jones | WALOP | 185 | 3819 |
| 31 | Hertford King | Panthers | 273 | 3658 |
| 32 | Will Holman | Steaming Thirds | 260 | 3628 |
| 33 | Anita | Savage Frogs | 139 | 3619 |
| 34 | Jim Bird | Blackbird Rovers | 233 | 3517 |
| 35 | Craig Peterson | The Champs | 13 | 3504 |
| 36 | Fiona Bird | Not the natural home First XI | 66 | 3339 |
| 37 | Andy Rennard | Ladies Man's Charmers | 69 | 3336 |
| 38 | Oliver Mace | Macey's Miracles | 145 | 3284 |
| 39 | Martin Leadbitter | Whathappenedtolewi | 158 | 3160 |
| 40 | Fiona Bird | Not the natural home Second XI | 171 | 3094 |
| 41 | David Parkhouse | Who Needs Lara or Tendulkar? | 0 | 181 |
Players' Leaderboard as at 19th September 2004
| Player | Score this week | Total score | |
| 1 | Kashif Shakoor | 137 | 1360 |
| 2 | Jon Lown | 69 | 1128 |
| 3 | Kevin Phillips | 108 | 1072 |
| 4 | Keith Strickland | 20 | 1009 |
| 5 | Arsalan Shakoor | 89 | 939 |
| 6 | Andy Rennard | 82 | 920 |
| 7 | Rob Thompson | 0 | 770 |
| 8 | Will Rothwell | 0 | 743 |
| 9 | Jake Wells | 43 | 722 |
| 10 | Dave Peterson | 20 | 660 |
| 11 | Tanveer Ahmed | 62 | 634 |
| 12 | Liam O'Neill | 0 | 562 |
| 13 | Paul Green | 20 | 532 |
| 14 | Terry Rothwell | 56 | 508 |
| 15 | Craig Ottaway | 0 | 489 |
| 16 | Ian Walter | 47 | 416 |
| 17 | Ian Birkett | 0 | 407 |
| 18 | Denis McCarthy | 0 | 398 |
| 19 | Jamie Morris | 5 | 361 |
| 20 | Nick Lee | 0 | 358 |
| 21 | Andy Spinks | 0 | 338 |
| 22 | Graham Harrison | 0 | 337 |
| 23 | Seb San Martin | 0 | 323 |
| 24 | Stuart Clarke | 0 | 307 |
| 25 | Mark Curtis |