Fantasy League Update
The fantasy league has been
updated to include the matches of the weekend 11th & 12th September.
You can now view in full how your side is doing, by downloading a comprehensive
spreadsheet from this site - also updated to 12th September. Click here to skip to the
instructions. For those who cannot view Excel files, and for those who
become quickly frustrated while following dull instructions, here is the current
leaderboard:
Managers' Leaderboard as at 12th September 2004
| Manager | Team name | Score this week | Total score | |
| 1 | Ian Walter | Dodgy Doosra | 354 | 6227 |
| 2 | Jon Lown | Flapper's Finest | 227 | 6200 |
| 3 | Keith Strickland | Poker Posse | 87 | 6161 |
| 4 | Paul Green | I Told You Not To Pick Me! | 145 | 5674 |
| 5 | Paul Humphreys | The Harpenden Massive | 126 | 5176 |
| 6 | Dave Parkhouse | Parky's Prize Plonkers | 165 | 5160 |
| 7 | Stephen Walter | Walter's Wanderers | 138 | 5084 |
| 8 | Hertford King | Lions | 311 | 5083 |
| 9 | Wendy Holman | Wendy's Winners | 158 | 4899 |
| 10 | Bill Phillips | The Bangers | 158 | 4898 |
| 11 | Duncan Mallard | Mallard's Ducks | 248 | 4886 |
| 12 | Denis McCarthy | Nutwood C.C. | 186 | 4850 |
| 13 | Tim Kaye | The Happy Hookers | 71 | 4825 |
| 14 | Ian Webb | Forrest's familiars | 169 | 4798 |
| 15 | Adam Posner | Grass On The Wicket | 216 | 4768 |
| 16 | Eleanor Phillips | El's Angels | 299 | 4478 |
| 17 | Liam O'Neill | Easter 1916: Our Day Will Come Again | 254 | 4460 |
| 18 | Andrew Spinks | Globalinks | 253 | 4411 |
| 19 | Craig Ottaway | Cranky's Challengers | 133 | 4393 |
| 20 | Amanda Thompson | Heaven Help My Eleven! | 247 | 4235 |
| 21 | Matthew Harman | GFutd | 147 | 4149 |
| 22 | Robin Carr | Ley Hill Wolves | 274 | 3980 |
| 23 | Scott Peterson | Zanzibar | 212 | 3935 |
| 24 | Ben Ford | Ben's Bashers | 211 | 3904 |
| 25 | Gary Helm | Peggy's Boys | 56 | 3896 |
| 26 | Wendy P | Legally Blonde | 267 | 3800 |
| 27 | Dave Peterson | Unbelievable | 253 | 3734 |
| 28 | Tom Holman | Crisp as frosted snow | 221 | 3652 |
| 29 | John Holman | Faith in Youth | 162 | 3650 |
| 30 | Chris Jones | WALOP | 90 | 3634 |
| 31 | Craig Peterson | The Champs | 199 | 3491 |
| 32 | Anita | Savage Frogs | 235 | 3480 |
| 33 | Hertford King | Panthers | 174 | 3385 |
| 34 | Will Holman | Steaming Thirds | 103 | 3368 |
| 35 | Jim Bird | Blackbird Rovers | 164 | 3284 |
| 36 | Fiona Bird | Not the natural home First XI | 138 | 3273 |
| 37 | Andy Rennard | Ladies Man's Charmers | 184 | 3267 |
| 38 | Oliver Mace | Macey's Miracles | 246 | 3139 |
| 39 | Martin Leadbitter | Whathappenedtolewi | 225 | 3002 |
| 40 | Fiona Bird | Not the natural home Second XI | 200 | 2923 |
| 41 | David Parkhouse | Who Needs Lara or Tendulkar? | 0 | 181 |
Players' Leaderboard as at 12th September 2004
| Player | Score this week | Total score | |
| 1 | Kashif Shakoor | 63 | 1223 |
| 2 | Jon Lown | 112 | 1059 |
| 3 | Keith Strickland | 0 | 989 |
| 4 | Kevin Phillips | 0 | 964 |
| 5 | Arsalan Shakoor | 62 | 850 |
| 6 | Andy Rennard | 102 | 838 |
| 7 | Rob Thompson | 0 | 770 |
| 8 | Will Rothwell | 0 | 743 |
| 9 | Jake Wells | 0 | 679 |
| 10 | Dave Peterson | 82 | 640 |
| 11 | Tanveer Ahmed | 0 | 572 |
| 12 | Liam O'Neill | 0 | 562 |
| 13 | Paul Green | 52 | 512 |
| 14 | Craig Ottaway | 0 | 489 |
| 15 | Terry Rothwell | 0 | 452 |
| 16 | Ian Birkett | 0 | 407 |
| 17 | Denis McCarthy | 0 | 398 |
| 18 | Ian Walter | 0 | 369 |
| 19 | Nick Lee | 56 | 358 |
| 20 | Jamie Morris | 0 | 356 |
| 21 | Andy Spinks | 8 | 338 |
| 22 | Graham Harrison | 0 | 337 |
| 23 | Seb San Martin | 0 | 323 |
| 24 | Stuart Clarke | 37 | 307 |
| 25 | Mark Curtis | 24 | 271 |
| 26 | Chris Jones | 0 | 250 |
| 27 | Gary Helm | 0 | 219 |
| 28 | Brian Puddephatt | 0 | 210 |
| 29 | Will Holman | 0 | 198 |
| 30 | Paul Humphreys | 0 | 197 |
| 31 | Keith Brewer | 24 | 193 |
| 32 | Stephen Walter | 19 | 193 |
| 33 | Keith Richardson | 0 | 176 |
| 34 | Joel Newell | 0 | 173 |
| 35 | Iain Stewart | 10 | 167 |
| 36 | Scott Peterson | 43 | 155 |
| 37 | Ben Ford | 10 | 109 |
| 38 | Dave Parkhouse | 0 | 102 |
| 39 | Craig Peterson | 36 | 91 |
| 40 | Martin Leadbitter | 0 | 83 |
| 41 | Karan Pradhan | 0 | 69 |
| 42 | Tom Holman | 0 | 61 |
| 43 | Sam Harrison | 0 | 49 |
| 44 | Jim Rainey | 0 | 45 |
| 45 | Sohail Khan | 0 | 36 |
| 46 | Dave Mortimer | 0 | 33 |
| 47 | Ian Webb | 0 | 31 |
| 48 | Nigel Hill | 11 | 28 |
| 49 | Francis Kandy | 0 | 25 |
| 50 | Dave Craddock | 0 | 22 |
| 51 | Steve Jones | 0 | 19 |
| 52 | Lawrence Chamberlain | 0 | 15 |
| 53 | Patrick Ward | 0 | 12 |
| 54 | Hertford King | 0 | 10 |
| 55 | Richard Lewis | 0 | 10 |
| 79 | Tim Kaye | 0 | -9 |
(All other players on zero points.)
Instructions to view in detail how your side is doing
The file is a Microsoft Excel spreadsheet. At this stage, this is the only way you will be able to view online how your side is doing. Printouts will also be available in the pavilion.
To save the file
EITHER Single left-click on the link below. On most browsers, this will bring up the option to open or save the file - choose save. OR Single right-click on the link below and choose 'Save Target As', 'Save File As' or 'Save Link Target As'
Then open the file from the location in which you saved it.
Here is
the file - it is large (over 200 kilobytes) so may take a little while to
download. Make sure you choose the version of the spreadsheet suitable for your
software:
Excel 97 and later: Leaderboard as at
12th Sept 2004
(Microsoft Excel spreadsheet)
Excel 95 and earlier: Leaderboard as at
12th Sept 2004 (Microsoft Excel spreadsheet)
Instructions on using the spreadsheet
At the bottom of the screen (alongside the horizontal scroll-bar) are numerous separate 'worksheets'. You can move between these worksheets by clicking on each different one, or by using the arrows on the far left-hand side. Of the worksheets:
* The first, 'Teams Table', is the latest league table of fantasy league sides.
* The second, 'Players Table', tells you how each individual player is getting on.
* The following worksheets, titled by the manager's name are run-downs of each different fantasy league side. These are ordered by surname.
If you have any questions, suggestions or problems viewing the file, please email Will at post@lhcc.org.