Fantasy League Update
The fantasy league has been
updated to include the matches of the weekend 26th & 27th June.
You can now view in full how your side is doing, by downloading a comprehensive
spreadsheet from this site - also updated to 27th June. Click here to skip to the
instructions. For those who cannot view Excel files, and for those who
become quickly frustrated while following dull instructions, here is the current
leaderboard:
Managers' Leaderboard as at 27th June 2004
| Manager | Team name | Score this week | Total score | |
| 1 | Keith Strickland | Poker Posse | 420 | 3292 |
| 2 | Jon Lown | Flapper's Finest | 308 | 2933 |
| 3 | Ian Walter | Dodgy Doosra | 259 | 2870 |
| 4 | Paul Green | I Told You Not To Pick Me! | 338 | 2739 |
| 5 | Denis McCarthy | Nutwood C.C. | 396 | 2629 |
| 6 | Dave Parkhouse | Parky's Prize Plonkers | 371 | 2573 |
| 7 | Stephen Walter | Walter's Wanderers | 266 | 2553 |
| 8 | Paul Humphreys | The Harpenden Massive | 375 | 2458 |
| 9 | Hertford King | Lions | 159 | 2437 |
| 10 | Wendy Holman | Wendy's Winners | 233 | 2419 |
| 11 | Tim Kaye | The Happy Hookers | 362 | 2383 |
| 12 | Adam Posner | Grass On The Wicket | 191 | 2289 |
| 13 | Liam O'Neill | Easter 1916: Our Day Will Come Again | 245 | 2274 |
| 14 | Duncan Mallard | Mallard's Ducks | 286 | 2262 |
| 15 | Craig Ottaway | Cranky's Challengers | 153 | 2262 |
| 16 | Ian Webb | Forrest's familiars | 332 | 2239 |
| 17 | Bill Phillips | The Bangers | 117 | 2223 |
| 18 | Amanda Thompson | Heaven Help My Eleven! | 81 | 2132 |
| 19 | Eleanor Phillips | El's Angels | 171 | 2121 |
| 20 | Matthew Harman | GFutd | 169 | 2120 |
| 21 | Robin Carr | Ley Hill Wolves | 195 | 2011 |
| 22 | Gary Helm | Peggy's Boys | 173 | 1985 |
| 23 | John Holman | Faith in Youth | 252 | 1924 |
| 24 | Tom Holman | Crisp as frosted snow | 147 | 1917 |
| 25 | Andrew Spinks | Globalinks | 216 | 1906 |
| 26 | Ben Ford | Ben's Bashers | 171 | 1887 |
| 27 | Scott Peterson | Zanzibar | 291 | 1811 |
| 28 | Chris Jones | WALOP | 173 | 1807 |
| 29 | Hertford King | Panthers | 136 | 1790 |
| 30 | Andy Rennard | Ladies Man's Charmers | 153 | 1782 |
| 31 | Craig Peterson | The Champs | 153 | 1775 |
| 32 | Dave Peterson | Unbelievable | 116 | 1720 |
| 33 | Wendy P | Legally Blonde | 131 | 1701 |
| 34 | Anita | Savage Frogs | 231 | 1689 |
| 35 | Martin Leadbitter | Whathappenedtolewi | 20 | 1665 |
| 36 | Oliver Mace | Macey's Miracles | 211 | 1559 |
| 37 | Fiona Bird | Not the natural home Second XI | 20 | 1537 |
| 38 | Fiona Bird | Not the natural home First XI | 163 | 1521 |
| 39 | Jim Bird | Blackbird Rovers | 90 | 1456 |
| 40 | Will Holman | Steaming Thirds | 256 | 1442 |
| 41 | David Parkhouse | Who Needs Lara or Tendulkar? | 0 | 171 |
Players' Leaderboard as at 27th June 2004
| Player | Score this week | Total score | |
| 1 | Kashif Shakoor | 93 | 747 |
| 2 | Jon Lown | 60 | 599 |
| 3 | Keith Strickland | 49 | 477 |
| 4 | Arsalan Shakoor | 0 | 475 |
| 5 | Kevin Phillips | 51 | 427 |
| 6 | Rob Thompson | 66 | 402 |
| 7 | Will Rothwell | 90 | 368 |
| 8 | Jake Wells | 116 | 362 |
| 9 | Craig Ottaway | 0 | 346 |
| 10 | Andy Rennard | 0 | 336 |
| 11 | Ian Birkett | 0 | 310 |
| 12 | Dave Peterson | 0 | 245 |
| 13 | Paul Green | 60 | 215 |
| 14 | Denis McCarthy | 0 | 214 |
| 15 | Liam O'Neill | 0 | 214 |
| 16 | Graham Harrison | 35 | 208 |
| 17 | Tanveer Ahmed | 0 | 192 |
| 18 | Mark Curtis | 0 | 182 |
| 19 | Brian Puddephatt | 20 | 180 |
| 20 | Ian Walter | 0 | 179 |
| 21 | Terry Rothwell | 76 | 175 |
| 22 | Seb San Martin | 0 | 171 |
| 23 | Nick Lee | 0 | 157 |
| 24 | Stephen Walter | 0 | 148 |
| 25 | Gary Helm |