| Saturday - 4th June 2005 | v LACEY GREEN | (MBL) | ||||
| LEY HILL | Toss won by LACEY GREEN | Home | ||||
| Batsman | How Out | Bowler | Score | |||
| M. CURTIS (19 balls; 19 mins) | BOWLED | HEDGELAND | 16 | |||
| J. LOWN (C) (31 balls; 39 mins) | CT AMJAM | WESTON | 11 | |||
| A. RENNARD (47 balls; 43 mins) | CT AMJAM | HEDGELAND | 27 | |||
| K. SHAKOOR (44 balls; 51 mins) | BOWLED | NEUMAN | 34 | |||
| J. HUDSON (21 balls; 17 mins) | CT ROBERTS | MAHMOOD | 5 | |||
| K. PHILLIPS (52 balls; 47 mins) | BOWLED | ROBERTS | 64 | |||
| N. LEE (W) (7 balls; 6 mins) | BOWLED | NEUMAN | 4 | |||
| C. OTTAWAY (30 balls; 36 mins) | CT HIGHGATE | NEUMAN | 24 | |||
| W. ROTHWELL (10 balls; 17 mins) | NOT OUT | 15 | ||||
| H. PARMAR (5 balls; 5 mins) | LBW | NEUMAN | 1 | |||
| S. SAN MARTIN (7 balls; 6 mins) | NOT OUT | 1 | ||||
| Extras | No Balls | 1 | ||||
| Wides | 2 | |||||
| Leg Byes | 4 | |||||
| Byes | 3 | |||||
| Overs 45 (143 mins) | TOTAL | 212 - 9 | ||||
| FoW: 1st - 22 (No 1) | 2nd - 42 (No 2) | 3rd - 76 (No 3) | ||||
| 4th - 83 (No 5) | 5th - 102 (No 4) | 6th - 108 (No 7) | ||||
| 7th - 184 (No 6) | 8th - 196 (No 8) | 9th - 207 (No 10) | ||||
| LACEY GREEN | ||||||
| Bowler | Overs | Maidens | Runs | Wickets | W | NB |
| L. WESTON | 12 | 3 | 46 | 1 | 2 | |
| J. HEDGELAND | 12 | 4 | 34 | 2 | 1 | |
| T. MAHMOOD | 7 | 0 | 39 | 1 | ||
| NEUMAN | 10 | 1 | 61 | 4 | ||
| T. ROBERTS | 4 | 0 | 25 | 1 | ||
| LACEY GREEN | ||||||
| Batsman | How Out | Bowler | Runs | |||
| T. MAHMOOD (67 balls; 87 mins) | STD LEE | LOWN | 68 | |||
| D. HIGHGATE (64 balls; 74 mins) | CT ROTHWELL | LOWN | 22 | |||
| S. WILLIAMS (16 balls; 16 mins) | BOWLED | RENNARD | 14 | |||
| AMJAM (10 balls; 13 mins) | STD LEE | LOWN | 8 | |||
| J. SHRIMPTON (14 balls; 16 mins) | RUN OUT | (OTTAWAY) | 2 | |||
| R. DELL (35 balls. 46 mins) | CT SAN MARTIN | OTTAWAY | 20 | |||
| NEUMAN (47 balls; 56 mins) | NOT OUT | 46 | ||||
| D. PALMER (5 balls; 6 mins) | LBW | OTTAWAY | 5 | |||
| L. WESTON (1 ball; 1 mins) | BOWLED | OTTAWAY | 0 | GOLDEN | ||
| T. ROBERTS (9 balls; 9 mins) | NOT OUT | 3 | ||||
| J. HEDGELAND | DID NOT BAT | |||||
| Extras | No Balls | 3 | ||||
| Wides | 2 | |||||
| Leg Byes | 0 | |||||
| Byes | 1 | |||||
| Overs 45 (162 mins) | 194 - 8 | |||||
| FoW: 1st - 91 (No 2) | 2nd - 105 (No 1) | 3rd - 109 (No 3) | ||||
| 4th - 119 (No 4) | 5th - 119 (No 5) | 6th - 177 (No 6) | ||||
| 7th - 190 (No 8) | 8th - 190 (No 9) | |||||
| LEY HILL | ||||||
| Bowler | Overs | Maidens | Runs | Wickets | W | NB |
| C. OTTAWAY | 11 | 0 | 41 | 3 | 2 | 2 |
| W. ROTHWELL | 11 | 2 | 57 | 0 | 1 | |
| A. RENNARD | 12 | 3 | 36 | 1 | ||
| J. LOWN | 11 | 0 | 59 | 3 | ||
| RESULT: WINNING DRAW for | ||||||
| LEY HILL (16 points) |