| Firsts - 6th August 2005 | v LACEY GREEN | (MBL) | ||||
| LEY HILL | Toss won by Lacey Green | Away | ||||
| Batsman | How Out | Bowler | Score | |||
| W. HOLMAN (8 balls; 8 mins) | CT PALMER | WESTON | 2 | |||
| A. SHAKOOR (W) (40 balls; 52 mins) | RUN OUT | (WESTON) | 13 | |||
| M. CURTIS (49 balls; 59 mins) | BOWLED | MAHMOOD | 16 | |||
| I. BIRKETT (70 balls; 72 mins) | CT PALMER | STEVENS | 34 | |||
| K. SHAKOOR (48 balls; 67 mins) | CT DELL | HEDGELAND | 41 | |||
| C. OTTAWAY (1 ball; 3 mins) | LBW | STEVENS | 0 | GOLDEN | ||
| J. LOWN (C) (32 balls; 41 mins | NOT OUT | 25 | ||||
| R. THOMPSON (4 balls; 9 mins) | LBW | ROBERTS | 1 | |||
| H. PARMAR (13 balls; 14 mins) | BOWLED | ROBERTS | 3 | |||
| W. ROTHWELL (3 balls; 7 mins) | NOT OUT | 1 | ||||
| J. THOMPSON | DID NOT BAT | |||||
| Extras | No Balls | 3 | ||||
| Wides | 5 | |||||
| Leg Byes | 3 | |||||
| Byes | 8 | |||||
| Overs available 45 | Overs used 45 | TOTAL | 155 - 8 | |||
| FoW: 1st - 2 (No 1) | 2nd - 33 (No 2) | 3rd - 48 (No 3) | ||||
| 4th - 112 (No 4) | 5th - 112 (No 6) | 6th - 122 (No 5) | ||||
| 7th - 131 (No 8) | 8th - 142 (No 9) | |||||
| LACEY GREEN | ||||||
| Bowler | Overs | Maidens | Runs | Wickets | W | NB |
| L. WESTON | 12 | 1 | 22 | 1 | 3 | |
| J. HEDGELAND | 12 | 2 | 46 | 1 | 3 | |
| T. MAHMOOD | 8 | 0 | 31 | 1 | 4 | |
| J. STEVENS | 10 | 1 | 35 | 2 | 1 | |
| M. ROBERTS | 3 | 0 | 10 | 2 | 1 | |
| LACEY GREEN | ||||||
| Batsman | How Out | Bowler | Runs | |||
| D. HIGHGATE (56 balls; 59 mins) | CT A. SHAKOOR | THOMPSON | 31 | |||
| T. MAHMOOD (46 balls; 53 mins) | CT A. SHAKOOR | THOMPSON | 38 | |||
| J. SHRIMPTON (29 balls; 38 mins) | CT A. SHAKOOR | BIRKETT | 7 | |||
| A. KHAN (47 balls; 55 mins) | STD A. SHAKOOR | K. SHAKOOR | 29 | |||
| T. PAGE (16 balls; 19 mins) | CT LOWN | BIRKETT | 12 | |||
| L. WESTON (13 balls; 19 mins) | NOT OUT | 20 | ||||
| J. HEDGELAND (15 balls; 15 mins) | NOT OUT | 11 | ||||
| PALMER | DID NOT BAT | |||||
| DELL | DID NOT BAT | |||||
| ROBERTS | DID NOT BAT | |||||
| STEVENS | DID NOT BAT | |||||
| Extras | No Balls | 2 | ||||
| Wides | 3 | |||||
| Leg Byes | 0 | |||||
| Byes | 5 | |||||
| Overs available 45 | Overs used 37 | TOTAL | 158 - 5 | |||
| FoW: 1st - 66 (No 2) | 2nd - 72 (No 1) | 3rd - 104 (No 3) | ||||
| 4th - 126 (No 5) | 5th - 130 (No 4) | |||||
| LEY HILL | ||||||
| Bowler | Overs | Maidens | Runs | Wickets | W | NB |
| C. OTTAWAY | 7.4 | 0 | 41 | 0 | 1 | |
| R. THOMPSON | 12 | 4 | 34 | 2 | 2 | |
| H. PARMAR | 4 | 0 | 24 | 0 | 1 | |
| W. ROTHWELL | 6 | 0 | 17 | 0 | 1 | |
| I. BIRKETT | 5 | 0 | 31 | 2 | ||
| K. SHAKOOR | 2 | 1 | 6 | 1 | 1 | |
| RESULT: Ley Hill LOST | ||||||
| (6 points) |