| Saturday - 7th May 2005 | v HOLMER GREEN | (MBL) | ||||
| LEY HILL | Home | Toss - Holmer Green | ||||
| Batsman | How Out | Bowler | Score | |||
| M. CURTIS (2 balls; 1 min) | BOWLED | JERMAN | 0 | |||
| J. LOWN (C) (45 balls; 68 mins) | CT KEEPER | JERMAN | 17 | |||
| A. RENNARD (103 balls; 143 mins) | CT LITTLE | DAN. WARD | 79 | |||
| I. BIRKETT (58 balls; 84 mins) | BOWLED | ADAMS | 54 | |||
| J. HUDSON (3 balls; 3 mins) | CT JERMAN | DAN. WARD | 2 | |||
| M. LEADBITTER (9 balls; 17 mins) | BOWLED | JERMAN | 5 | |||
| N. LEE (W) (9 balls; 15 mins) | CT ADAMS | JERMAN | 18 | |||
| A. SHAKOOR (10 balls; 21 mins) | NOT OUT | 5 | ||||
| R. THOMPSON (20 balls; 18 mins) | NOT OUT | 24 | ||||
| C. OTTAWAY | DID NOT BAT | |||||
| W. ROTHWELL | DID NOT BAT | |||||
| Extras | No Balls | 6 | ||||
| Wides | 7 | |||||
| 86 over game (rain reduced) | Leg Byes | 1 | ||||
| Byes | 1 | |||||
| Overs 43 (175 mins) | TOTAL | 219 - 7 | ||||
| FoW: 1st - 0 (No 1) | 2nd - 49 (No 2) | 3rd - 155 (No 3) | ||||
| 4th - 158 (No 5) | 5th - 165 (No 4) | 6th - 188 (No 6) | ||||
| 7th - 191 (No 7) | ||||||
| HOLMER GREEN | ||||||
| Bowler | Overs | Maidens | Runs | Wickets | W | NB |
| S. JERMAN | 12 | 0 | 50 | 4 | 3 | 2 |
| S. ADAMS | 11 | 1 | 57 | 1 | 2 | 2 |
| D. WARD | 10 | 0 | 52 | 0 | ||
| DAN. KING | 10 | 0 | 58 | 2 | 2 | 1 |
| HOLMER GREEN | ||||||
| Batsman | How Out | Bowler | Runs | |||
| J. MALLIFF (3 balls; 2 mins) | CT BIRKETT | OTTAWAY | 0 | |||
| M. WATT (6 balls; 10 mins) | CT THOMPSON | ROTHWELL | 6 | |||
| A. ROUYER-GUILLET (6 balls; 16 mins) | CT BIRKETT | ROTHWELL | 1 | |||
| DAVE KING (58 balls; 67 mins) | CT SHAKOOR | THOMPSON | 33 | |||
| M. LITTLE (80 balls; 88 mins) | LBW | HUDSON | 29 | |||
| S. ELLIS (8 balls; 15 mins) | LBW | HUDSON | 4 | |||
| M. MITCHUM (12 balls; 10 mins) | BOWLED | THOMPSON | 5 | |||
| D. WARD (28balls; 30 mins) | NOT OUT | 2 | ||||
| S. JERMAN (7 balls; 6 mins) | LBW | THOMPSON | 6 | |||
| DAN. KING (16 balls; 16 mins) | CT OTTAWAY | SHAKOOR | 5 | |||
| S. ADAMS (1 ball; 4 mins) | BOWLED | SHAKOOR | 0 | GOLDEN | ||
| Extras | No Balls | 17 | ||||
| Wides | 4 | |||||
| Leg Byes | 2 | |||||
| Byes | 2 | |||||
| Overs 36 (132 mins) | 116 - 10 | |||||
| FoW: 1st - 0 (No 1) | 2nd - 9 (No 9) | 3rd - 11 (No 3) | ||||
| 4th - 81 (No 4) | 5th - 90 (No 6) | 6th - 97 (No 7) | ||||
| 7th - 97 (No 5) | 8th - 106 (No 9) | 9th - 116 (No 10) | ||||
| 10th - 116 (No 11) | ||||||
| LEY HILL | ||||||
| Bowler | Overs | Maidens | Runs | Wickets | W | NB |
| C. OTTAWAY | 8 | 0 | 31 | 1 | 9 | |
| W. ROTHWELL | 9 | 3 | 32 | 2 | 2 | 4 |
| R. THOMPSON | 10 | 4 | 19 | 3 | ||
| J. HUDSON | 5 | 1 | 20 | 2 | 1 | |
| A. SHAKOOR | 3.1 | 0 | 10 | 2 | 1 | 2 |
| RESULT: WIN FOR LEY HILL |