| Firsts - 9th July 2005 | v HOLMER GREEN | (MBL) | ||||
| HOLMER GREEN | Toss won by LEY HILL | Away | ||||
| Batsman | How Out | Bowler | Score | |||
| M. LITTLE (112 balls; 120 mins) | BOWLED | RENNARD | 43 | |||
| M. KNIGHT (9 balls; 12 mins) | LBW | ROTHWELL | 1 | |||
| B. KING (38 balls; 50 mins) | BOWLED | THOMPSON | 18 | |||
| R. WALLACE (8 balls; 12 mins) | BOWLED | A. SHAKOOR | 1 | |||
| D. KING (6 balls; 6 mins) | CT LOWN | A. SHAKOOR | 4 | |||
| S. ELLIS (48 balls; 43 mins) | CT LOWN | BIRKETT | 44 | |||
| D. WARD (23 balls; 23 mins) | BOWLED | LOWN | 20 | |||
| J. MALIFF (21 balls; 31 mins) | NOT OUT | 21 | ||||
| S. JERMAN (4 balls; 3 mins) | RUN OUT | (THOMPSON) | 3 | |||
| T. DEARING (4 balls; 3 mins) | CT & BD | BIRKETT | 1 | |||
| S. COPPOCK (1 ball; 2 mins) | NOT OUT | 0 | ||||
| Extras | No Balls | 3 | ||||
| Wides | 0 | |||||
| Leg Byes | 4 | |||||
| Byes | 7 | |||||
| Overs available 45 | Overs used 45 (155 mins) | TOTAL | 170 - 9 | |||
| FoW: 1st - 2 (No 2) | 2nd - 46 (No 3) | 3rd - 47 (No 4) | ||||
| 4th - 53 (No 5) | 5th - 118 (No 1) | 6th - 120 (No 6) | ||||
| 7th - 161 (No 7) | 8th - 164 (No 9) | 9th - 166 (No 10) | ||||
| LEY HILL | ||||||
| Bowler | Overs | Maidens | Runs | Wickets | W | NB |
| C. OTTAWAY | 4 | 2 | 6 | 0 | ||
| W. ROTHWELL | 8 | 2 | 22 | 1 | ||
| R. THOMPSON | 12 | 2 | 34 | 1 | ||
| A. SHAKOOR | 7 | 1 | 29 | 2 | 3 | |
| A. RENNARD | 5 | 0 | 31 | 1 | ||
| I. BIRKETT | 7 | 0 | 26 | 2 | ||
| J. LOWN | 2 | 0 | 11 | 1 | ||
| LEY HILL | ||||||
| Batsman | How Out | Bowler | Runs | |||
| J. LOWN (C) 29 balls; 31 mins) | CT ELLIS | MALIFF | 6 | |||
| M. CURTIS (10 balls; 16 mins) | LBW | JERMAN | 4 | |||
| A. RENNARD (25 balls. 36 mins) | CT B. KING | JERMAN | 19 | |||
| I. BIRKETT (9 balls; 15 mins) | LBW | MALIFF | 3 | |||
| A. SHAKOOR (19 balls; 21 mins) | CT ELLIS | COPPOCK | 3 | |||
| N. LEE (W) (57 balls; 75 mins) | BOWLED | DEARING | 30 | |||
| J. HUDSON (1 ball; 2 mins) | RUN OUT | 1 | ||||
| R. THOMPSON (46 balls; 67 mins) | CT WALLACE | D. KING | 17 | |||
| K. SHAKOOR (34 balls; 43 mins) | LBW | MALIFF | 4 | |||
| W. ROTHWELL (18 balls; 20 mins) | BOWLED | JERMAN | 6 | |||
| C. OTTAWAY (17 balls; 15 mins) | NOT OUT | 20 | ||||
| Extras | No Balls | 1 | ||||
| Wides | 2 | |||||
| Leg Byes | 6 | |||||
| Byes | 7 | |||||
| Overs available 45 | Overs used 44.1 (171 mins) | TOTAL | 129 - 10 | |||
| FoW: 1st - 7 (No 2) | 2nd - 21 (No 1) | 3rd - 35 (No 4) | ||||
| 4th - 39 (No 3) | 5th - 50 (No 5) | 6th - 51 (No 7) | ||||
| 7th - 93 (No 6) | 8th - 99 (No 8) | 9th - 108 (No 10) | ||||
| 10th - 129 (No 9) | ||||||
| HOLMER GREEN | ||||||
| Bowler | Overs | Maidens | Runs | Wickets | W | NB |
| S. JERMAN | 12 | 0 | 32 | 3 | 1 | |
| J. MALIFF | 10.1 | 2 | 31 | 3 | ||
| S. COPPOCK | 4 | 0 | 13 | 1 | 2 | |
| T. DEARING | 12 | 2 | 33 | 1 | ||
| D. WARD | 2 | 1 | 1 | 0 | ||
| D. KING | 4 | 2 | 6 | 1 | ||
| RESULT: Ley Hill LOST | ||||||
| (7 points) |