| Firsts - 11th June 2005 | v MONKS RISBORO | (MBL) | ||||
| LEY HILL | Toss won by MONKS RISBORO | Away | ||||
| Batsman | How Out | Bowler | Score | |||
| M. CURTIS (8 balls; 9 mins) | RUN OUT | 4 | ||||
| G. HARRISON (30 balls; 30 mins) | BOWLED | L. KHAN | 9 | |||
| A. RENNARD (63 balls; 82 mins) | LBW | ALTAF | 33 | |||
| I. BIRKETT (115 balls; 113 mins) | RUN OUT | 100 | MAIDEN | |||
| K. SHAKOOR (30 balls; 29 mins) | RUN OUT | 23 | ||||
| N. LEE (W) (15 balls; 13 mins) | BOWLED | L. KHAN | 13 | |||
| J. LOWN (C) (7 balls; 9 mins) | RUN OUT | 7 | ||||
| R. THOMPSON (1 ball; 1 min) | NOT OUT | 1 | ||||
| C. OTTAWAY | DID NOT BAT | |||||
| H. PARMAR | DID NOT BAT | |||||
| W. ROTHWELL | DID NOT BAT | |||||
| Extras | No Balls | 0 | ||||
| Wides | 2 | |||||
| Leg Byes | 1 | |||||
| Byes | 4 | |||||
| Overs 45 (145 mins) | TOTAL | 197 - 7 | ||||
| FoW: 1st - 7 (No 1) | 2nd - 21 (No 2) | 3rd - 99 (No 3) | ||||
| 4th - 146 (No 5) | 5th - 175 (No 6) | 6th - 197 (No 4) | ||||
| 7th - 197 (No 7) | ||||||
| MONKS RISBOROUGH | ||||||
| Bowler | Overs | Maidens | Runs | Wickets | W | NB |
| M. KING | 7 | 1 | 16 | 1 | 1 | |
| L. KHAN | 12 | 1 | 55 | 2 | 1 | |
| I. RAFIQ | 12 | 0 | 54 | 0 | ||
| A. ALTAF | 12 | 0 | 48 | 1 | ||
| R. SHAH | 2 | 0 | 19 | 0 | ||
| MONKS RISBOROUGH | ||||||
| Batsman | How Out | Bowler | Runs | |||
| T. CARRINGTON (66 balls; 78 mins) | LBW | ROTHWELL | 46 | |||
| K. SEVWIN (47 balls; 42 mins) | CT LEE | THOMPSON | 13 | |||
| N. ENGLISH (12 balls; 8 mins) | LBW | THOMPSON | 0 | |||
| R. SHAH (10 balls; 12 mins) | BOWLED | THOMPSON | 7 | |||
| S. KHAN (16 balls; 29 mins) | CT LOWN | ROTHWELL | 14 | |||
| A. AMJAD (2 balls; 3 mins) | CT LEE | ROTHWELL | 1 | |||
| A. SHAH (43 balls; 52 mins) | BOWLED | LOWN | 32 | |||
| A. ALTAF (18 balls; 17 mins) | CT OTTAWAY | LOWN | 16 | |||
| M. KING (14 balls; 15 mins) | BOWLED | PARMAR | 3 | |||
| I. RAFIQ (12 balls; 13 mins) | RUN OUT | (RENNARD) | 14 | |||
| L. KHAN (2 balls; 3 mins) | NOT OUT | 1 | ||||
| Extras | No Balls | 2 | ||||
| Wides | 2 | |||||
| Leg Byes | 6 | |||||
| Byes | 5 | |||||
| Overs 41 (136 mins) | 162 - 10 | |||||
| FoW: 1st - 40 (No 2) | 2nd - 44 (No 3) | 3rd - 58 (No 4) | ||||
| 4th - 82 (No 1) | 5th - 84 (No 6) | 6th - 98 (No 5) | ||||
| 7th - 122 (No 8) | 8th - 135 (No 9) | 9th - 159 (No 7) | ||||
| 10th - 161 (No 10) | ||||||
| LEY HILL | ||||||
| Bowler | Overs | Maidens | Runs | Wickets | W | NB |
| C. OTTAWAY | 7 | 1 | 26 | 0 | 2 | |
| W. ROTHWELL | 10 | 0 | 38 | 3 | 1 | |
| R. THOMPSON | 12 | 4 | 33 | 3 | ||
| J. LOWN | 7 | 0 | 34 | 2 | ||
| H. PARMAR | 4.3 | 0 | 20 | 1 | 1 | |
| RESULT: WIN for LEY HILL | ||||||
| (25 points) |