| Firsts - 18th June 2005 | v HAWRIDGE | (MBL) | ||||
| HAWRIDGE & CHOLESBURY | Toss won by LEY HILL | Away | ||||
| Batsman | How Out | Bowler | Score | |||
| M. RIFAI (137 balls; 181 mins) | CT BIRKETT | SHAKOOR | 128 | |||
| R. KHAN (16 balls; 21 mins) | CT HUDSON | ROTHWELL | 1 | |||
| R. GARNER (83 balls; 119 mins) | RUN OUT | (OTTAWAY) | 55 | |||
| S. WHITE (40 balls; 50 mins) | NOT OUT | 34 | ||||
| P. OGDEN (3 balls; 5 mins) | NOT OUT | 7 | ||||
| W. FAYYAZ | DID NOT BAT | |||||
| A. AHMED | DID NOT BAT | |||||
| N. AKHTAR | DID NOT BAT | |||||
| F. LATIF | DID NOT BAT | |||||
| C. HILL | DID NOT BAT | |||||
| R. DIAS | DID NOT BAT | |||||
| Extras | No Balls | 11 | ||||
| Wides | 2 | |||||
| Leg Byes | 3 | |||||
| Byes | 2 | |||||
| Overs 45 (186 mins) | TOTAL | 243 - 3 | ||||
| FoW: 1st - 18 (No 2) | 2nd - 169 (No 3) | 3rd - 233 (No 1) | ||||
| LEY HILL | ||||||
| Bowler | Overs | Maidens | Runs | Wickets | W | NB |
| C. OTTAWAY | 7 | 0 | 67 | 0 | 11 | |
| W. ROTHWELL | 10 | 3 | 28 | 1 | 2 | |
| J. LOWN | 5 | 0 | 29 | 0 | ||
| J. HUDSON | 2 | 0 | 25 | 0 | ||
| I. BIRKETT | 12 | 1 | 60 | 0 | ||
| A. RENNARD | 8 | 1 | 25 | 0 | ||
| K. SHAKOOR | 1 | 0 | 4 | 1 | ||
| LEY HILL | ||||||
| Batsman | How Out | Bowler | Runs | |||
| A. RENNARD (24 balls; 25 mins) | CT LATIF | RIFAI | 9 | |||
| J. LOWN (31 balls; 30 mins) | BOWLED | FAYYAZ | 7 | |||
| C. OTTAWAY (5 balls; 5 mins) | LBW | RIFAI | 1 | |||
| I. BIRKETT (C) (13 balls; 25 mins) | CT RIFAI | LATIF | 0 | |||
| M. CURTIS (58 balls; 71 mins) | CT KHAN | AHMED | 32 | |||
| J. HUDSON (4 balls; 6 mins) | CT KHAN | AHMED | 1 | |||
| K. SHAKOOR (20 balls; 26 mins) | BOWLED | LATIF | 5 | |||
| N. LEE (W) 3 balls; 2 mins) | BOWLED | LATIF | 0 | |||
| I. STEWART (19 balls; 26 mins) | BOWLED | AHMED | 9 | |||
| J. NEWELL (5 balls; 16 mins) | NOT OUT | 6 | ||||
| W. ROTHWELL (12 balls; 8 mins) | BOWLED | FAYYAZ | 2 | |||
| Extras | No Balls | 0 | ||||
| Wides | 0 | |||||
| Leg Byes | 4 | |||||
| Byes | 4 | |||||
| Overs available 45 | Overs used 33 (122 mins) | 80 - 10 | ||||
| FoW: 1st - 16 (No 1) | 2nd - 17 (No 2) | 3rd - 17 (No 3) | ||||
| 4th - 33 (No 4) | 5th - 34 (No 6) | 6th - 61 (No 7) | ||||
| 7th - 61 (No 8) | 8th - 67 (No 5) | 9th - 76 (No 9) | ||||
| 10th - 80 (No 11) | ||||||
| HAWRIDGE & CHOLESBURY | ||||||
| Bowler | Overs | Maidens | Runs | Wickets | W | NB |
| M. RIFAI | 9 | 3 | 25 | 2 | ||
| W. FAYYAZ | 7.4 | 2 | 13 | 2 | ||
| A. AHMED | 9 | 5 | 12 | 3 | ||
| F. LATIF | 7 | 2 | 22 | 3 | ||
| RESULT: Ley Hill LOST | ||||||
| (2 points) |