Click here for Great Kingshill's report
| Saturday Firsts - | v GT KINGSHILL | |||||
| GT KINGSHILL | Home | Toss - not known | ||||
| Batsman | How Out | Bowler | Score | |||
| D. POPE (41 balls; 36 mins) | LBW | RENNARD | 22 | |||
| C. YOUNG (69 balls; 82 mins) | LBW | LOWN | 62 | |||
| J. DEBEER (23 balls; 22 mins) | BOWLED | LOWN | 3 | |||
| N. HALLETT (46 balls; 61 mins) | BOWLED | GREEN | 45 | |||
| R. GOODWIN (57 balls; 129 mins) | NOT OUT | 95 | ||||
| N. MITCHELL (6 balls; 12 mins) | NOT OUT | 6 | ||||
| A. HALLETT | DID NOT BAT | |||||
| L. WALKER | DID NOT BAT | |||||
| D. EDWARDS | DID NOT BAT | |||||
| M. SMITH | DID NOT BAT | |||||
| G. AULT | DID NOT BAT | |||||
| Extras | No Balls | 0 | ||||
| Wides | 2 | |||||
| 40 OVER GAME | Leg Byes | 0 | ||||
| Byes | 0 | |||||
| Overs 40 (131 mins) | TOTAL | 235 - 4 | ||||
| FoW: 1st - 51 (No 1) | 2nd - 68 (No 3) | 3rd - 107 (No 2) | ||||
| 4th - 188 (No 4) | ||||||
| LEY HILL | ||||||
| Bowler | Overs | Maidens | Runs | Wickets | W | NB |
| W. ROTHWELL | 10 | 1 | 52 | 0 | 1 | |
| A. RENNARD | 10 | 2 | 28 | 1 | ||
| J. LOWN | 10 | 4 | 34 | 2 | ||
| D. McCARTHY | 4 | 0 | 35 | 0 | ||
| P. GREEN | 6 | 0 | 86 | 1 | 1 | |
| LEY HILL | ||||||
| Batsman | How Out | Bowler | Runs | |||
| M. CURTIS (77 balls; 74 mins) | RUN OUT | 42 | ||||
| A. SPINKS (58 balls; 77 mins) | BOWLED | SMITH | 36 | |||
| C. JONES (30 balls; 37 mins) | BOWLED | EDWARDS | 21 | |||
| A. RENNARD (21 balls; 18 mins) | CT A HALLETT | SMITH | 25 | |||
| I. STEWART (2 balls; 3 mins) | CT POPE | EDWARDS | 0 | |||
| J. NEWELL (8 balls; 12 mins) | BOWLED | SMITH | 3 | |||
| N. LEE (W) (28 balls; 24 mins) | NOT OUT | 11 | ||||
| J. LOWN (C) (10 balls; 11 mins) | CT GOODWIN | SMITH | 1 | |||
| D. McCARTHY (4 balls; 7 mins) | BOWLED | N. HALLETT | 2 | |||
| W. ROTHWELL (5 balls; 5 mins) | NOT OUT | 4 | ||||
| P. GREEN | DID NOT BAT | |||||
| Extras | No Balls | 3 | ||||
| Wides | 0 | |||||
| Leg Byes | 5 | |||||
| Byes | 7 | |||||
| Overs 40 (134 mins) | 160 - 8 | |||||
| FoW: 1st - 87 (No 1) | 2nd - 88 (No 2) | 3rd - 120 (No 4) | ||||
| 4th - 121 (No 5) | 5th - 136 (No 6) | 6th - 136 (No 3) | ||||
| 7th - 147 (No 8) | 8th - 156 (No 9) | |||||
| GT KINGSHILL | ||||||
| Bowler | Overs | Maidens | Runs | Wickets | W | NB |
| A. HALLETT | 10 | 2 | 44 | 0 | 3 | |
| N. HALLETT | 8 | 1 | 26 | 1 | ||
| L. WALKER | 5 | 1 | 13 | 0 | ||
| D. EDWARDS | 7 | 1 | 33 | 2 | ||
| M. SMITH | 10 | 2 | 32 | 4 |
Click here for Great Kingshill's report