| Firsts - 23rd July 2005 | v BROOMWADE | (MBL) | ||||
| BROOMWADE | Toss won by LEY HILL | Away | ||||
| Batsman | How Out | Bowler | Score | |||
| S. MAHMOOD (12 balls; 13 mins) | CT & BD | OTTAWAY | 1 | |||
| M. IBRAZ (7 balls; 18 mins) | CT K. SHAKOOR | ROTHWELL | 5 | |||
| ARSHAD (32 balls; 46 mins) | BOWLED | A. SHAKOOR | 16 | |||
| S. ZEB (2 balls; 7 mins) | CT LEADBITTER | OTTAWAY | 6 | |||
| A. AHMED (53 balls; 59 mins) | CT K. SHAKOOR | PHILLIPS | 54 | |||
| M. GULFRAZ (78 balls; 106 mins) | NOT OUT | 67 | ||||
| W. KHAN (22 balls; 26 mins) | CT OTTAWAY | PHILLIPS | 14 | |||
| F. MAHMOOD (8 balls; 8 mins) | CT LEE | PHILLIPS | 5 | |||
| A. AURANGZEB (7 balls; 6 mins) | CT LEE | PHILLIPS | 0 | |||
| A. ZEB (7 balls; 6 mins) | LBW | PHILLIPS | 5 | |||
| M. PARVEZ (26 balls; 34 mins) | NOT OUT | 21 | ||||
| Extras | No Balls | 11 | ||||
| Wides | 10 | |||||
| Leg Byes | 3 | |||||
| Byes | 11 | |||||
| Overs available 45 | Overs used 41 (165 mins) | TOTAL | 229 - 9 | |||
| FoW: 1st - 6 (No 1) | 2nd - 8 (No 2) | 3rd - 15 (No 4) | ||||
| 4th - 56 (No 3) | 5th - 102 (No 5) | 6th - 145 (No 7) | ||||
| 7th - 155 (No 8) | 8th - 158 (No 9) | 9th - 170 (No 10) | ||||
| LEY HILL | ||||||
| Bowler | Overs | Maidens | Runs | Wickets | W | NB |
| C. OTTAWAY | 12 | 2 | 43 | 2 | 4 | |
| W. ROTHWELL | 5 | 0 | 37 | 1 | 1 | |
| A. SHAKOOR | 6 | 1 | 46 | 1 | 1 | 5 |
| K. PHILLIPS | 9 | 0 | 51 | 5 | 2 | 2 |
| R. THOMPSON | 7 | 3 | 19 | 0 | 2 | |
| H. PARMAR | 2 | 0 | 19 | 0 | ||
| LEY HILL | ||||||
| Batsman | How Out | Bowler | Runs | |||
| A. SPINKS (7 balls; 9 mins) | CT S.ZEB | PARVEZ | 2 | |||
| W. HOLMAN (9 balls; 17 mins | CAUGHT | KHAN | 0 | |||
| K. SHAKOOR (12 balls; 10 mins) | CAUGHT | PARVEZ | 15 | |||
| A. SHAKOOR (4 balls; 6 mins) | CT S.ZEB | KHAN | 1 | |||
| M. LEADBITTER (3 balls; 5 mins) | BOWLED | KHAN | 0 | |||
| N. LEE (W) (3 balls; 4 mins) | BOWLED | PARVEZ | 1 | |||
| K. PHILLIPS (16 balls; 15 mins) | BOWLED | PARVEZ | 5 | |||
| R. THOMPSON (C) (18 balls; 31 mins) | BOWLED | PARVEZ | 8 | |||
| C. OTTAWAY (8 balls; 10 mins) | CAUGHT | PARVEZ | 0 | |||
| H. PARMAR (12 balls; 14 mins) | NOT OUT | 4 | ||||
| W. ROTHWELL (6 balls; 13 mins) | CT S.ZEB | PARVEZ | 0 | |||
| Extras | No Balls | 0 | ||||
| Wides | 3 | |||||
| Leg Byes | 4 | |||||
| Byes | 0 | |||||
| Overs available 49 | Overs used 17 (66 mins) | TOTAL | 43 - 10 | |||
| FoW: 1st - 3 (No 1) | 2nd - 15 (No 2) | 3rd - 19 (No 3) | ||||
| 4th - 19 (No 4) | 5th - 20 (No 5) | 6th - 20 (No 6) | ||||
| 7th - 29 (No 7) | 8th - 33 (No 9) | 9th - 34 (No 8) | ||||
| 10th - 43 (No 11) | ||||||
| BROOMWADE | ||||||
| Bowler | Overs | Maidens | Runs | Wickets | W | NB |
| M. PARVEZ | 8.2 | 3 | 17 | 7 | 2 | |
| W. KHAN | 5 | 2 | 13 | 3 | ||
| A. ZEB | 3 | 0 | 9 | 0 | 1 | |
| RESULT: Ley Hill LOST | ||||||
| (4 points) |