| Saturday - 28th May 2005 | v WESM | (MBL) | ||||
| WESM | Toss won by WESM | Away | ||||
| Batsman | How Out | Bowler | Score | |||
| G. PEARSON (13 balls; 16 mins) | BOWLED | OTTAWAY | 3 | |||
| O. KHAN (40 balls; 61 mins) | LBW | K. SHAKOOR | 32 | |||
| A. HASHMI (111 balls; 126 mins) | BOWLED | A. SHAKOOR | 146 | |||
| B. SAEED (56 balls; 66 mins) | CT K. SHAKOOR | A. SHAKOOR | 60 | |||
| J. DEGELAS (14 balls; 17 mins) | NOT OUT | 7 | ||||
| P. PRICE (1 ball; 2 mins) | CT LEADBITTER | A. SHAKOOR | 0 | GOLDEN | ||
| K. KHAN | DID NOT BAT | |||||
| R. KHAN | DID NOT BAT | |||||
| S. TURNER | DID NOT BAT | |||||
| I. KHAN | DID NOT BAT | |||||
| A. MELWANI | DID NOT BAT | |||||
| Extras | No Balls | 4 | ||||
| Wides | 1 | |||||
| 90 over game | Leg Byes | 1 | ||||
| Byes | 1 | |||||
| Overs 39 (142 mins) | TOTAL | 255 - 5 | ||||
| FoW: 1st - 17 (No 1) | 2nd - 83 (No 2) | 3rd - 228 (No 4) | ||||
| 4th - 255 (No 3) | 5th - 255 (No 6) | |||||
| LEY HILL | ||||||
| Bowler | Overs | Maidens | Runs | Wickets | W | NB |
| C. OTTAWAY | 7 | 2 | 33 | 1 | 1 | |
| W. ROTHWELL | 7 | 0 | 46 | 0 | 1 | |
| H. PARMAR | 4 | 0 | 31 | 0 | ||
| K. SHAKOOR | 7 | 0 | 54 | 1 | 1 | |
| G. HELM | 6 | 0 | 40 | 0 | ||
| A. SHAKOOR | 5.3 | 0 | 40 | 3 | 3 | |
| K. PHILLIPS | 2 | 0 | 9 | 0 | ||
| LEY HILL | ||||||
| Batsman | How Out | Bowler | Runs | |||
| J. LOWN (C) (11 balls; 8 mins) | BOWLED | HASHMI | 2 | |||
| A. RENNARD (69 balls. 80 mins) | BOWLED | MELWANI | 32 | |||
| A. SHAKOOR (33 balls; 36 mins) | CT TURNER | K. KHAN | 9 | |||
| K. SHAKOOR (13 balls; 13 mins) | CT HASHMI | DEGELAS | 15 | |||
| M. LEADBITTER (18 balls; 18 mins) | CT SAEED | TURNER | 3 | |||
| N. LEE (W) (38 balls; 43 mins) | CT PEARSON | DEGELAS | 18 | |||
| K. PHILLIPS (14 balls; 12 mins) | BOWLED | HASHMI | 12 | |||
| C. OTTAWAY (13 balls; 10 mins) | CT PRICE | TURNER | 7 | |||
| G. HELM (2 balls; 2 mins) | CT O. KHAN | TURNER | 2 | |||
| H. PARMAR (15 balls; 18 mins) | BOWLED | TURNER | 1 | |||
| W. ROTHWELL (1 ball; 3 mins) | NOT OUT | 0 | ||||
| Extras | No Balls | 0 | ||||
| Wides | 0 | |||||
| Leg Byes | 1 | |||||
| Byes | 9 | |||||
| Overs 38 (121 mins) | 111-10 | |||||
| FoW: 1st - 2 (No 1) | 2nd - 32 (No 3) | 3rd - 52 (No 4) | ||||
| 4th - 68 (No 5) | 5th - 69 (No 2) | 6th - 87 (No 7) | ||||
| 7th - 96 (No 8) | 8th - 98 (No 9) | 9th - 111 (No 6) | ||||
| 10th - 111 (No 10) | ||||||
| WESM | ||||||
| Bowler | Overs | Maidens | Runs | Wickets | W | NB |
| HASHMI | 7 | 1 | 19 | 2 | ||
| DEGELAS | 11 | 2 | 30 | 2 | ||
| K. KHAN | 5 | 0 | 18 | 1 | ||
| MELWANI | 4 | 1 | 10 | 1 | ||
| TURNER | 8.2 | 2 | 19 | 4 | ||
| R. KHAN | 2 | 1 | 5 | 0 | ||
| RESULT: Ley Hill LOST | ||||||
| (4 points) |