| Saturday - 30th July 2005 | v WESM | (MBL) | ||||
| WESM | Toss won by LEY HILL | Home | ||||
| Batsman | How Out | Bowler | Score | |||
| H. MAHMOOD (27 balls; 33 mins)+A27 | CT K. SHAKOOR | OTTAWAY | 20 | |||
| O. KHAN (5 balls; 11 mins) | CT LEE | ROTHWELL | 1 | |||
| A. HASHMI (24 balls; 25 mins) | CT HOLMAN | ROTHWELL | 23 | |||
| B. SAEED (58 balls; 84 mins) | BOWLED | SAN MARTIN | 84 | |||
| J. DEGELAS (73 balls; 77 mins) | CT LEE | THOMPSON | 63 | |||
| G. PEARSON (17 balls; 13 mins) | CT CURTIS | SAN MARTIN | 5 | |||
| D. LEWIS (18 balls; 22 mins) | NOT OUT | 13 | ||||
| A. MULWANI (6 balls; 6 mins) | CT CURTIS | SAN MARTIN | 6 | |||
| R. KHAN (2 balls; 3 mins) | CT A. SHAKOOR | SAN MARTIN | 0 | |||
| S. TURNER | DID NOT BAT | |||||
| U. KHAN | DID NOT BAT | |||||
| Extras | No Balls | 4 | ||||
| Wides | 0 | |||||
| Leg Byes | 1 | |||||
| Byes | 6 | |||||
| Overs available 41 (rain reduced) | Overs used 38 (169 mins) | TOTAL | 226 - 8 | |||
| FoW: 1st - 6 (No 2) | 2nd - 44 (No 1) | 3rd - 48 (No 3) | ||||
| 4th - 199 (No 5) | 5th - 203 (No 4) | 6th - 212 (No 6) | ||||
| 7th - 225 (No 8) | 8th - 226 (No 9) | |||||
| LEY HILL | ||||||
| Bowler | Overs | Maidens | Runs | Wickets | W | NB |
| C. OTTAWAY | 9 | 2 | 39 | 1 | ||
| W. ROTHWELL | 7 | 0 | 43 | 2 | ||
| A. SHAKOOR | 3 | 0 | 26 | 0 | 4 | |
| R. THOMPSON | 10 | 0 | 55 | 1 | ||
| K. SHAKOOR | 4 | 0 | 36 | 0 | ||
| S. SAN MARTIN | 4.4 | 1 | 20 | 4 | ||
| LEY HILL | ||||||
| Batsman | How Out | Bowler | Runs | |||
| M. CURTIS (14 balls; 13 mins) | LBW | HASHMI | 6 | |||
| A. SHAKOOR (58 balls; 60 mins) | CT & BD | TURNER | 36 | |||
| A. RENNARD (C) (86 balls; 95 mins) | LBW | SAEED | 55 | |||
| W. HOLMAN (42 balls; 42 mins) | BOWLED | SAEED | 20 | |||
| K. SHAKOOR (12 balls; 21 mins) | NOT OUT | 9 | ||||
| N. LEE (W) (12 balls; 13 mins) | BOWLED | SAEED | 10 | |||
| R. THOMPSON (4 balls; 2 mins) | NOT OUT | 0 | ||||
| H. PARMAR | DID NOT BAT | |||||
| C. OTTAWAY | DID NOT BAT | |||||
| W. ROTHWELL | DID NOT BAT | |||||
| S. SAN MARTIN | DID NOT BAT | |||||
| Extras | No Balls | 0 | ||||
| Wides | 1 | |||||
| Leg Byes | 0 | |||||
| Byes | 1 | |||||
| Overs available 38 (rain reduced) | Overs used 38 (147 mins) | TOTAL | 138 - 5 | |||
| FoW: 1st - 6 (No 1) | 2nd - 70 (No 2) | 3rd - 113 (No 4) | ||||
| 4th - 122 (No 3) | 5th - 138 (No 6) | |||||
| WESM | ||||||
| Bowler | Overs | Maidens | Runs | Wickets | W | NB |
| A. HASHMI | 7 | 2 | 29 | 1 | ||
| R. KHAN | 6 | 3 | 19 | 0 | ||
| S. TURNER | 7 | 1 | 15 | 1 | ||
| A. MULWANI | 6 | 0 | 24 | 0 | 1 | |
| O. KHAN | 5 | 0 | 22 | 0 | ||
| B. SAEED | 6 | 1 | 26 | 3 | ||
| H. MAHMOOD | 1 | 0 | 2 | 0 | ||
| RESULT: LOSING DRAW for Ley Hill | ||||||
| (7 points) |