| SCORE CARD | TUE 31/5/05 | Away | v LT GADDESDEN | |
| 1ST XI | 16 x 8 ball overs | KNOCK-OUT CUP | ||
| LEY HILL | Toss won by Ley Hill | |||
| Batsman | How Out | Bowler | Score | |
| A. RENNARD | STD BUNTING | S. JONES | 5 | |
| A. SHAKOOR (W) | RUN OUT | 11 | ||
| K. SHAKOOR | STD BUNTING | S. JONES | 11 | |
| M. LEADBITTER | BOWLED | BUESST | 7 | |
| S. JONES | CT BUNTING | S. JONES | 0 | |
| K. PHILLIPS | BOWLED | S. JONES | 2 | |
| C. OTTAWAY | NOT OUT | 26 | ||
| J. LOWN (C) | NOT OUT | 25 | ||
| S. PETERSON | DID NOT BAT | |||
| G. HELM | DID NOT BAT | |||
| No 11th player | ||||
| Extras | No Balls | 0 | ||
| Wides | 0 | |||
| Byes | 3 | |||
| Leg Byes | 3 | |||
| Overs 16 | TOTAL | 93 - 6 | ||
| F.o.W. 1st - 7 (No 1) | 2nd - 24 (No 2) | 3rd - 34 (No 3) | ||
| 4th - 38 (No 4) | 5th - 41 (No 6) | 6th - 42 (No 5) | ||
| LITTLE GADDESDEN | ||||
| Bowler | Overs | Maidens | Runs | Wickets |
| BUESST | 4 | 0 | 21 | 1 |
| S. JONES | 4 | 0 | 16 | 4 |
| VEALL | 4 | 0 | 14 | 0 |
| WISE | 4 | 0 | 36 | 0 |
| LITTLE GADDESDEN | ||||
| Batsman | How Out | Bowler | Runs | |
| R. MORGAN | CT HELM | K. SHAKOOR | 3 | |
| G. WALLACE | LBW | RENNARD | 0 | |
| A. JONES | CT ^ BD | K. SHAKOOR | 1 | |
| BARRINGTON | LBW | RENNARD | 30 | |
| G. BUNTING | NOT OUT | 20 | ||
| BUESST | NOT OUT | 21 | ||
| S. JONES | DID NOT BAT | |||
| I. VEALL | DID NOT BAT | |||
| J. POLLOCK | DID NOT BAT | |||
| S. WISE | DID NOT BAT | |||
| HUXTABLE | DID NOT BAT | |||
| Extras | No Balls | 2 | ||
| Wides | 7 | |||
| Byes | 3 | |||
| Leg Byes | 9 | |||
| Overs available 16 | Overs used 12 | 96 - 4 | ||
| F.o.W. 1st - 3 (No 2) | 2nd - 5 (No 3) | 3rd - 19 (No 1) | ||
| 4th - 54 (No 4) | ||||
| LEY HILL | ||||
| Bowler | Overs | Maidens | Runs | Wickets |
| A. RENNARD | 4 | 0 | 14 | 2 |
| K. SHAKOOR | 3 | 0 | 34 | 2 |
| G. HELM | 2 | 0 | 21 | 0 |
| J. LOWN | 2 | 0 | 15 | 0 |
| C. OTTAWAY | 0.2 | 0 | 0 | 0 |
| Result: Ley Hill lost |