| PRESIDENTS v SPONSORS | Away | 30/05/2005 | ||
| SPONSOR'S XI | Toss won by | SPONSORS | ||
| Batsman | How Out | Bowler | Score | |
| S. JONES | CT PUDDEPHATT | WELLS | 15 | |
| S. PETERSON | LBW | CHANNER | 51 | |
| J. MORRIS | LBW | D. PETERSON | 7 | |
| J. LOWN (C) | NOT OUT | 69 | ||
| R. ALLEN | BOWLED | CHANNER | 0 | |
| J. BRIDGER | CT STEWART | CHANNER | 21 | |
| K. PHILLIPS | RUN OUT | 56 | ||
| A. BATEY | NOT OUT | 0 | ||
| G. HARRISON | DID NOT BAT | |||
| C. PETERSON | DID NOT BAT | |||
| D. PARKHOUSE | DID NOT BAT | |||
| P. GREEN | DID NOT BAT | |||
| J. RAINEY (W) | ||||
| Extras | Byes | 13 | ||
| Leg Byes | 11 | |||
| Wides | 5 | |||
| No Balls | 2 | |||
| Overs 40 | TOTAL | 250 - 6 | ||
| F.o.W. 1st - 26 (No 1) | 2nd - 46 (No 3) | 3rd - 102 (No 2) | ||
| 4th - 102 (No 5) | 5th - 137 (No 6) | 6th - 249 (No 7) | ||
| PRESIDENT'S XI | ||||
| Bowler | Overs | Maidens | Runs | Wickets |
| P. GRAINGER | 6 | 1 | 33 | 0 |
| J. WELLS | 8 | 1 | 41 | 1 |
| B. PUDDEPHATT | 5 | 1 | 29 | 0 |
| D. PETERSON | 4 | 0 | 13 | 1 |
| D. CHANNER | 8 | 0 | 47 | 3 |
| D. McCARTHY | 5 | 0 | 27 | 0 |
| T. ROTHWELL | 4 | 0 | 37 | 0 |
| PRESIDENT'S XI | ||||
| Batsman | How Out | Bowler | Runs | |
| T. ROTHWELL | STD RAINEY | C. PETERSON | 0 | |
| S. MACKAY | BOWLED | GREEN | 13 | |
| I. STEWART (W) | CT HARRISON | GREEN | 12 | |
| J. WELLS | CT LOWN | C. PETERSON | 62 | |
| T. TEDEN | CT LOWN | GREEN | 1 | |
| D. BRIDGER | CT RAINEY | PARKHOUSE | 10 | |
| E. COLLIER | CT LOWN | C. PETERSON | 10 | |
| M. HARMAN | BOWLED | J. BRIDGER | 16 | |
| D. CHANNER | BOWLED | GREEN | 3 | |
| D. McCARTHY | LBW | GREEN | 1 | |
| D. PETERSON | NOT OUT | 22 | ||
| D. MORTIMER | RUN OUT | 7 | ||
| P. GRAINGER | NOT OUT | 16 | ||
| B. PUDDEPHATT | DID NOT BAT | |||
| Extras | Byes | 5 | ||
| Leg Byes | 2 | |||
| Wides | 6 | |||
| No Balls | 5 | |||
| Overs 40 | 191 - 11 | |||
| F.o.W. 1st - 1 (No 1) | 2nd - 27 (No 3) | 3rd - 28 (No 2) | ||
| 4th - 39 (No 5) | 5th - 74 (No 6) | 6th - 118 (No 4) | ||
| 7th - 124 (No 7) | 8th - 140 (No 8) | 9th - 142 (No 10) | ||
| 10th - 143 (No 9) | 11th - 155 (No 12) | |||
| SPONSOR'S XI | ||||
| Bowler | Overs | Maidens | Runs | Wickets |
| G. HARRISON | 5 | 2 | 3 | 0 |
| S. JONES | 2 | 0 | 15 | 0 |
| C. PETERSON | 8 | 0 | 31 | 3 |
| P. GREEN | 8 | 0 | 32 | 5 |
| S. PETERSON | 3 | 0 | 11 | 0 |
| A. BATEY | 4 | 0 | 19 | 0 |
| D. PARKHOUSE | 3 | 0 | 29 | 1 |
| R. ALLEN | 3 | 0 | 14 | 0 |
| J. BRIDGER | 5 | 0 | 31 | 1 |
| RESULT: WIN FOR | ||||
| SPONSORS XI |