| Seconds - 7th May 2005 | v HADDENHAM (MBL) | |||||
| HADDENHAM | Away | Toss won by | ||||
| Batsman | How Out | Bowler | Score | |||
| J. PANSEY | BOWLED | RICHARDSON | 27 | |||
| R. DOWNHILL | BOWLED | WELLS | 14 | |||
| M. BURNISTON | BOWLED | WELLS | 144 | |||
| H. LINES | CT PHILLIPS | HARRISON | 10 | |||
| M. HUMPHRIES | BOWLED | S. PETERSON | 43 | |||
| M. GOULD | CT STEWART | S. PETERSON | 7 | |||
| R. BURCH | BOWLED | WELLS | 1 | |||
| D. KING | NOT OUT | 11 | ||||
| D. RIDCOT | BOWLED | S. PETERSON | 1 | |||
| M. WHITE | DID NOT BAT | |||||
| P. COOMBS | DID NOT BAT | |||||
| Byes | 13 extras but | |||||
| Leg Byes | breakdown not | |||||
| Wides | recorded | |||||
| No Balls | ||||||
| Overs 38 | 271 - 8 | |||||
| F.o.W.: not recorded | ||||||
| LEY HILL | ||||||
| Overs | Maidens | Runs | Wickets | W | NB | |
| K. PHILLIPS | 8 | 0 | 47 | 0 | ||
| J. WELLS | 11 | 1 | 65 | 3 | ||
| D. PETERSON | 3 | 0 | 40 | 0 | ||
| K. RICHARDSON | 6 | 0 | 49 | 1 | ||
| G. HARRISON | 5 | 0 | 44 | 1 | ||
| S. PETERSON | 4.2 | 0 | 23 | 3 | ||
| LEY HILL | ||||||
| Batsman | How Out | Bowler | Runs | |||
| I. STEWART (C) | LBW | BURNISTON | 15 | |||
| C. JONES | BOWLED | BURNISTON | 20 | |||
| G. HARRISON | BOWLED | KING | 6 | |||
| K. PHILLIPS | STD COOMBS | WHITE | 21 | |||
| J. WELLS | BOWLED | BURCH | 14 | |||
| A. SPINKS | CT COOMBS | BURCH | 4 | |||
| P. HUMPHREYS (W) | CT | PANSEY | 36 | |||
| D. TURBERVILLE | LBW | BURCH | 8 | |||
| S. PETERSON | CT & BD | PANSEY | 23 | |||
| D. PETERSON | NOT OUT | 1 | ||||
| K. RICHARDSON | NOT OUT | 0 | ||||
| Extras | No balls | 6 | ||||
| Wides | 8 | |||||
| Leg byes | 3 | |||||
| Byes | 7 | |||||
| Overs 52 | TOTAL | 172 - 9 | ||||
| F.o.W: 1st - 31 (No 2) | 2nd - 45 (No 3) | 3rd - 63 (No 4) | ||||
| 4th - 88 Ono 4) | 5th - 90 (No 5) | 6th - 95 (No 6) | ||||
| 7th - 108 (No 8) | 8th - 167 (No 7) | 9th - 172 (No 9) | ||||
| HADDENHAM | ||||||
| Bowler | Overs | Maidens | Runs | Wickets | W | NB |
| M. BURNISTON | 12 | 2 | 39 | 2 | ||
| D.KING | 12 | 6 | 9 | 1 | ||
| O. RIDING | 1 | 0 | 3 | 0 | ||
| M. WHITE | 12 | 1 | 47 | 1 | ||
| R. BURCH | 11 | 2 | 36 | 3 | ||
| HUMPHRIES | 3 | 1 | 11 | 0 | ||
| PANSEY | 2 | 0 | 7 | 2 | ||
| Result: LOST |