| Seconds - 14th May 2005 | v FRIETH (MBL) | |||||
| LEY HILL | Home | Toss won by | Ley Hill | |||
| Batsman | How Out | Bowler | Score | |||
| P. HUMPHREYS (W) | CT KEEN | ROLFE | 99 | |||
| C. JONES | BOWLED | HORNE | 0 | |||
| G. HARRISON | NOT OUT | 111 | ||||
| W. HOLMAN | NOT OUT | 6 | ||||
| K. PHILLIPS | DID NOT BAT | |||||
| D. McCARTHY | DID NOT BAT | |||||
| A. BATEY | DID NOT BAT | |||||
| S. PETERSON | DID NOT BAT | |||||
| I. STEWART (C) | DID NOT BAT | |||||
| A. SPINKS | DID NOT BAT | |||||
| K. RICHARDSON | DID NOT BAT | |||||
| Byes | 4 | |||||
| Leg Byes | 12 | |||||
| Wides | 5 | |||||
| No Balls | 2 | |||||
| Overs 40 | 250 - 2 | |||||
| F.o.W.: 1st - 8 (No 2) | 2nd - 225 (No 1) | |||||
| FRIETH | ||||||
| Overs | Maidens | Runs | Wickets | W | NB | |
| HORNE | 12 | 1 | 51 | 1 | ||
| UMAR | 8 | 0 | 47 | 0 | ||
| ROLFE | 12 | 0 | 62 | 1 | ||
| STALWOOD | 8 | 0 | 83 | 0 | ||
| FRIETH | ||||||
| Batsman | How Out | Bowler | Runs | |||
| I. WRIGHT | BOWLED | HOLMAN | 73 | |||
| J. WRIGHT | CT STEWART | PHILLIPS | 3 | |||
| A. SNELLING | LBW | PHILLIPS | 2 | |||
| R. STALLWOOD | BOWLED | HARRISON | 10 | |||
| U. TANVEER | BOWLED | HARRISON | 0 | |||
| S. KNAPP | BOWLED | HARRISON | 7 | |||
| D. KEEN | CT PETERSON | HARRISON | 9 | |||
| C. ROSE | BOWLED | HARRISON | 0 | |||
| J. ROLFE | BOWLED | PETERSON | 6 | |||
| E. HORNE | NOT OUT | 21 | ||||
| Only 10 players | ||||||
| Extras | No balls | 3 | ||||
| Wides | 12 | |||||
| Leg byes | 2 | |||||
| Byes | 2 | |||||
| Overs 46 | TOTAL | 151 all out | ||||
| F.o.W: 1st - 19 (No 2) | 2nd - 37 (No 3) | 3rd - 67 (No 4) | ||||
| 4th - 67 (No 5) | 5th - 80 (No 6) | 6th - 95 (No 7) | ||||
| 7th - 95 (No 8) | 8th - 113 (No 9) | 9th - 151 (No 1) | ||||
| LEY HILL | ||||||
| Bowler | Overs | Maidens | Runs | Wickets | W | NB |
| K. PHILLIPS | 12 | 4 | 25 | 2 | ||
| S. PETERSON | 10 | 2 | 26 | 1 | ||
| K. RICHARDSON | 3 | 1 | 20 | 0 | ||
| G. HARRISON | 12 | 3 | 40 | 5 | ||
| C. JONES | 5 | 0 | 22 | 0 | ||
| D. McCARTHY | 2 | 1 | 6 | 0 | ||
| W. HOLMAN | 1.4 | 0 | 7 | 1 | ||
| Result: WON (25 points) |