| Seconds - 23rd July 2005 | v WENDOVER | ||||||
| LEY HILL | Home | Toss: Wendover | |||||
| Batsman | How Out | Bowler | Score | ||||
| K. BREWER | CT TALLYN | OLIFFE | 1 | ||||
| J. WELLS | LBW | SEABROOK | 38 | ||||
| J. MORRIS | CT TALLYN | OLIFFE | 3 | ||||
| C. JONES | CT HARRINGTON | SEABROOK | 12 | ||||
| B. PUDDEPHATT | RUN OUT | 8 | |||||
| G. HARRISON | CT TERRY | SEABROOK | 0 | ||||
| I. STEWART (C) | BOWLED | BLANDFORD | 0 | ||||
| D. PETERSON | NOT OUT | 14 | |||||
| O. RUNSWICK (W) | CT BLANDFORD | SEABROOK | 0 | ||||
| A. BATEY | CT BLANDFORD | SEABROOK | 0 | ||||
| HUSSAIN | BOWLED | OLAFFE | 13 | ||||
| No Balls | 1 | ||||||
| Wides | 7 | ||||||
| Leg Byes | 6 | ||||||
| Byes | 5 | ||||||
| Overs available 45 | Overs used 35 | TOTAL | 107 - 10 | ||||
| F.o.W.: 1st - 1 (No 1) | 2nd - 23 (No 3) | 3rd - 63 (No 2) | |||||
| 4th - 71 (No 4) | 5th - 72 (No 6) | 6th - 77 (No 7) | |||||
| 7th - 78 (No 5) | 8th - 82 (No 9) | 9th - 82 (No 10 | |||||
| 10th - 107 (No 11) | |||||||
| WENDOVER | |||||||
| Overs | Maidens | Runs | Wickets | W | NB | ||
| C. JEFFERYES | 6 | 1 | 18 | 0 | |||
| OLIFFE | 7.3 | 4 | 10 | 3 | |||
| AHMED | 6 | 0 | 29 | 0 | |||
| J. SEABROOK | 11 | 3 | 22 | 5 | |||
| BLANDFORD | 4 | 0 | 17 | 1 | |||
| WENDOVER | |||||||
| Batsman | How Out | Bowler | Runs | ||||
| J. HARRINGTON | NOT OUT | 41 | |||||
| H. BLANDFORD | BOWLED | HUSSAIN | 0 | ||||
| C. JEFFRYES | BOWLED | HARRISON | 27 | ||||
| I. DIGBY | BOWLED | WELLS | 25 | ||||
| G. TERRY | CT & BD | WELLS | 0 | ||||
| D. SHEPHERD | BOWLED | WELLS | 0 | ||||
| D. JEARY | NOT OUT | 6 | |||||
| OLIFFE | DID NOT BAT | ||||||
| AHMED | DID NOT BAT | ||||||
| J. SEABROOK | DID NOT BAT | ||||||
| TALLYN | DID NOT BAT | ||||||
| Extras | No balls | 0 | |||||
| Wides | 1 | ||||||
| Leg byes | 6 | ||||||
| Byes | 4 | ||||||
| Overs available 55 | Overs used 21 | TOTAL | 108 - 5 | ||||
| F.o.W. - 1st - 12 (No 2) | 2nd - 56 (No 3) | 3rd - 91 (No 4) | |||||
| 4th - 91 (No 5) | 5th - 91 (No 6) | ||||||
| LEY HILL | |||||||
| Bowler | Overs | Maidens | Runs | Wickets | W | NB | |
| J. WELLS | 9 | 1 | 32 | 3 | HAT-TRICK | ||
| T. HUSSAIN | 4 | 0 | 16 | 1 | |||
| D. PETERSON | 2 | 0 | 14 | 0 | |||
| G. HARRISON | 3 | 0 | 23 | 1 | |||
| B. PUDDEPHATT | 3 | 1 | 13 | 0 | |||
| Result: Ley Hill LOST | |||||||
| (4 points) |