| Sunday - 1st May 2005 | Timed game | v BELLINGDON | ||||
| BELLINGDON | Home | Toss - Bellingdon | ||||
| Batsman | How Out | Bowler | Score | |||
| KASHIF | BOWLED | HARRISON | 84 | |||
| ZAHEER | RUN OUT | 86 | ||||
| P. WRIGHT | LBW | GREEN | 13 | |||
| G. McCLURE | BOWLED | WELLS | 9 | |||
| ASIF | NOT OUT | 6 | ||||
| MAJIB | NOT OUT | 10 | ||||
| TANVIR | DID NOT BAT | |||||
| SHAZAD | DID NOT BAT | |||||
| SHAMEEN | DID NOT BAT | |||||
| ATIF | DID NOT BAT | |||||
| ASEEM | DID NOT BAT | |||||
| Extras | No Balls | 0 | ||||
| Wides | 10 | |||||
| Leg Byes | 1 | |||||
| Byes | 14 | |||||
| Overs 45 | TOTAL | 239 - 4 | ||||
| F.o.W. 1st - 156 (No 1) | 2nd - 204 (No 3) | 3rd - 216 (No 4) | ||||
| 4th - 217 (No 2) | ||||||
| LEY HILL | ||||||
| Overs | Maidens | Runs | Wickets | W | NB | |
| S. PETERSON | 6 | 1 | 29 | 0 | ||
| J. LOWN | 4 | 1 | 20 | 0 | ||
| G. HARRISON | 13 | 1 | 50 | 1 | ||
| S. BELL | 6 | 0 | 38 | 0 | ||
| P. GREEN | 11 | 0 | 65 | 1 | ||
| J. WELLS | 5 | 0 | 20 | 1 | ||
| LEY HILL | ||||||
| Batsman | How Out | Bowler | Runs | |||
| I. WALTER | BOWLED | TANVEER | 12 | |||
| L. CHAMBERLAIN | CT | ATIF | 54 | |||
| J. MORRIS | CT & BD | ZAHEER | 42 | |||
| J. WELLS | CT & BD | ZAHEER | 38 | |||
| J. LOWN | NOT OUT | 20 | ||||
| S. BELL | CT McCLURE | ZAHEER | 0 | (GOLDEN) | ||
| S. PETERSON | RUN OUT | 1 | ||||
| T. HOLMAN (W) | NOT OUT | 5 | ||||
| G. HARRISON | DID NOT BAT | |||||
| K. STRICKLAND | DID NOT BAT | |||||
| P. GREEN (C) | DID NOT BAT | |||||
| Extras | No Balls | 2 | ||||
| Wides | 11 | |||||
| Leg byes | 5 | |||||
| Byes | 16 | |||||
| Overs 39 | Total | 206 - 6 | ||||
| FoW: not recorded | ||||||
| BELLINGDON | ||||||
| Bowler | Overs | Maidens | Runs | Wickets | W | NB |
| TANVIR | 11 | 2 | 39 | 1 | ||
| SHAMEEN | 9 | 0 | 42 | 0 | ||
| ATIF | 5 | 1 | 21 | 1 | ||
| ASEEM | 5 | 0 | 35 | 1 | ||
| MAJIB | 3 | 0 | 21 | 0 | ||
| ZAHEER | 5 | 1 | 23 | 3 | ||
| SHAZAD | 1 | 0 | 8 | 0 | ||
| RESULT: MATCH DRAWN |