| SUNDAY SCORE CARD for 8/5/05 | Timed game | v BELSIZE VILLAGE | ||||
| BELSIZE VILLAGE | Home | Toss - Ley Hill | ||||
| Batsman | How Out | Bowler | Score | |||
| WILLIAMSON (1 ball) | BOWLED | G. HELM | 0 | GOLDEN | ||
| STOCKMAN (53 balls) | CT STRICKLAND | SHAKOOR | 18 | |||
| EWING (11 balls) | BOWLED | S. HELM | 11 | |||
| BARKER (76 balls; 86 mins) | STD STRICKLAND | SHAKOOR | 82 | |||
| MADDEN (71 balls; 78 mins) | NOT OUT | 72 | ||||
| AM. MUGHAL (19 balls; 27 mins) | BOWLED | OTTAWAY | 24 | |||
| GRAHAM (20 balls; 25 mins) | NOT OUT | 5 | ||||
| SAVITT | DID NOT BAT | |||||
| AT. MUGHAL | DID NOT BAT | |||||
| KHAN | DID NOT BAT | |||||
| HURD | DID NOT BAT | |||||
| Extras | No Balls | 1 | ||||
| Wides | 4 | |||||
| Leg Byes | 0 | |||||
| Byes | 6 | |||||
| Overs 42 | TOTAL | 223 - 5 | ||||
| F.o.W. 1st - 0 (No 1) | 2nd - 15 (No 3) | 3rd - 97 (No 2) | ||||
| 4th - 134 (No 4) | 5th - 175 (No 6) | |||||
| LEY HILL | ||||||
| Overs | Maidens | Runs | Wickets | W | NB | |
| G. HELM | 7 | 1 | 28 | 1 | 2 | |
| S. HELM | 5 | 1 | 19 | 1 | ||
| B. FORD | 4 | 0 | 31 | 0 | ||
| S. BELL | 7 | 2 | 18 | 0 | ||
| K. SHAKOOR | 6 | 0 | 35 | 2 | 1 | |
| C. OTTAWAY | 7 | 1 | 37 | 1 | ||
| P. GREEN (C) | 3 | 0 | 23 | 0 | ||
| K. PHILLIPS | 3 | 0 | 26 | 0 | 1 | |
| LEY HILL | ||||||
| Batsman | How Out | Bowler | Runs | |||
| K. STRICKLAND (W) (24 balls; 32 mins) | LBW | EWING | 8 | |||
| K. SHAKOOR (5 balls; 8 mins) | CT & BD | AMIR MUGHAL | 0 | |||
| J. MORRIS (30 balls; 20 mins) | LBW | AMIR MUGHAL | 3 | |||
| C. OTTAWAY (18 balls; 25 mins) | BOWLED | BARKER | 8 | |||
| H. MASH (4 balls; 4 mins) | LBW | AMIR MUGHAL | 8 | |||
| K. PHILLIPS (16 balls; 22 mins) | BOWLED | FARID | 7 | |||
| B. FORD (36 balls; 27 mins) | LBW | HURD | 16 | |||
| S. BELL (13 balls; 30 mins) | CAUGHT | FARID | 17 | |||
| S. HELM (11 balls; 7 mins) | BOWLED | HURD | 1 | |||
| G. HELM (2 balls; 5 mins) | RUN OUT | 1 | ||||
| P. GREEN (C) (5 balls; 5 mins) | NOT OUT | 0 | ||||
| Extras | No Balls | 0 | ||||
| Wides | 14 | |||||
| Leg byes | 5 | |||||
| Byes | 3 | |||||
| Overs available 36 | Overs used 28 | Total | 90 - 10 | |||
| FoW: 1st - 7 (No 2) | 2nd - 28 (No 3) | 3rd - 29 (No 1) | ||||
| 4th - 38 (No 5) | 5th - 55 (No 4) | 6th - 57 (No 6) | ||||
| 7th - 87 (No 7) | 8th - 90 (No 9) | 9th - 90 (No 8) | ||||
| 10th - 90 (No 10) | ||||||
| BELSIZE VILLAGE | ||||||
| Bowler | Overs | Maidens | Runs | Wickets | W | NB |
| AMIR MUGHAL | 8 | 2 | 28 | 3 | 2 | |
| EWING | 5 | 1 | 12 | 1 | 4 | |
| BARKER | 3 | 0 | 9 | 1 | 1 | |
| FARID | 6 | 1 | 9 | 2 | ||
| HURD | 5.2 | 0 | 25 | 2 | ||
| RESULT: MATCH DRAWN |