| Sunday - 10th July 2005 | Timed Game | v CHELSEA NOMADS | ||||
| CHELSEA NOMADS | Home | Toss - Ley Hill | ||||
| Batsman | How Out | Bowler | Score | |||
| M. THOMAS | BOWLED | D. PETERSON | 6 | |||
| ASIF | BOWLED | D. PETERSON | 4 | |||
| J. COOPER | CT CHAMBERLAIN | D. PETERSON | 22 | |||
| M. GIBSON-WATT | CT GREEN | PHILLIPS | 38 | |||
| C. JEFFREY | CT MASH | PHILLIPS | 32 | |||
| J. CAIRNEY | CT GREEN | S. PETERSON | 0 | |||
| D. ROLFE | CT CLARKE | PHILLIPS | 0 | |||
| J. ASAD | NOT OUT | 19 | ||||
| SEJAD | BOWLED | PHILLIIPS | 0 | |||
| SYKES | BOWLED | PHILLIPS | 0 | |||
| S. RODGER | BOWLED | CHAMBERLAIN | 0 | |||
| Extras | No Balls | 7 | ||||
| Wides | 0 | |||||
| Leg Byes | 0 | |||||
| Byes | 1 | |||||
| 32 overs | TOTAL | 130 - 10 | ||||
| F.o.W.: 1st - 4 (No 2) | 2nd - 15 (No 1) | 3rd - 34 (No 3) | ||||
| 4th - 100 | 5th - 110 | 6th - 110 | ||||
| 7th - 113 | 8th - 115 | 9th - 115 | ||||
| 10th - 130 | ||||||
| LEY HILL | ||||||
| Overs | Maidens | Runs | Wickets | W | NB | |
| D. PETERSON | 7 | 3 | 10 | 3 | ||
| J. LOWN | 9 | 0 | 36 | 0 | ||
| S. CLARKE | 3 | 0 | 19 | 0 | ||
| S. PETERSON | 4 | 1 | 26 | 1 | ||
| K. PHILLIPS | 6 | 1 | 17 | 4 | ||
| P. GREEN | 1 | 0 | 2 | 1 | ||
| L. CHAMBERLAIN | 1.4 | 0 | 9 | 1 | ||
| LEY HILL | ||||||
| Batsman | How Out | Bowler | Runs | |||
| K. STRICKLAND (W) (26 balls; 28 mins) | BOWLED | ASAD | 10 | |||
| L. CHAMBERLAIN (77 balls; 102 mins) | CT JEFFREY | GIBSON-WATT | 60 | |||
| J. MORRIS (69 balls; 77 mins) | NOT OUT | 40 | ||||
| C. OTTAWAY (3 balls; 3 mins) | NOT OUT | 2 | ||||
| H. MASH | DID NOT BAT | |||||
| S. CLARKE | DID NOT BAT | |||||
| K. PHILLIPS | DID NOT BAT | |||||
| J. LOWN | DID NOT BAT | |||||
| S. PETERSON | DID NOT BAT | |||||
| D. PETERSON | DID NOT BAT | |||||
| P. GREEN (C) | DID NOT BAT | |||||
| Extras | No Balls | 1 | ||||
| Wides | 6 | |||||
| Leg byes | 1 | |||||
| Byes | 11 | |||||
| Overs 30 | Total | 131 - 2 | ||||
| FoW: 1st - 30 (No 1) | 2nd - 128 (No 2) | |||||
| CHELSEA NOMADS | ||||||
| Bowler | Overs | Maidens | Runs | Wickets | W | NB |
| J. ASAD | 7 | 0 | 20 | 1 | ||
| S. RODGER | 6 | 0 | 27 | 0 | ||
| ASIF | 6 | 1 | 22 | 0 | 2 | |
| SEJAD | 5 | 0 | 25 | 0 | 1 | |
| GIBSON-WATT | 3 | 0 | 15 | 1 | ||
| COOPER | 2.1 | 0 | 10 | 0 | ||
| RESULT: WON |