| Sunday - 14th August 2005 | 40 Overs | v CHALFONT ST GIL | ||||
| LEY HILL | Away | Toss - C St.G | ||||
| Batsman | How Out | Bowler | Score | |||
| P. HUMPHREYS | CAUGHT | CROSS | 31 | |||
| J. WELLS | CAUGHT | PAYNE | 3 | |||
| J. MORRIS | CT & BD | PAYNE | 0 | |||
| J. GULFAM | CAUGHT | CROSS | 32 | |||
| S. CLARKE | BOWLED | KEEPER | 74 | |||
| K. STRICKLAND (W) | CT LENNARD | KEEPER | 28 | |||
| K. PHILLIPS | NOT OUT | 11 | ||||
| C. OTTAWAY | NOT OUT | 0 | ||||
| J. LOWN | DID NOT BAT | |||||
| S. PETERSON | DID NOT BAT | |||||
| P. GREEN (C) | DID NOT BAT | |||||
| Extras | No Balls | 1 | ||||
| Wides | 3 | |||||
| Leg Byes | 5 | |||||
| Byes | 5 | |||||
| 40 overs | TOTAL | 199 - 6 | ||||
| F.o.W.: 1st - 11 (No 2) | 3rd - 19 (No 3) | 3rd - 70 (No 4) | ||||
| 4th - 84 (No 1) | 5th - 162 (No 6) | 6th - 192 (No 5) | ||||
| CHALFONT ST GILES | ||||||
| Overs | Maidens | Runs | Wickets | W | NB | |
| STANNARD | 8 | 3 | 25 | 0 | ||
| S. PAYNE | 7 | 0 | 30 | 2 | ||
| CROSS | 8 | 0 | 51 | 2 | ||
| LENNARD | 1 | 0 | 9 | 0 | ||
| J. PLESTED | 5 | 0 | 23 | 0 | ||
| M. TOTTEY | 5 | 1 | 21 | 0 | ||
| KEEPER | 6 | 0 | 30 | 2 | ||
| CHALFONT ST GILES | ||||||
| Batsman | How Out | Bowler | Runs | |||
| ANDERSON | BOWLED | LOWN | 10 | |||
| M. STANNARD | BOWLED | OTTAWAY | 76 | |||
| LENNARD | CT GULFAM | OTTAWAY | 6 | |||
| L. CROSS | CT CLARKE | OTTAWAY | 0 | |||
| L. QUINTON | CT HUMPHREYS | LOWN | 0 | |||
| J. PLESTED | STD STRICKLAND | PETERSON | 2 | |||
| McATEER | STD STRICKLAND | GREEN | 2 | |||
| S. PAYNE | BOWLED | OTTAWAY | 38 | |||
| STEVE | STD STRICKLAND | PHILLIPS | 0 | |||
| MIKE | BOWLED | OTTAWAY | 0 | GOLDEN | ||
| M. WARMAN | NOT OUT | 2 | ||||
| Extras | No Balls | 7 | ||||
| Wides | 0 | |||||
| Leg byes | 2 | |||||
| Byes | 3 | |||||
| Overs available 40 | Overs used 32 | Total | 148 - 10 | |||
| FoW: 1st - 26 (No 1) | 2nd - 33 (No 3) | 3rd - 40 (No 4) | ||||
| 4th - 41 (No 5) | 5th - 44 (No 6) | 6th - 64 (No 7) | ||||
| 7th - 141 (No 8) | 8th - 146 (No 2) | 9th - 146 (No 10) | ||||
| 10th - 148 (No 9) | ||||||
| LEY HILL | ||||||
| Bowler | Overs | Maidens | Runs | Wickets | W | NB |
| J. LOWN | 8 | 1 | 26 | 2 | ||
| C. OTTAWAY | 8 | 3 | 28 | 5 | ||
| S. PETERSON | 5 | 0 | 30 | 1 | ||
| P. GREEN | 4 | 0 | 21 | 1 | ||
| J. WELLS | 3 | 0 | 15 | 0 | ||
| J. GULFAM | 2 | 0 | 16 | 0 | ||
| K. PHILLIPS | 2.5 | 0 | 7 | 1 | ||
| Result: Ley Hill WON |