| Sunday - 17th July 2005 | Timed Game | v LONGLANDS | ||||
| INNINGS of LEY HILL | Home | Toss - Ley Hill | ||||
| Batsman | How Out | Bowler | Score | |||
| K. STRICKLAND (W) | CT & BD | D. STUNT | 23 | |||
| A. SHAKOOR | BOWLED | D. STUNT | 33 | |||
| J. WELLS | STD GARWOOD | P. WORMLEY | 56 | |||
| K. SHAKOOR | NOT OUT | 84 | ||||
| S. CLARKE | NOT OUT | 28 | ||||
| H. MASH | DID NOT BAT | |||||
| T. HUSSAIN | DID NOT BAT | |||||
| J. LOWN | DID NOT BAT | |||||
| T. AHMED | DID NOT BAT | |||||
| B. FORD | DID NOT BAT | |||||
| P. GREEN (C) | DID NOT BAT | |||||
| Extras | No Balls | 0 | ||||
| Wides | 8 | |||||
| Leg Byes | 6 | |||||
| Byes | 2 | |||||
| 38 overs | TOTAL | 240 - 3 | ||||
| F.o.W.: 1st - 51 (No 1) | 2nd - 69 (No 2) | 3rd - 171 (No 3) | ||||
| BOWLING - LONGLANDS | ||||||
| Overs | Maidens | Runs | Wickets | W | NB | |
| D. STUNT | 13 | 1 | 59 | 2 | ||
| D. DELDERFIELD | 9 | 2 | 27 | 0 | ||
| K. THOMAS | 4 | 0 | 48 | 0 | ||
| R. GARWOOD | 6 | 0 | 56 | 0 | ||
| P. WORMLEY | 6 | 0 | 45 | 1 | ||
| BATTING - LONGLANDS | ||||||
| Batsman | How Out | Bowler | Runs | |||
| P. GARWOOD | CT MASH | CLARKE | 37 | |||
| G. THOMAS | CT K. SHAKOOR | HUSSAIN | 44 | |||
| P. WORMLEY | BOWLED | GREEN | 11 | |||
| A. DELDERFIELD | NOT OUT | 10 | ||||
| Z. SHAKOOR | BOWLED | CLARKE | 9 | |||
| K. THOMAS | NOT OUT | 11 | ||||
| D. STUNT | DID NOT BAT | |||||
| D. DELDERFIELD | DID NOT BAT | |||||
| K. THOMAS | DID NOT BAT | |||||
| R. GARWOOD | DID NOT BAT | |||||
| No 11 | DID NOT BAT | |||||
| Extras | No Balls | 3 | ||||
| Wides | 8 | |||||
| Leg byes | 1 | |||||
| Byes | 9 | |||||
| Overs 39 | Total | 143 - 4 | ||||
| FoW: 1st - 54 (No 2) | 2nd - 72 (No 3) | 3rd - 119 (No 1) | ||||
| 4th - 130 (No 5) | ||||||
| BOWLING - LEY HILL | ||||||
| Bowler | Overs | Maidens | Runs | Wickets | W | NB |
| T. HUSSAIN | 7 | 0 | 35 | 1 | ||
| J. LOWN | 8 | 3 | 23 | 0 | ||
| T. AHMED | 8 | 0 | 21 | 0 | ||
| P. GREEN | 5 | 1 | 13 | 1 | ||
| B. FORD | 3 | 0 | 10 | 0 | ||
| H. MASH | 2 | 0 | 3 | 0 | ||
| J. WELLS | 2 | 0 | 11 | 0 | ||
| S. CLARKE | 2 | 1 | 6 | 2 | ||
| A. SHAKOOR | 1 | 0 | 11 | 0 | ||
| K. SHAKOOR | 1 | 1 | 0 | 0 | ||
| Result: DRAW |