| Sunday - 19th June 2005 | Timed | v BELLINGDON | ||||
| BELLINGDON | Away | Toss - Bellingdon | ||||
| Batsman | How Out | Bowler | Score | |||
| KASHIF | BOWLED | R THOMPSON | 47 | |||
| ZAHEER | NOT OUT | 101 | ||||
| ASIF | BOWLED | T AHMED | 36 | |||
| MAJIB | NOT OUT | 46 | ||||
| P WRIGHT | DID NOT BAT | |||||
| SHAZAAD | DID NOT BAT | |||||
| AHIR | DID NOT BAT | |||||
| JAVEED | DID NOT BAT | |||||
| SHAMEEM | DID NOT BAT | |||||
| TAHIR | DID NOT BAT | |||||
| AZEEM | DID NOT BAT | |||||
| Extras | No Balls | 1 | ||||
| Wides | 7 | |||||
| Leg Byes | 4 | |||||
| Byes | 15 | |||||
| 38 overs | TOTAL | 253 - 2 | ||||
| F.o.W. not recorded | ||||||
| LEY HILL | ||||||
| Overs | Maidens | Runs | Wickets | W | NB | |
| T. HUSSAIN | 10.3 | 0 | 65 | 0 | ||
| GULFAM | 4 | 0 | 28 | 0 | ||
| R. THOMPSON | 6 | 0 | 34 | 1 | ||
| T. AHMED | 11 | 0 | 61 | 1 | ||
| P. GREEN | 4 | 0 | 38 | 0 | ||
| L. THOMPSON | 2 | 0 | 8 | 0 | ||
| LEY HILL | ||||||
| Batsman | How Out | Bowler | Runs | |||
| R. THOMPSON | BOWLED | AZEEM | 17 | |||
| S. PETERSON | CT KEEPER | SHAZAAD | 28 | |||
| GULFAM | BOWLED | ASIF | 65 | |||
| K. AHMED | CT | SHAZAAD | 4 | |||
| H. MASH | BOWLED | ASIF | 2 | |||
| T. AHMED | BOWLED | ASIF | 5 | |||
| J. THOMPSON | BOWLED | JAVEED | 8 | |||
| O. RUNSWICK (W) | BOWLED | ASIF | 1 | |||
| T. HUSSAIN | NOT OUT | 2 | ||||
| L. THOMPSON | NOT OUT | 2 | ||||
| P. GREEN (C) | DID NOT BAT | |||||
| Extras | No Balls | 7 | ||||
| Wides | 3 | |||||
| Leg byes | 0 | |||||
| Byes | 5 | |||||
| Overs 36 | Total | 149 - 8 | ||||
| FoW: 1st - not recorded | 2nd - not recorded | 3rd - 122 (No 4) | ||||
| 4th - 128 (No 3) | 5th - 134 (No 6) | 6th - 135 (No 5) | ||||
| 7th - 144 (No 7) | 8th - 144 (No 8) | |||||
| BELLINGDON | ||||||
| Bowler | Overs | Maidens | Runs | Wickets | W | NB |
| AZEEM | 6 | 0 | 34 | 1 | ||
| SHAMEEM | 7 | 1 | 30 | 0 | ||
| TAHIR | 5 | 1 | 22 | 0 | ||
| SHAZAAD | 6 | 0 | 27 | 2 | ||
| AKIF | 7 | 1 | 24 | 4 | ||
| JAVEED | 4 | 1 | 10 | 1 | ||
| WRIGHT | 1 | 0 | 2 | 0 | ||
| RESULT: LOST |