| Sunday - 26th June 2005 | 40 overs | v CUBLINGTON | ||||
| CUBLINGTON | Away | Toss - Cublington | ||||
| Batsman | How Out | Bowler | Score | |||
| J. OSBORNE | BOWLED | S. HELM | 1 | |||
| N. OSBORNE | NOT OUT | 112 | ||||
| ELLWOOD | CT MASH | G. HELM | 16 | |||
| TAYLOR | CT WELLS | P. GREEN | 52 | |||
| GADESBY | CT WELLS | J. LOWN | 16 | |||
| CHASTNEY | NOT OUT | 14 | ||||
| MIDDLEWEEK | DID NOT BAT | |||||
| REILLY | DID NOT BAT | |||||
| BRAZIER | DID NOT BAT | |||||
| CURRY | DID NOT BAT | |||||
| SLETCHER | DID NOT BAT | |||||
| Extras | No Balls | 0 | ||||
| Wides | 5 | |||||
| Leg Byes | 8 | |||||
| Byes | 4 | |||||
| 40 overs | TOTAL | 228 - 4 | ||||
| F.o.W.: 1st - 2 (No 1) | 2nd - 26 (No 3) | 3rd - 141 (No 4) | ||||
| 4th - 186 (No 5) | ||||||
| LEY HILL | ||||||
| Overs | Maidens | Runs | Wickets | W | NB | |
| G. HELM | 8 | 1 | 27 | 1 | ||
| S. HELM | 5 | 1 | 22 | 1 | ||
| C. MORRIS | 4 | 0 | 37 | 0 | ||
| J. WELLS | 8 | 2 | 25 | 0 | ||
| F. CHAMBERLAIN | 2 | 0 | 17 | 0 | ||
| J. LOWN | 8 | 0 | 45 | 1 | ||
| P. GREEN | 5 | 0 | 43 | 1 | ||
| LEY HILL | ||||||
| Batsman | How Out | Bowler | Runs | |||
| J. LOWN | CT N. OSBORNE | BRAZIER | 35 | |||
| L. CHAMBERLAIN | BOWLED | CHASTNEY | 35 | |||
| J. MORRIS (W) | CT BRAZIER | OSBORNE | 35 | |||
| J. WELLS | CT REILLY | SLETCHER | 10 | |||
| H. MASH | RUN OUT | 17 | ||||
| S. JONES | BOWLED | OSBORNE | 28 | |||
| F. CHAMBERLAIN | RUN OUT | 3 | ||||
| G. HELM | CT CHASTNEY | OSBORNE | 2 | |||
| S. HELM | NOT OUT | 5 | ||||
| C. MORRIS | NOT OUT | 4 | ||||
| P. GREEN (C) | DID NOT BAT | |||||
| Extras | No Balls | 4 | ||||
| Wides | 12 | |||||
| Leg byes | 2 | |||||
| Byes | 10 | |||||
| Overs 40 | Total | 202 - 8 | ||||
| FoW: 1st - 72 (No 2) | 2nd - 102 (No 1) | 3rd - 137 (No 4) | ||||
| 4th - 144 (No 3) | 5th - 174 (No 5) | 6th - 180 (No 7) | ||||
| 7th - 193 (No 8) | 8th - 193 (No 6) | |||||
| CUBLINGTON | ||||||
| Bowler | Overs | Maidens | Runs | Wickets | W | NB |
| CURRY | 7 | 0 | 38 | 0 | ||
| GADSBY | 6 | 2 | 15 | 0 | ||
| BRAZIER | 8 | 0 | 33 | 1 | ||
| CHASTNEY | 8 | 2 | 25 | 1 | ||
| SLETCHER | 1 | 0 | 20 | 1 | ||
| J. OSBORNE | 5 | 0 | 33 | 3 | ||
| MIDDLEWEEK | 5 | 0 | 28 | 0 | ||
| RESULT: LOST |