| Thirds - 11th June 2005 | v STAINES & | LALEHAM | ||||
| LEY HILL | Home | Toss won by S&L | ||||
| Batsman | How Out | Bowler | Runs | |||
| T. ROTHWELL | LBW | PATEL | 15 | |||
| O. RUNSWICK | CT PARSONS | PATEL | 1 | |||
| I. WALTER (C) | CT DEEPAK | LEWIS | 71 | |||
| T. KAYE | BOWLED | THOMPSON | 4 | |||
| D. MALLARD | BOWLED | PATEL | 1 | |||
| S. BELL | CT THOMPSON | DEEPAK | 24 | |||
| D. McCARTHY | BOWLED | DEEPAK | 11 | |||
| D. MORTIMER | LBW | PARSONS | 1 | |||
| C. MORRIS | CT & BOWLED | PARSONS | 0 | |||
| J. RAINEY (W) | CT WHISTLECROFT | PARSONS | 4 | |||
| P. GREEN | NOT OUT | 0 | ||||
| Byes | 9 | |||||
| Leg Byes | 2 | |||||
| Wides | 13 | |||||
| Format not recorded | No Balls | 2 | ||||
| Overs 39 | TOTAL | 158 - 10 | ||||
| F.o.W. : 1st - 15 (No 2) | 2nd - 22 (No 1) | 3rd - 47 (No 4) | ||||
| 4th - 60 (No 5) | 5th - 119 (No 6) | 6th - 131 (No 7) | ||||
| 7th - 149 (No 8) | 8th - 149 (No 9) | 9th not recorded | ||||
| 10th not recorded | ||||||
| STAINES & LALEHAM | ||||||
| Bowler | Overs | Maidens | Runs | Wickets | W | NB |
| PATEL | 11 | 5 | 17 | 3 | ||
| LEWIS | 10 | 2 | 26 | 1 | ||
| THOMPSON | 5 | 1 | 22 | 1 | ||
| DEEPAK | 7 | 0 | 45 | 2 | ||
| SELWOOD | 2 | 0 | 17 | 0 | ||
| PARSONS | 4 | 1 | 20 | 3 | ||
| STAINES & LALEHAM | ||||||
| Batsman | How Out | Bowler | Score | |||
| S. WHISTLECROFT | BOWLED | GREEN | 0 | |||
| M. LEWIS | BOWLED | BELL | 34 | |||
| K. PATEL | BOWLED | McCARTHY | 40 | |||
| D. HONEYMAN | BOWLED | GREEN | 2 | |||
| C. RAMDIN | CT MALLARD | BELL | 1 | |||
| S. PARSONS | CT & BD | GREEN | 2 | |||
| D. EVANS | BOWLED | GREEN | 19 | |||
| S. POCOCK | BOWLED | RUNSWICK | 13 | |||
| M. DEEPAK | CT WALTER | BELL | 4 | |||
| L. SELWOOD | CT RAINEY | BELL | 15 | |||
| R. THOMPSON | NOT OUT | 6 | ||||
| Extras | Byes | 3 | ||||
| Leg Byes | 1 | |||||
| Wides | 6 | |||||
| No Balls | 0 | |||||
| Overs 36 | TOTAL | 146 - 10 | ||||
| F.o.W.: not recorded | ||||||
| LEY HILL | ||||||
| Bowler | Overs | Maidens | Runs | Wickets | W | NB |
| S. BELL | 11 | 2 | 37 | 4 | ||
| C. MORRIS | 6 | 0 | 32 | 0 | ||
| P. GREEN | 11 | 2 | 47 | 4 | ||
| D. McCARTHY | 5 | 0 | 14 | 1 | ||
| O. RUNSWICK | 3 | 0 | 12 | 1 | ||
| Result: WON |