| Thirds - 13th August 2005 | v PHOENIX | 30 overs | ||||
| PHOENIX | Away | Toss; not record | ||||
| Batsman | How Out | Bowler | Runs | |||
| DAWKINS | BOWLED | HARRISON | 20 | |||
| A. STRICKLAND | CT BOOYSEN | BELL | 3 | |||
| STURGESS | RUN OUT | 25 | ||||
| MARSH | CT & BD | BOOYSEN | 36 | |||
| EDGE | NOT OUT | 13 | ||||
| THOMPSON | STD RAINEY | RICHARDSON | 0 | |||
| KHAN | DID NOT BAT | |||||
| STANBOROUGH | DID NOT BAT | |||||
| DAY | DID NOT BAT | |||||
| NOBLE | DID NOT BAT | |||||
| WARD | DID NOT BAT | |||||
| Byes | 4 | |||||
| Leg Byes | 0 | |||||
| Wides | 3 | |||||
| No Balls | 2 | |||||
| 30 overs | TOTAL | 116 - 5 | ||||
| F.o.W. : not recorded | ||||||
| LEY HILL | ||||||
| Bowler | Overs | Maidens | Runs | Wickets | W | NB |
| S. BELL | 11 | 3 | 36 | 1 | ||
| S. HARRISON | 5 | 2 | 18 | 1 | ||
| M. BOOYSEN | 7 | 1 | 22 | 1 | ||
| K. RICHARDSON | 5 | 0 | 22 | 1 | ||
| P. GREEN | 2 | 0 | 15 | 0 | ||
| LEY HILL | ||||||
| Batsman | How Out | Bowler | Score | |||
| T. ROTHWELL | CT DAWKINS | DAY | 42 | |||
| C. PETERSON | CT KHAN | STRICKLAND | 19 | |||
| B. PARKINSON | NOT OUT | 19 | ||||
| M. BOOYSEN | NOT OUT | 26 | ||||
| T. KAYE | DID NOT BAT | |||||
| S. BELL | DID NOT BAT | |||||
| S. HARRISON | DID NOT BAT | |||||
| D. MORTIMER (C) | DID NOT BAT | |||||
| K. RICHARDSON | DID NOT BAT | |||||
| P. GREEN (W1) | DID NOT BAT | |||||
| J. RAINEY (W2) | DID NOT BAT | |||||
| Extras | Byes | 6 | ||||
| Leg Byes | 4 | |||||
| Wides | 1 | |||||
| No Balls | 2 | |||||
| 22 overs | TOTAL | 119 - 2 | ||||
| F.o.W.: 1st - 64 (No 2) | 2nd - 78 (No 1) | |||||
| PHOENIX | ||||||
| Bowler | Overs | Maidens | Runs | Wickets | W | NB |
| KHAN | 6 | 1 | 37 | 0 | ||
| STANBOROUGH | 6 | 1 | 21 | 0 | ||
| STRICKLAND | 4 | 0 | 23 | 1 | ||
| DAY | 3 | 0 | 12 | 1 | ||
| THOMPSON | 1.1 | 0 | 6 | 0 | ||
| STURGESS | 1 | 0 | 10 | 0 | ||
| Ley Hill WON |