| SATURDAY 1st XI - 1/7/06 | 90 over game | v WESM | MBL | |||
| INNINGS of WESM | Toss won by WESM | Home | ||||
| Batsman | How Out | Bowler | Score | |||
| G. PEARSON (39 balls; 46 mins) | BOWLED | OTTAWAY | 11 | |||
| I. JAIWAD (33 balls; 35 mins) | BOWLED | A. SHAKOOR | 21 | |||
| A. HASHMI (22 balls; 17 mins) | BOWLED | THOMPSON | 17 | |||
| B. SAEED (100 balls; 120 mins) | NOT OUT | 118 | ||||
| A. WALTERS (29 balls; 34 mins) | BOWLED | THOMPSON | 30 | |||
| J. DEGELAS (47 balls; 69 mins) | NOT OUT | 45 | ||||
| S. TURNER | DID NOT BAT | |||||
| D. LEWIS | DID NOT BAT | |||||
| R. KHAN | DID NOT BAT | |||||
| H. MAHMOUD | DID NOT BAT | |||||
| No 11th player | ||||||
| Extras | No Balls | 3 | ||||
| Wides | 4 | |||||
| Leg Byes | 7 | |||||
| Byes | 14 | |||||
| Overs 45 | TOTAL | 270 - 4 | ||||
| FoW: 1st - 40 (No 2) | 2nd - 52 (No 1) | 3rd - 78 (no 3) | ||||
| 4th - 136 (No 5) | ||||||
| BOWLING - LEY HILL | ||||||
| Bowler | Overs | Maidens | Runs | Wickets | W | NB |
| C. OTTAWAY | 8 | 2 | 35 | 1 | 1 | |
| A. SHAKOOR | 9 | 1 | 42 | 1 | 2 | 1 |
| R. THOMPSON | 8 | 0 | 54 | 2 | 1 | |
| G. HELM | 10 | 1 | 48 | 0 | ||
| B. FORD | 7 | 0 | 47 | 0 | ||
| J. WELLS | 3 | 0 | 23 | 0 | ||
| BATTING - LEY HILL | ||||||
| Batsman | How Out | Bowler | Runs | |||
| K. SHAKOOR (27 balls; 31 mins) | BOWLED | DEGELAS | 20 | |||
| J. LOWN (C) (135 balls; 147 mins) | CT PEARSON | MAHMOUD | 94 | |||
| J. WELLS (17 balls; 23 mins) | BOWLED | DEGELAS | 13 | |||
| G. JAHANGIR (3 balls; 3 mins) | BOWLED | DEGELAS | 0 | |||
| A. SHAKOOR (79 balls; 101 mins) | NOT OUT | 51 | ||||
| S. WALTER (8 balls; 11 mins) | NOT OUT | 1 | ||||
| O. RUNSWICK (W) | DID NOT BAT | |||||
| R. THOMPSON | DID NOT BAT | |||||
| C. OTTAWAY | DID NOT BAT | |||||
| G. HELM | DID NOT BAT | |||||
| B. FORD | DID NOT BAT | |||||
| Extras | No Balls | 2 | ||||
| Wides | 1 | |||||
| Leg Byes | 1 | |||||
| Byes | 18 | |||||
| Overs: 45 | TOTAL | 201 - 4 | ||||
| FoW: 1st - 48 (No 1) | 2nd - 77 (no 3) | 3rd - 77 (No 4) | ||||
| 4th - 186 (No 2) | ||||||
| BOWLING - WESM | ||||||
| Bowler | Overs | Maidens | Runs | Wickets | W | NB |
| A. HASHMI | 9 | 2 | 28 | 0 | ||
| S. TURNER | 9 | 2 | 39 | 0 | ||
| J. DEGELAS | 10 | 1 | 38 | 3 | 1 | |
| R. KHAN | 2 | 0 | 10 | 0 | ||
| I. JAWAID | 4 | 0 | 16 | 0 | ||
| B. SAEED | 3 | 1 | 10 | 0 | ||
| A. WALTERS | 6 | 0 | 33 | 0 | 2 | |
| H. MAHMOUD | 2 | 0 | 8 | 1 | ||
| RESULT: Losing Draw - 7 points |