| SATURDAY 1st XI - 3/6/06 | 90 over game | v KNOTTY GREEN | MBL | |||
| INNINGS of LEY HILL | Toss won by LEY HILL | Home | ||||
| Batsman | How Out | Bowler | Score | |||
| A. SHAKOOR (21 balls; 18 mins) | RUN OUT | 4 | ||||
| J. LOWN (C) (87 balls; 104 mins) | BOWLED | McMILLAN | 47 | |||
| A. RENNARD (99 balls; 110 mins) | CAUGHT | LEWIS | 56 | |||
| K. SHAKOOR (9 balls; 12 mins) | LBW | McMILLAN | 2 | |||
| K. PHILLIPS (24 balls; 30 mins) | STUMPED | McMILLAN | 8 | |||
| N. LEE (W) (2 balls; 2 mins) | BOWLED | McMILLAN | 0 | |||
| M. LEADBITTER (12 balls; 8 mins) | BOWLED | McMILLAN | 6 | |||
| R. THOMPSON (3 balls; 3 mins) | BOWLED | WIDDOWSON | 0 | |||
| C. OTTAWAY (10 balls; 10 mins) | NOT OUT | NOT OUT | 6 | |||
| G. HELM (1 ball; 5 mins) | NOT OUT | 1 | ||||
| S. PETERSON | DID NOT BAT | |||||
| Extras | No Balls | 3 | ||||
| Wides | 5 | |||||
| Leg Byes | 3 | |||||
| Byes | 11 | |||||
| 45 overs | TOTAL | 152 - 8 | ||||
| FoW: 1st - 13 (No 1) | 2nd - 111 (No 2) | 3rd - 123 (No 4) | ||||
| 4th - 135 (No 3) | 5th - 135 (No 6) | 6th - 144 (No 7) | ||||
| 7th - 145 (No 8) | 8th - 147 (No 5) | |||||
| BOWLING - KNOTTY GREEN | ||||||
| Bowler | Overs | Maidens | Runs | Wickets | W | NB |
| M. WIDDOWSON | 11 | 2 | 25 | 1 | 1 | 2 |
| R. ATKIN | 12 | 1 | 37 | 0 | 1 | |
| R. LEWIS | 12 | 1 | 51 | 1 | 1 | 1 |
| B. McMILLAN | 10 | 2 | 25 | 5 | 2 | |
| BATTING - KNOTTY GREEN | ||||||
| Batsman | How Out | Bowler | Runs | |||
| P. HILL (42 balls; 47 mins) | BOWLED | THOMPSON | 29 | |||
| R. PAGE (17 balls; 25 mins) | CT RENNARD | OTTAWAY | 10 | |||
| C. SUTTON (67 balls; 89 mins | NOT OUT | 58 | ||||
| M. WIDDOWSON (29 balls; 37 mins | BOWLED | THOMPSON | 13 | |||
| A. IRVING (12 balls; 12 mins) | LBW | LOWN | 1 | |||
| N. CRAY (36 balls; 28 mins) | NOT OUT | 22 | ||||
| R. LEWIS | DID NOT BAT | |||||
| P. ABBOTT | DID NOT BAT | |||||
| M. SUTCLIFFE | DID NOT BAT | |||||
| R. ATKIN | DID NOT BAT | |||||
| B. McMILLAN | DID NOT BAT | |||||
| Extras | No Balls | 3 | ||||
| Wides | 3 | |||||
| Leg Byes | 10 | |||||
| Byes | 4 | |||||
| Overs available 45 | Overs used 34 | TOTAL | 153 - 4 | |||
| FoW: 1st - 39 (No 2) | 2nd - 64 (No 1) | 3rd - 96 (No 4) | ||||
| 4th - 109 (No 5) | ||||||
| BOWLING - LEY HILL | ||||||
| Bowler | Overs | Maidens | Runs | Wickets | W | NB |
| C. OTTAWAY | 5 | 1 | 25 | 1 | 1 | 1 |
| A. SHAKOOR | 3 | 0 | 22 | 0 | 1 | 2 |
| G. HELM | 4 | 0 | 22 | 0 | 1 | |
| R. THOMPSON | 12 | 3 | 30 | 2 | ||
| J. LOWN | 8 | 1 | 31 | 1 | ||
| A. RENNARD | 1.1 | 0 | 9 | 0 | ||
| RESULT: Lost - 5 points |