| SATURDAY 1st XI - 12/8/06 | 90 over game | v DOWNLEY | MBL | |||
| INNINGS of DOWNLEY | Toss won by Ley Hill | Home | ||||
| Batsman | How Out | Bowler | Score | |||
| S. ALI (39 balls; 57 mins) | RUN OUT | 25 | ||||
| M. BIRKETT (96 balls; 112 mins) | BOWLED | THOMPSON | 78 | |||
| T. PEACOCK (18 balls; 25 mins) | CT K. SHAKOOR | THOMPSON | 12 | |||
| R. ALI (27 balls; 24 mins) | BOWLED | THOMPSON | 25 | |||
| W. IDREES (9 balls; 13 mins) | BOWLED | THOMPSON | 5 | |||
| S. BOYCE (39 balls; 49 mins) | CT THOMPSON | PHILLIPS | 34 | |||
| D. WILLANS (19 balls; 19 mins0 | BOWLED | OTTAWAY | 14 | |||
| N. HOING (25 balls; 27 mins) | NOT OUT | 27 | ||||
| D. READING (1 ball; 4 mins0 | BOWLED | OTTAWAY | 0 | |||
| G. AITKEN | DID NOT BAT | |||||
| C. CAESAR | DID NOT BAT | |||||
| Extras | No Balls | 8 | ||||
| Wides | 8 | |||||
| Leg Byes | 4 | |||||
| Byes | 9 | |||||
| Overs: 45 | TOTAL | 249 - 8 | ||||
| FoW: 1st - 79 (No 1) | 2nd - 111 (No 3) | 3rd - 158 (No 4) | ||||
| 4th - 163 (No 2) | 5th - 170 (No 5) | 6th - 196 (No 7) | ||||
| 7th - 238 (No 6) | 8th - 249 (No 9) | |||||
| BOWLING - LEY HILL | ||||||
| Bowler | Overs | Maidens | Runs | Wickets | W | NB |
| C. OTTAWAY | 11 | 1 | 68 | 2 | 4 | |
| J. WELLS | 6 | 1 | 32 | 0 | ||
| K. SHAKOOR | 7 | 0 | 41 | 0 | 3 | |
| R. THOMPSON | 12 | 2 | 55 | 4 | 1 | |
| K. PHILLIPS | 9 | 0 | 40 | 1 | ||
| (Humphreys injured after keeping wicket for 2 | overs. Replaced by first Thompson | and then A. Shakoor) | ||||
| BATTING - LEY HILL | ||||||
| Batsman | How Out | Bowler | Runs | |||
| K. SHAKOOR (30 balls; 34 mins) | BOWLED | PEACOCK | 43 | |||
| A. SHAKOOR (W3) (30 balls; 44 mins) | CT R. ALI | PEACOCK | 48 | |||
| J. WELLS (67 balls; 73 mins) | CT IDREEZ | PEACOCK | 56 | |||
| W. HOLMAN (44 balls; 67 mins) | BOWLED | WILLANS | 24 | |||
| P. HUMPHREYS (W1) (27 balls; 37 mins) | NOT OUT | 32 | ||||
| K. PHILLIPS (C) (33 balls; 29 mins) | NOT OUT | 27 | ||||
| I. PEPLOW | DID NOT BAT | |||||
| C. OTTAWAY | DID NOT BAT | |||||
| A. SPINKS | DID NOT BAT | |||||
| R. ROONEY | DID NOT BAT | |||||
| R. THOMPSON (W2) | DID NOT BAT | |||||
| Extras | No Balls | 0 | ||||
| Wides | 1 | |||||
| Leg Byes | 9 | |||||
| Byes | 10 | |||||
| Overs available: 45 | Overs used; 39 | TOTAL | 250 - 4 | |||
| FoW: 1st - 88 (No 1) | 2nd - 101 (No 2) | 3rd - 184 (No 4) | ||||
| 4th - 192 (No 3) | ||||||
| BOWLING - DOWNLEY | ||||||
| Bowler | Overs | Maidens | Runs | Wickets | W | NB |
| R. ALI | 11 | 0 | 70 | 0 | ||
| G. AITKEN | 4 | 0 | 42 | 0 | ||
| S. ALI | 2 | 0 | 19 | 0 | ||
| D. WILLANS | 11.4 | 0 | 46 | 1 | 1 | |
| T. PEACOCK | 9 | 0 | 46 | 3 | ||
| W. IDREEEZ | 1 | 0 | 8 | 0 | ||
| RESULT: Ley Hill WON (20 points) |