| SATURDAY 1st XI - 13/5/06 | 90 over game | v BALLINGER | MBL | |||
| INNINGS of BALLINGER | Toss won by LEY HILL | Home | ||||
| Batsman | How Out | Bowler | Score | |||
| RILEY (C&W) (117 balls. 111 mins) | RUN OUT | 59 | ||||
| BRANNIGAN (35 balls; 52 mins) | BOWLED | A. SHAKOOR | 9 | |||
| McINTYRE (18 balls; 22 mins) | CT LEADBITTER | THOMPSON | 17 | |||
| DAVIES (28 balls; 32 mins) | CT & BD | LOWN | 17 | |||
| KERRY (25 balls; 31 mins) | CT OTTAWAY | LOWN | 1 | |||
| LAWSON (9 balls; 10 mins) | CT OTTAWAY | LOWN | 2 | |||
| SALISBURY (9 balls; 11 mins) | LBW | LOWN | 6 | |||
| ADAMS (13 balls; 10 mins) | BOWLED | LOWN | 25 | |||
| I. MacIVER (10 balls; 11 mins) | STD LEE | K. SHAKOOR | 10 | |||
| RICHARDS (4 balls; 12 mins) | BOWLED | OTTAWAY | 5 | |||
| J. MacIVER (3 balls; 4 mins) | NOT OUT | 2 | ||||
| Extras | No Balls | 4 | ||||
| Wides | ||||||
| Leg Byes | 9 | |||||
| Byes | 1 | |||||
| 45 overs | TOTAL | 167 - 10 | ||||
| FoW: 1st - 39 (No 2) | 2nd - 72 (No 3) | 3rd - 105 (No 4) | ||||
| 4th - 106 (No 1) | 5th - 110 (No 6) | 6th - 120 (No 7) | ||||
| 7th - 137 (No 5) | 8th - 145 (No 8) | 9th - 165 (No 9) | ||||
| 10th - 167 (No 10) | ||||||
| BOWLING - LEY HILL | ||||||
| Bowler | Overs | Maidens | Runs | Wickets | W | NB |
| C. OTTAWAY | 10.4 | 1 | 37 | 1 | 1 | |
| A. SHAKOOR | 9 | 3 | 21 | 1 | 2 | |
| J. LOWN | 12 | 2 | 44 | 5 | ||
| R. THOMPSON | 12 | 0 | 43 | 1 | ||
| K. SHAKOOR | 1 | 0 | 12 | 1 | 1 | |
| BATTING - LEY HILL | ||||||
| Batsman | How Out | Bowler | Runs | |||
| A. SHAKOOR (40 balls. 63 mins) | CT BRANNIGAN | DAVIES | 20 | |||
| J. LOWN (C) (61 balls. 52 mins | BOWLED | I. MacIVER | 17 | |||
| A. RENNARD (82 balls; 92 mins) | BOWLED | ADAMS | 71 | |||
| K. SHAKOOR (7 balls; 9 mins) | CT DAVIES | I. MacIVER | 3 | |||
| G. JAHANGIR (10 balls; 8 mins) | BOWLED | LAWSON | 6 | |||
| S. WALTER (30 balls; 35 mins) | CT RILEY | ADAMS | 11 | |||
| M. LEADBITTER (15 balls; 15 mins | BOWLED | ADAMS | 14 | |||
| N. LEE (W) (8 balls; 12 mins) | CT RICHARDS | ADAMS | 4 | |||
| C. OTTAWAY (3 balls; 6 mins) | CT KERRY | ADAMS | 3 | |||
| R. THOMPSON (1 ball; 4 mins) | NOT OUT | 0 | ||||
| J. THOMPSON | DID NOT BAT | |||||
| Extras | No Balls | 3 | ||||
| Wides | 2 | |||||
| Leg Byes | 2 | |||||
| Byes | 10 | |||||
| Overs available 45 | Overs used 45 | TOTAL | 166 - 9 | |||
| FoW: 1st - 43 (No 2) | 2nd - 49 (No 1) | 3rd - 64 (No 4) | ||||
| 4th - 70 (No 5) | 5th - 109 (No 6) | 6th - 140 (No 7) | ||||
| 7th - 162 (No 8) | 8th - 163 (No 3) | 9th - 166 (No 9) | ||||
| BOWLING - BALLINGER | ||||||
| Bowler | Overs | Maidens | Runs | Wickets | W | NB |
| N. ADAMS | 12 | 1 | 40 | 5 | ||
| I. MacIVER | 12 | 5 | 20 | 2 | 1 | |
| I. DAVIES | 11 | 2 | 39 | 1 | ||
| R. LAWSON | 10 | 1 | 55 | 1 | 2 | |
| RESULT: Losing Draw - 8 points |