| SATURDAY 1st XI - 15/7/06 | 90 over game | v BALLINGER | MBL | |||
| INNINGS of BALLINGER | Toss won by Ballinger | Away | ||||
| Batsman | How Out | Bowler | Score | |||
| M. RILEY | CT SHAKOOR | PETERSON | 10 | |||
| J. FALLOWFIELD-SMITH | CT LEE | OTTAWAY | 0 | |||
| I. DAVIES | BOWLED | OTTAWAY | 25 | |||
| R. McINTYRE | CT PETERSON | HELM | 22 | |||
| P. HUMPHREYS | LBW | HELM | 44 | |||
| O. LOWE | BOWLED | THOMPSON | 4 | |||
| N. ADAMS | BOWLED | THOMPSON | 60 | |||
| A. RICHARDS | BOWLED | LOWN | 0 | |||
| I. MacIVER | BOWLED | LOWN | 0 | |||
| P. LLOYD | NOT OUT | 19 | ||||
| T. GRAHAM | NOT OUT | 3 | ||||
| Extras | No Balls | 2 | ||||
| Wides | 10 | |||||
| Leg Byes | 9 | |||||
| Byes | 13 | |||||
| Overs 45 | TOTAL | 221 - 9 | ||||
| FoW: 1st - 1 (No 2) | 2nd - 42 (No 3) | 3rd - 42 (No 1) | ||||
| 4th - 103 (No 4) | 5th - 136 (no 5) | 6th - 144 (No 6) | ||||
| 7th - 178 (No 8) | 8th - 197 (No 9) | 9th - 204 (No 7) | ||||
| BOWLING - LEY HILL | ||||||
| Bowler | Overs | Maidens | Runs | Wickets | W | NB |
| C. OTTAWAY | 11 | 1 | 37 | 2 | ||
| S. PETERSON | 7 | 2 | 36 | 1 | ||
| G. HELM | 8 | 1 | 49 | 2 | ||
| R. THOMPSON | 12 | 3 | 57 | 2 | ||
| J. LOWN | 6 | 2 | 20 | 2 | ||
| BATTING - LEY HILL | ||||||
| Batsman | How Out | Bowler | Runs | |||
| K. SHAKOOR | CT RILEY | MacIVER | 15 | |||
| J. LOWN (C) | CT RILEY | MacIVER | 0 | |||
| A. RENNARD | BOWLED | MacIVER | 11 | |||
| P. HUMPHREYS | LBW | MacIVER | 5 | |||
| K. PHILLIPS | LBW | ADAMS | 0 | |||
| S. WALTER | CT LLOYD | DAVIES | 7 | |||
| C. OTTAWAY | LBW | ADAMS | 0 | |||
| N. LEE (W) | CT RILEY | ADAMS | 9 | |||
| S. PETERSON | LBW | DAVIES | 8 | |||
| R. THOMPSON | NOT OUT | 4 | ||||
| G. HELM | BOWLED | GRAHAM | 1 | |||
| Extras | No Balls | 4 | ||||
| Wides | 3 | |||||
| Leg Byes | 5 | |||||
| Byes | 2 | |||||
| Overs available: 45 | Overs used: 30 | TOTAL | 76 - 10 | |||
| FoW: 1st - 1 (No 2) | 2nd - 27 (No 1) | 3rd - 41 (No 3) | ||||
| 4th - 42 (No 5) | 5th - 42 (No 4) | 6th - 43 (No 7) | ||||
| 7th - 59 (No 8) | 8th - 59 (No 6) | 9th - 71 (No 9) | ||||
| 10th - 76 (No 11) | ||||||
| BOWLING - BALLINGER | ||||||
| Bowler | Overs | Maidens | Runs | Wickets | W | NB |
| I. MacIVER | 12 | 9 | 16 | 5 | ||
| P. LLOYD | 4 | 0 | 20 | 0 | ||
| N. ADAMS | 8 | 2 | 17 | 2 | ||
| I. DAVIES | 3 | 1 | 14 | 2 | ||
| T. GRAHAM | 2.5 | 1 | 2 | 1 | ||
| RESULT: Ley Hill lost - 5 points |