| SATURDAY 1st XI - 17/6/06 | 90 over game | v HAWRIDGE | MBL | |||
| INNINGS of HAWRIDGE | Toss won by Ley Hill | Home | ||||
| Batsman | How Out | Bowler | Score | |||
| S. GUNASEKARA (72 balls; 83 mins) | CT LEE | LOWN | 72 | |||
| J. CATH (5 balls; 8 mins) | CT LEE | PETERSON | 0 | |||
| S. DALUWATTA (23 balls; 56 mins) | BOWLED | PETERSON | 15 | |||
| S. WHITE (42 balls; 49 mins) | BOWLED | RENNARD | 44 | |||
| R. PRITCHETT (45 balls; 84 mins) | BOWLED | JAHANGIR | 21 | |||
| W. SAUNDERS (20 balls; 20 mins) | CT LEE | SHAKOOR | 11 | |||
| P. BRANIGAN (8 balls; 8 mins) | BOWLED | SHAKOOR | 5 | |||
| C. CHANNER (1 ball; 2 mins) | BOWLED | SHAKOOR | 0 | |||
| W. FAYYAZ (25 balls; 20 mins) | BOWLED | JAHANGIR | 17 | |||
| R. VASEY (12 balls; 17 mins) | NOT OUT | 14 | ||||
| J. NOAKES (2 balls; 3 mins) | NOT OUT | 0 | ||||
| Extras | No Balls | 17 | ||||
| Wides | 20 | |||||
| Leg Byes | 4 | |||||
| Byes | 10 | |||||
| Overs available: 45 | Overs used 41 | TOTAL | 250 - 9 | |||
| FoW: 1st - 7 (No 2) | 2nd - 99 (No 3) | 3rd - 136 (No 1) | ||||
| 4th - 171 (no 4) | 5th - 191 (No 6) | 6th - 198 (No 7) | ||||
| 7th - 198 (No 8) | 8th - 220 (No 9) | 9th - 250 (No 5) | ||||
| BOWLING - LEY HILL | ||||||
| Bowler | Overs | Maidens | Runs | Wickets | W | NB |
| A. SHAKOOR | 10 | 1 | 65 | 3 | 4 | 5 |
| S. PETERSON | 7 | 1 | 48 | 2 | 5 | 2 |
| A. RENNARD | 11 | 2 | 51 | 1 | 1 | |
| J. LOWN | 6 | 1 | 39 | 1 | 1 | |
| G. JAHANGIR | 7 | 1 | 33 | 2 | ||
| BATTING - LEY HILL | ||||||
| Batsman | How Out | Bowler | Runs | |||
| K. SHAKOOR (15 balls; 20 mins) | CT & BD | DALUWATTA | 9 | |||
| S. WALTER (14 balls; 13 mins) | LBW | DALUWATTA | 1 | |||
| A. RENNARD (16 balls; 19 mins | LBW | FAYYAZ | 5 | |||
| G. JAHANGIR (20 balls; 22 mins) | BOWLED | DALUWATTA | 26 | |||
| A. SPINKS (54 balls; 71 mins) | CT SAUNDERS | GUNASEKARA | 20 | |||
| S. JONES (3 balls; 3 mins) | LBW | DALUWATTA | 0 | |||
| A. SHAKOOR (33 balls; 42 mins) | BOWLED | PRITCHETT | 17 | |||
| J. LOWN (C) (7 balls; 8 mins) | LBW | GUNASEKARA | 1 | |||
| N. LEE (W) (7 balls; 11 mins) | BOWLED | PRITCHETT | 0 | |||
| S. PETERSON (0 balls; 5 mins) | NOT OUT | 0 | ||||
| W. ROTHWELL (2 balls; 2 mins) | BOWLED | PRITCHETT | 0 | |||
| Extras | No Balls | 1 | ||||
| Wides | 19 | |||||
| Leg Byes | 2 | |||||
| Byes | 10 | |||||
| Overs available 49 | Overs used 28 | TOTAL | 111 - 10 | |||
| FoW: 1st - 10 (No 2) | 2nd - 15 (No 1) | 3rd - 33 (No 3) | ||||
| 4th - 47 (No 4) | 5th - 47 (No 6) | 6th - 95 (No 7) | ||||
| 7th - 106 (No 8) | 8th - 111 (No 5) | 9th - 111 (No 9) | ||||
| 10th - 111 (No 11) | ||||||
| BOWLING - HAWRIDGE | ||||||
| Bowler | Overs | Maidens | Runs | Wickets | W | NB |
| FAYYAZ | 8 | 2 | 22 | 1 | 1 | 1 |
| DALUWATTA | 10 | 1 | 47 | 4 | ||
| VASEY | 3 | 0 | 9 | 0 | 1 | |
| PRITCHETT | 4 | 1 | 7 | 3 | 1 | |
| GUNASEKARA | 3 | 0 | 14 | 2 | 2 | |
| RESULT: Lost - 6 points |