| SATURDAY 1st XI - 24/6/06 | 90 over game | v HOLMER GREEN | MBL | |||
| INNINGS of HOLMER GREEN | Toss won by Ley Hill | Away | ||||
| Batsman | How Out | Bowler | Score | |||
| M. WATT (16 balls; 19 mins) | BOWLED | OTTAWAY | 26 | |||
| D. WARD (34 balls; 39 mins) | CT RENNARD | A. SHAKOOR | 10 | |||
| K. KING (48 balls; 63 mins) | CT LEE | WELLS | 23 | |||
| R. WALLACE (39 balls; 53 mins | BOWLED | THOMPSON | 63 | |||
| S. ELLIS (19 balls; 27 mins) | BOWLED | THOMPSON | 18 | |||
| D. LITTLE (56 balls; 83 mins) | NOT OUT | 52 | ||||
| J. MALLIFF (10 balls; 9 mins) | BOWLED | THOMPSON | 7 | |||
| B. ASPREY (18 balls; 23 mins) | CT WELLS | THOMPSON | 3 | |||
| S. JERMAINE (23 balls; 25 mins) | CT K. SHAKOOR | HELM | 26 | |||
| S. ADAMS (10 balls; 10 mins) | NOT OUT | 6 | ||||
| T. DEARING | DID NOT BAT | |||||
| Extras | No Balls | 4 | ||||
| Wides | 2 | |||||
| Leg Byes | 1 | |||||
| Byes | 8 | |||||
| Overs 45 | TOTAL | 249 - 8 | ||||
| FoW: 1st - 36 (No 1) | 2nd - 48 (No 2) | 3rd - 114 (No 3) | ||||
| 4th - 136 (No 4) | 5th - 159 (No 5) | 6th - 169 (No 7) | ||||
| 7th - 181 (No 8) | 8th - 235 (No 9) | |||||
| BOWLING - LEY HILL | ||||||
| Bowler | Overs | Maidens | Runs | Wickets | W | NB |
| C. OTTAWAY | 8 | 0 | 61 | 1 | 2 | |
| A. SHAKOOR | 7 | 1 | 31 | 1 | 2 | |
| R. THOMPSON | 12 | 5 | 40 | 4 | ||
| J. WELLS | 5 | 0 | 45 | 1 | ||
| G. HELM | 10 | 0 | 39 | 1 | 2 | |
| K. SHAKOOR | 3 | 0 | 24 | 0 | ||
| BATTING - LEY HILL | ||||||
| Batsman | How Out | Bowler | Runs | |||
| A. RENNARD (12 balls; 9 mins) | BOWLED | JERMAINE | 3 | |||
| K. SHAKOOR (68 balls; 76 mins) | STD ELLIS | KING | 58 | |||
| A. SHAKOOR (54 balls; 77 mins) | BOWLED | DEARING | 37 | |||
| G. JAHANGIR (2 balls; 2 mins) | LBW | KING | 0 | |||
| J. LOWN (C) (19 balls; 23 mins) | BOWLED | ADAMS | 4 | |||
| J. WELLS (68 balls; 69 mins) | NOT OUT | 43 | ||||
| M. LEADBITTER (11 balls; 10 mins) | CT WALLACE | ADAMS | 4 | |||
| N. LEE (W) (8 balls; 9 mins) | CT WARD | KING | 0 | |||
| C. OTTAWAY (24 balls; 30 mins) | CT ELLIS | DEARING | 26 | |||
| R. THOMPSON (2 balls; 5 mins) | NOT OUT | 0 | ||||
| G. HELM | DID NOT BAT | |||||
| Extras | No Balls | 0 | ||||
| Wides | 1 | |||||
| Leg Byes | 1 | |||||
| Byes | 4 | |||||
| Overs: 45 | TOTAL | 181 - 8 | ||||
| FoW: 1st - 4 (No 1) | 2nd - 99 (No 2) | 3rd - 99 (No 4) | ||||
| 4th - 103 (No 3) | 5th - 115 (No 5) | 6th - 125 (No 7) | ||||
| 7th - 132 (No 8) | 8th - 181 (No 9) | |||||
| BOWLING - HOLMER GREEN | ||||||
| Bowler | Overs | Maidens | Runs | Wickets | W | NB |
| S. JERMAINE | 10 | 1 | 54 | 1 | 1 | |
| S. ADAMS | 10 | 4 | 23 | 2 | ||
| T. DEARING | 9 | 0 | 37 | 2 | ||
| D. WARD | 4 | 0 | 15 | 0 | ||
| K. KING | 12 | 2 | 47 | 3 | ||
| RESULT: Losing Draw - 9 points |