| SATURDAY 1st XI - 29/7/06 | 90 over game | v LACEY GREEN | MBL | |||
| INNINGS of LEY HILL | Toss won by Lacey Green | home | ||||
| Batsman | How Out | Bowler | Score | |||
| K. SHAKOOR (23 balls; 23 mins) | CAUGHT | HEDGELAND | 20 | |||
| J. LOWN (C) (64 balls; 67 mins | CAUGHT | FEWELL | 42 | |||
| A. RENNARD (44 balls; 61 mins) | LBW | FEWELL | 21 | |||
| J. WELLS (15 balls; 16 mins) | CT & BD | MAHMOOD | 9 | |||
| A. SHAKOOR (20 balls; 30 mins) | LBW | FEWELL | 11 | |||
| K. PHILLIPS (7 balls; 5 mins) | CAUGHT | MAHMOOD | 5 | |||
| W. HOLMAN (56 balls; 71 mins) | NOT OUT | 45 | ||||
| P. HUMPHREYS (W) (5 balls; 7 mins) | BOWLED | FEWELL | 0 | |||
| C. OTTAWAY (39 balls; 40 mins) | NOT OUT | 67 | ||||
| G. HELM | DID NOT BAT | |||||
| R. THOMPSON | DID NOT BAT | |||||
| Extras | No Balls | 3 | ||||
| Wides | 4 | |||||
| Leg Byes | 3 | |||||
| Byes | 27 | |||||
| Overs 45 | TOTAL | 262 - 7 | ||||
| FoW: 1st - 36 (No 1) | 2nd - 91 (No 2) | 3rd - 109 (No 4) | ||||
| 4th - 109 (No 3) | 5th - 116 (No 6) | 6th - 149 (No 5) | ||||
| 7th - 149 (No 8) | New record 8th wicket partnership | (Holman & Ottaway) | ||||
| of 113 (previously 110 in 2003) | ||||||
| BOWLING - LACEY GREEN | ||||||
| Bowler | Overs | Maidens | Runs | Wickets | W | NB |
| J. HEDGELAND | 12 | 1 | 89 | 1 | 3 | |
| L. WESTON | 8 | 2 | 38 | 0 | 1 | |
| M. FEWELL | 12 | 5 | 38 | 4 | 2 | |
| T. MAHMOOD | 10 | 1 | 38 | 2 | 1 | 1 |
| M. ROBERTS | 3 | 0 | 29 | 0 | ||
| BATTING - LACEY GREEN | ||||||
| Batsman | How Out | Bowler | Runs | |||
| D. HIGHGATE (15 balls; 15 mins0 | BOWLED | A. SHAKOOR | 5 | |||
| T. MAHMOOD (33 balls; 47 mins) | CT RENNARD | K. SHAKOOR | 49 | |||
| J. SHRIMPTON (31 balls; 35 mins) | BOWLED | THOMPSON | 14 | |||
| A. THOMPSON (28 balls; 28 mins) | CT RENNARD | K. SHAKOOR | 24 | |||
| M. FEWELL (33 balls; 37 mins) | BOWLED | THOMPSON | 19 | |||
| J. HEDGELAND (30 balls; 40 mins) | BOWLED | HELM | 35 | |||
| L. WESTON (24 balls; 24 mins) | STD HUMPHREYS | THOMPSON | 26 | |||
| R. DELL (25 balls; 29 mins) | BOWLED | RENNARD | 2 | |||
| M. ROBERTS (20 balls; 25 mins) | BOWLED | LOWN | 7 | |||
| D. PALMER (1 ball; 8 mins) | CT OTTAWAY | RENNARD | 0 | |||
| N. KELLOWAY (10 balls; 6 mins) | NOT OUT | 6 | ||||
| Extras | No Balls | 4 | ||||
| Wides | 3 | |||||
| Leg Byes | 5 | |||||
| Byes | 2 | |||||
| Overs available: 45 | Overs used: 41 | TOTAL | 201 - 10 | |||
| FoW: 1st - 16 (No 1) | 2nd - 72 (No 2) | 3rd - 72 (No 3) | ||||
| 4th - 107 (No 4) | 5th - 127 (No 50 | 6th - 177 (No 7) | ||||
| 7th - 184 (No 6) | 8th - 195 (No 8) | 9th - 195 (No 9) | ||||
| 10th - 201 (No 10) | ||||||
| BOWLING - LEY HILL | ||||||
| Bowler | Overs | Maidens | Runs | Wickets | W | NB |
| C. OTTAWAY | 6 | 1 | 22 | 0 | 1 | |
| A. SHAKOOR | 3 | 0 | 24 | 1 | 3 | |
| K. SHAKOOR | 9 | 0 | 51 | 2 | ||
| R. THOMPSON | 12 | 3 | 54 | 3 | 2 | |
| G. HELM | 5 | 0 | 29 | 1 | ||
| J. LOWN | 3 | 0 | 8 | 1 | ||
| A. RENNARD | 3 | 1 | 6 | 2 | ||
| RESULT: Ley Hill WON - 25 points |