| SCORE CARD | TUE 4/7/06 | Home | v DOWNLEY | |
| LEAGUE K O Semi Final | (2nd XI) | 16 x 8 ball overs | ||
| INNINGS of LEY HILL | Toss: Ley Hill | |||
| Batsman | How Out | Bowler | Score | |
| P. HUMPHREYS (W) | LBW | MAYES | 10 | |
| J. WELLS | CT BROWN | HOLLOWAY | 37 | |
| K. PHILLIPS | CT SPRECKLEY | BLACKWELL | 16 | |
| S. PETERSON | NOT OUT | 44 | ||
| I. STEWART (C) | NOT OUT | 61 | ||
| C. PETERSON | DID NOT BAT | |||
| S. JONES | DID NOT BAT | |||
| S. HELM | DID NOT BAT | |||
| S. HARRISON | DID NOT BAT | |||
| D. TURBERVILLE | DID NOT BAT | |||
| A. BATEY | DID NOT BAT | |||
| Extras | No Balls | 4 | ||
| Wides | 7 | |||
| Leg Byes | 11 | |||
| Byes | 0 | |||
| Overs 16 | TOTAL | 190 - 3 | ||
| F.o.W. 1st - 20 (No 1) | 2nd - 62 (No 3) | 3rd - 86 (No 2) | ||
| BOWLING - DOWNLEY | ||||
| Bowler | Overs | Maidens | Runs | Wickets |
| A. MAYES | 3 | 0 | 30 | 1 |
| M. AVERY | 4 | 0 | 19 | 0 |
| R. BLACKWELL | 2 | 0 | 22 | 1 |
| M. HOLLOWAY | 3 | 0 | 39 | 1 |
| R. MANKA | 2 | 0 | 36 | 0 |
| C. CAESAR | 1 | 0 | 11 | 0 |
| A. BROWN | 1 | 0 | 22 | 0 |
| INNINGS of DOWNLEY | ||||
| Batsman | How Out | Bowler | Runs | |
| H. IDREES | CT JONES | PHILLIPS | 13 | |
| J. FOX | CT PHILLIPS | HELM | 35 | |
| T. ASHMORE | CT STEWART | WELLS | 1 | |
| R. SPRECKLEY | CT HUMPHREYS | PHILLIPS | 11 | |
| R. BLACKWELL | CT JONES | PETERSON | 12 | |
| A. BROWN | CT & BD | PETERSON | 25 | |
| C. CAESAR | BOWLED | HELM | 2 | |
| M. AVERY | CT WELLS | PETERSON | 54 | |
| A. MAYES | NOT OUT | 6 | ||
| R. MANKA | STD HUMPHREYS | HELM | 9 | |
| M. HOLLOWAY | CT & BD | PHILLIPS | 9 | |
| Extras | No Balls | 0 | ||
| Wides | 11 | |||
| Leg Byes | 2 | |||
| Byes | 3 | |||
| Overs available: 16 | Overs used: 15 | 143 - 10 | ||
| F.o.W. 1st - 16 (No 1) | 2nd - 27 (No 3) | 3rd - 46 (No 4) | ||
| 4th - 71 (No 2) | 5th - 91 (No 5) | 6th - 109 (No 6) | ||
| 7th - 109 (No 7) | 8th - 115 (No 8) | 9th - 126 (No 10) | ||
| 10th - 143 (No 11) | ||||
| BOWLING - LEY HILL | ||||
| Bowler | Overs | Maidens | Runs | Wickets |
| K. PHILLIPS | 3.6 | 0 | 30 | 3 |
| J. WELLS | 3 | 0 | 39 | 1 |
| S. HELM | 4 | 0 | 34 | 3 |
| S. PETERSON | 4 | 0 | 35 | 3 |
| Result: Ley Hill WON |