| SCORE CARD | THU 18/5/06 | Home | v BOVINGDON | |
| HOSPICE KO CUP | 15 x 8 ball overs | |||
| INNINGS of LEY HILL | Toss: Bovingdon | |||
| Batsman | How Out | Bowler | Score | |
| A. SHAKOOR | BOWLED | SOHAIL | 15 | |
| J. LOWN | CAUGHT | ROBERTS | 37 | |
| A. RENNARD | BOWLED | LATIF | 25 | |
| K. SHAKOOR | NOT OUT | 36 | ||
| R. THOMPSON | NOT OUT | 14 | ||
| K. PHILLIPS (C) | DID NOT BAT | |||
| S. PETERSON | DID NOT BAT | |||
| A. BATEY | DID NOT BAT | |||
| B. FORD | DID NOT BAT | |||
| S. HARRISON | DID NOT BAT | |||
| K. STRICKLAND (W) | DID NOT BAT | |||
| Extras | No Balls | |||
| Wides | ||||
| Byes | 9 | |||
| Leg Byes | 8 | |||
| Overs 15 | TOTAL | 146 - 3 | ||
| F.o.W. 1st - 36 (No 1) | 2nd - 82 (No 2) | 3rd - 97 (No 3) | ||
| BOWLING - BOVINGDON | ||||
| Bowler | Overs | Maidens | Runs | Wickets |
| SOHAIL | 4 | 0 | 25 | 1 |
| ARNOLD | 4 | 0 | 36 | 0 |
| LATIF | 4 | 0 | 37 | 1 |
| ROBERTS | 3 | 0 | 31 | 1 |
| INNINGS of BOVINGDON | ||||
| Batsman | How Out | Bowler | Runs | |
| LATIF | BOWLED | RENNARD | 73 | |
| BUTTLEMAN | BOWLED | A. SHAKOOR | 8 | |
| BLACKBURN | RUN OUT | (A. SHAKOOR) | 7 | |
| HANNELL | CT PHILLIPS | K. SHAKOOR | 14 | |
| ROBERTS | CT BATEY | PHILLIPS | 20 | |
| LAWSON | NOT OUT | 10 | ||
| HUTCHEN | NOT OUT | 3 | ||
| SOHAIL | DID NOT BAT | |||
| ARNOLD | DID NOT BAT | |||
| No 10 | DID NOT BAT | |||
| No 11 | DID NOT BAT | |||
| Extras | No Balls | 3 | ||
| Wides | 5 | |||
| Byes | 3 | |||
| Leg Byes | 1 | |||
| Overs 14 | 147 - 5 | |||
| F.o.W. 1st - 15 (No 2) | 2nd - 42 (No 3) | 3rd - 74 (No 4) | ||
| 4th - 125 (No 5) | 5th - 136 (No 1) | |||
| BOWLING - LEY HILL | ||||
| Bowler | Overs | Maidens | Runs | Wickets |
| A. SHAKOOR | 4 | 0 | 26 | 1 |
| J. LOWN | 2 | 0 | 26 | 0 |
| K. SHAKOOR | 2 | 0 | 31 | 1 |
| R. THOMPSON | 2 | 0 | 26 | 0 |
| K. PHILLIPS | 2.1 | 0 | 20 | 1 |
| A. RENNARD | 1 | 0 | 15 | 1 |
| Result: Ley Hill lost |