| PRESIDENT'S DAY | Home | 29/05/2006 | ||
| TOP HAT MARQUEES | Toss: THM | |||
| Batsman | How Out | Bowler | Score | |
| A. BATEY | CT S. PETERSON | PHILLIPS | 2 | |
| J. WELLS | BOWLED | PHILLIPS | 0 | |
| I. WALTER | LBW | MORRIS | 11 | |
| S. SINNIAH | CT S. PETERSON | MORRIS | 2 | |
| R. ALDCROFT | HIT WICKET | L. THOMPSON | 56 | |
| A. RENNARD | LBW | LOWN | 48 | |
| D. BRIDGER | CT LOWN | McCARTHY | 6 | |
| T. TEDEN | CT MANEAR | LOWN | 12 | |
| I. STEWART | CT CHAMBERLAIN | LOWN | 9 | |
| O. RUNSWICK (W) | CT PUDDEPHATT | PHILLIPS | 16 | |
| D. PETERSON | BOWLED | C. PETERSON | 0 | |
| C. OTTAWAY | NOT OUT | 25 | ||
| P. GREEN | NOT OUT | 4 | ||
| Extras | No Balls | 0 | ||
| Wides | 3 | |||
| Leg Byes | 3 | |||
| Byes | 3 | |||
| Overs 40 | TOTAL | 149 - 11 | ||
| F.o.W. 1st - 2 (No 1) | 2nd - 2 (No 2) | 3rd - 16 (No 4) | ||
| 4th - 17 (No 3) | 5th - 44 (No 50 | 6th - 63 (No 7) | ||
| 7th - 83 (No 6) | 8th - 103 (No 9) | 9th - 109 (No 8) | ||
| 10th - 110 (No 11) | 11th - 128 (No 10) | |||
| P E TREE CARE | ||||
| Bowler | Overs | Maidens | Runs | Wickets |
| K. PHILLIPS | 7 | 2 | 31 | 3 |
| C. MORRIS | 5 | 2 | 10 | 2 |
| L. THOMPSON | 4 | 0 | 26 | 1 |
| B. PUDDEPHATT | 6 | 2 | 14 | 0 |
| D. McCARTHY | 7 | 1 | 24 | 1 |
| J. LOWN | 6 | 2 | 11 | 3 |
| C. PETERSON | 5 | 0 | 28 | 1 |
| P E TREE CARE | ||||
| Batsman | How Out | Bowler | Runs | |
| L. CHAMBERLAIN | CT STEWART | D. PETERSON | 6 | |
| S. PETERSON | LBW | D. PETERSON | 5 | |
| T. RANCE | CT BATEY | D. PETERSON | 7 | |
| D. MANEAR | BOWLED | OTTAWAY | 35 | |
| C. PETERSON | BOWLED | OTTAWAY | 17 | |
| J. LOWN (C) | NOT OUT | 46 | ||
| R. THOMPSON (W) | LBW | OTTAWAY | 0 | |
| D. McCARTHY | LBW | RENNARD | 20 | |
| K. PHILLIPS | LBW | RENNARD | 0 | |
| B. PUDDEPHATT | BOWLED | RENNARD | 4 | |
| L. THOMPSON | BOWLED | OTTAWAY | 3 | |
| C. MORRIS | BOWLED | OTTAWAY | 0 | |
| A. THOMAS | NOT OUT | 0 | ||
| Extras | No Balls | 0 | ||
| Wides | 1 | |||
| Leg Byes | 2 | |||
| Byes | 2 | |||
| Overs 40 | 149 - 11 | |||
| F.o.W. 1st - 11 (No 2) | 2nd - 14 (No 1) | 3rd - 45 (No 3) | ||
| 4th - 68 (No 4) | 5th - 82 (No 5) | 6th - 82 (No 7) | ||
| 7th - 122 (No 8) | 8th - 122 (No 9) | 9th - 128 (No 10) | ||
| 10th - 147 (No 11) | 11th - 147 (No 12) | |||
| TOP HAT MARQUEES | ||||
| Bowler | Overs | Maidens | Runs | Wickets |
| D. PETERSON | 8 | 0 | 27 | 3 |
| J. WELLS | 8 | 1 | 26 | 0 |
| C. OTTAWAY | 8 | 1 | 27 | 5 |
| P. GREEN | 8 | 0 | 29 | 0 |
| R. ALDCROFT | 3 | 0 | 17 | 0 |
| A. RENNARD | 4 | 0 | 13 | 3 |
| I. WALTER | 1 | 0 | 5 | 0 |
| RESULT: TIE |