| SATURDAY 2nd XI - 29/7/06 | MBL | v POTTEN END | ||||
| INNINGS of POTTEN END | Away | Toss: Ley Hill | 90 overs | |||
| Batsman | How Out | Bowler | Score | |||
| M. HARTMAN | CT RUNSWICK | HELM | 0 | |||
| D. GOWER | BOWLED | GREEN | 40 | |||
| P. RAEBURN | CT RUNSWICK | HELM | 52 | |||
| L. HARTMAN | NOT OUT | 57 | ||||
| J. HAYES | CT HELM | G. HARRISON | 12 | |||
| J. LOWEY | BOWLED | G. HARRISON | 6 | |||
| C. DAVIS | BOWLED | S. HARRISON | 23 | |||
| S. DAVIS | NOT OUT | 10 | ||||
| B. STOKES | DID NOT BAT | |||||
| M. GURNEY | DID NOT BAT | |||||
| M. GINER | DID NOT BAT | |||||
| No Balls | 1 | |||||
| Wides | 7 | |||||
| Leg Byes | 8 | |||||
| Byes | 16 | |||||
| Overs: 45 | TOTAL | 232 - 6 | ||||
| F.o.W. not recorded | ||||||
| BOWLING - LEY HILL | ||||||
| Overs | Maidens | Runs | Wickets | W | NB | |
| S. HARRISON | 11 | 4 | 31 | 1 | ||
| S. HELM | 10 | 0 | 47 | 2 | ||
| H. PARMAR | 7 | 1 | 16 | 0 | ||
| B. PUDDEPHATT | 7 | 1 | 28 | 0 | ||
| P. GREEN | 5 | 0 | 50 | 1 | ||
| G. HARRISON | 5 | 0 | 36 | 2 | ||
| INNINGS of LEY HILL | ||||||
| Batsman | How Out | Bowler | Runs | |||
| D. TURBERVILLE | BOWLED | STOKES | 16 | |||
| G. HARRISON | LBW | STOKES | 14 | |||
| O. RUNSWICK (W) | BOWLED | STOKES | 28 | |||
| C. PETERSON | CT RAEBURN | M. HARTMAN | 21 | |||
| I. STEWART (C) | CAUGHT | STOKES | 9 | |||
| S. JONES | LBW | LOWRY | 9 | |||
| S. HELM | BOWLED | L. HARTMAN | 1 | |||
| H. PARMAR | NOT OUT | 30 | ||||
| S. HARRISON | BOWLED | DAVIS | 0 | |||
| B. PUDDEPHATT | NOT OUT | 0 | ||||
| P. GREEN | DID NOT BAT | |||||
| Extras | No balls | 7 | ||||
| Wides | 3 | |||||
| Leg byes | 3 | |||||
| Byes | 10 | |||||
| Overs 45 | TOTAL | 151 - 8 | ||||
| F.o.W. 1st - 37 | 2nd - 63 | 3rd - 70 | ||||
| 4th - 90 | 5th - 107 | 6th - 108 | ||||
| 7th - 142 | 8th - 143 | |||||
| BOWLING - POTTEN END | ||||||
| Name | Overs | Maidens | Runs | Wickets | W | NB |
| L. HARTMAN | 11 | 2 | 22 | 1 | ||
| S. DAVIS | 5 | 0 | 22 | 1 | ||
| STOKES | 12 | 3 | 49 | 4 | ||
| LOWRY | 9 | 2 | 17 | 1 | ||
| RAEBURN | 3 | 2 | 6 | 0 | ||
| M. HARTMAN | 5 | 1 | 21 | 1 | ||
| Result: Ley Hill losing draw | ||||||
| 9 points |