| SUNDAY - 2/7/06 | Timed game | v CUBLINGTON | ||||
| INNINGS of CUBLINGTON | Home | Toss: Cublington | ||||
| Batsman | How Out | Bowler | Score | |||
| P. WEBB (33 balls; 31 mins) | RUN OUT | (SHAKOOR) | 38 | |||
| C. NIXON (42 balls; 52 mins) | BOWLED | GREEN | 14 | |||
| T. TAYLOR (53 balls; 62 mins) | LBW | PHILLIPS | 73 | |||
| T. GADSBY (15 balls; 28 mins) | CT PHILLIPS | HOLMAN | 7 | |||
| S. JONES (5 balls; 8 mins) | CT RUNSWICK | HOLMAN | 0 | |||
| S. SQUIRE (6 balls; 5 mins) | BOWLED | HOLMAN | 0 | |||
| N. JONES (5 balls; 9 mins) | CT RUNSWICK | PHILLIPS | 0 | |||
| S. WALLS (13 balls; 15 mins) | CT CLARKE | HOLMAN | 9 | |||
| L. O'HARA (16 balls; 22 mins) | CT STRICKLAND | PHILLIPS | 10 | |||
| I. O'HARA (8 balls; 7 mins) | CT STRICKLAND | HOLMAN | 1 | |||
| J. WEBB (2 balls; 4 mins) | NOT OUT | 4 | ||||
| Extras | No Balls | 2 | ||||
| Wides | 9 | |||||
| Leg Byes | 0 | |||||
| Byes | 8 | |||||
| 33 overs | TOTAL | 175 - 10 | ||||
| F.o.W.- 1st: 58 (no 1) | 2nd - 93 (No 2) | 3rd - 138 (No 4) | ||||
| 4th - 143 (No 5) | 5th - 151 (No 3) | 6th - 151 (No 6) | ||||
| 7th - 151 (No 7) | 8th - 165 (No 8) | 9th - 167 (No 10) | ||||
| 10th - 175 (No 9) | ||||||
| BOWLING - LEY HILL | ||||||
| Overs | Maidens | Runs | Wickets | W | NB | |
| A. SHAKOOR | 7 | 1 | 24 | 0 | 1 | |
| S. CLARKE | 4 | 0 | 39 | 0 | 3 | |
| P. GREEN | 5 | 0 | 34 | 1 | 1 | |
| I. PEPLOW | 4 | 0 | 31 | 0 | 2 | |
| W. HOLMAN | 7 | 2 | 17 | 5 | ||
| K. PHILLIPS | 5.4 | 1 | 22 | 3 | ||
| BATTING - LEY HILL | ||||||
| Batsman | How Out | Bowler | Runs | |||
| K. STRICKLAND (W) (1 ball; 1 min) | CT N. JONES | GADSBY | 0 | |||
| J. LOWN (30 balls; 37 mins) | BOWLED | GADSBY | 26 | |||
| L. CHAMBERLAIN (91 balls; 116 mins) | CT GADSBY | TAYLOR | 63 | |||
| J. MORRIS (14 balls; 19 mins) | LBW | WEBB | 1 | |||
| O. RUNSWICK (2 balls; 8 mins) | BOWLED | WEBB | 0 | |||
| I. PEPLOW (40 balls; 43 mins) | BOWLED | I. O'HARA | 23 | |||
| K. PHILLIPS (C fielding) (27 balls; 33 mins) | NOT OUT | 21 | ||||
| S. CLARKE (26 balls; 23 mins) | NOT OUT | 22 | ||||
| A. SHAKOOR | DID NOT BAT | |||||
| W. HOLMAN | DID NOT BAT | |||||
| P. GREEN (C batting) | DID NOT BAT | |||||
| Extras | No Balls | 1 | ||||
| Wides | 7 | |||||
| Leg byes | 4 | |||||
| Byes | 8 | |||||
| Overs: 39 | TOTAL | 150 - 7 | ||||
| F.o.W. 1st: 0 (No 1) | 2nd - 32 (No 2) | 3rd - 46 (No 4) | ||||
| 4th - 46 (No 5) | 5th - 120 (No 6) | 6th - 134 (No 3) | ||||
| BOWLING - CUBLINGTON | ||||||
| Bowler | Overs | Maidens | Runs | Wickets | W | NB |
| T. GADSBY | 15 | 2 | 57 | 2 | 1 | 1 |
| I. O'HARA | 5 | 0 | 28 | 1 | 1 | |
| P. WEBB | 11.2 | 3 | 45 | 2 | 1 | |
| T. TAYLOR | 7 | 0 | 34 | 1 | ||
| Result: LEY HILL WON |