| SUNDAY SCORE CARD for 4/6/06 | Timed | v HYDE HEATH | ||||
| INNINGS of HYDE HEATH | Away | Toss: Ley Hill | ||||
| Batsman | How Out | Bowler | Score | |||
| H. CAPPER | CT LOWN | SHAKOOR | 36 | |||
| M. SIMS | CT OTTAWAY | PHILLIPS | 45 | |||
| NAPIER-MUNN | BOWLED | SHAKOOR | 1 | |||
| AUSTIN | CT MORRIS | PHILLIPS | 6 | |||
| D. HADDOCK | LBW | LOWN | 1 | |||
| D. SAMUELS | STD STRICKLAND | GREEN | 3 | |||
| J. AIRD | CT LOWN | PHILLIPS | 15 | |||
| A. RICHARDS | CT & BD | GREEN | 12 | |||
| B. HOLT | NOT OUT | 27 | ||||
| J. STEVENS | NOT OUT | 1 | ||||
| C. SAMUELS | DID NOT BAT | |||||
| Extras | No Balls | 0 | ||||
| Wides | 7 | |||||
| Leg Byes | 4 | |||||
| Byes | 2 | |||||
| 44 overs | TOTAL | 160 - 8 | ||||
| F.o.W. 1st - 64 (No 1) | 2nd - 72 (No 3) | 3rd - 92 (No 4) | ||||
| 4th - 99 (No 2) | 5th - 99 (No 5) | 6th - 118 (No 6) | ||||
| 7th - No 7 | 8th - No 8 | |||||
| BOWLING - LEY HILL | ||||||
| Overs | Maidens | Runs | Wickets | W | NB | |
| SHAKOOR | 12 | 3 | 20 | 2 | 4 | |
| MORRIS | 5 | 1 | 15 | 0 | 1 | |
| LOWN | 12 | 1 | 51 | 1 | ||
| PHILLIPS | 10 | 3 | 25 | 3 | 1 | |
| GREEN | 5 | 0 | 43 | 2 | 1 | |
| BATTING - LEY HILL | ||||||
| Batsman | How Out | Bowler | Runs | |||
| A. SHAKOOR | CT D HADDOCK | AIRD | 19 | |||
| C. OTTAWAY | CT & BD | HOLT | 91 | |||
| W. HOLMAN | RUN OUT | 13 | ||||
| O. RUNSWICK | NOT OUT | 23 | ||||
| A. McCARTHY | BOWLED | AIRD | 4 | |||
| K. PHILLIPS | NOT OUT | 7 | ||||
| P. WARD | DID NOT BAT | |||||
| J. LOWN | DID NOT BAT | |||||
| C. MORRIS | DID NOT BAT | |||||
| K. STRICKLAND (W) | DID NOT BAT | |||||
| P. GREEN (C) | DID NOT BAT | |||||
| Extras | No Balls | 0 | ||||
| Wides | 1 | |||||
| Leg byes | 1 | |||||
| Byes | 6 | |||||
| Overs available 36 | Overs used 32 | TOTAL | 165 - 4 | |||
| F.o.W. 1st - 38 (No 1) | 2nd - 75 (No 3) | 3rd - 135 (No 2) | ||||
| 4th - 142 (No 5) | ||||||
| BOWLING - HYDE HEATH | ||||||
| Bowler | Overs | Maidens | Runs | Wickets | W | NB |
| AIRD | 11 | 1 | 32 | 2 | ||
| STEVENS | 5 | 0 | 27 | 0 | ||
| NAPIER-MUNN | 5 | 0 | 30 | 0 | ||
| HOLT | 8 | 0 | 51 | 1 | 1 | |
| RICHARDS | 3 | 1 | 18 | 0 | ||
| Result: LEY HILL WON |