| SUNDAY - 9/7/06 | 40 over game | v WOOBURN NARKO | ||||
| INNINGS OF W.NARKOVIANS | Away | Toss: WN | ||||
| Batsman | How Out | Bowler | Score | |||
| P. COOPER | CT OTTAWAY | PETERSON | 6 | |||
| R. ROGERS | BOWLED | OTTAWAY | 4 | |||
| M. CURTIS | CT L. CHAMBERLAIN | PETERSON | 13 | |||
| G. TAYLOR | BOWLED | PETERSON | 11 | |||
| C. HALL | CT MORRIS | PHILLIPS | 5 | |||
| T. LEES | CT L. CHAMBERLAIN | PHILLIPS | 13 | |||
| R. DALE | CT PHILLIPS | F. CHAMBERLAIN | 22 | |||
| T. DALE | CT PETERSON | F. CHAMBERLAIN | 1 | |||
| L. CARTER | STD STRICKLAND | PEPLOLW | 7 | |||
| A. PAINE | NOT OUT | 7 | ||||
| M. PAINE | NOT OUT | 1 | ||||
| Extras | No Balls | 1 | ||||
| Wides | 6 | |||||
| Leg Byes | 4 | |||||
| Byes | 9 | |||||
| 40 overs | TOTAL | 114 - 9 | ||||
| F.o.W.- not recorded | ||||||
| BOWLING - LEY HILL | ||||||
| Overs | Maidens | Runs | Wickets | W | NB | |
| C. OTTAWAY | 6 | 0 | 21 | 1 | ||
| S. PETERSON | 7 | 0 | 17 | 3 | ||
| J. LOWN | 8 | 2 | 14 | 0 | ||
| K. PHILLIPS | 7 | 2 | 11 | 2 | ||
| I. PEPLOW | 4 | 1 | 10 | 1 | ||
| F. CHAMBERLAIN | 6 | 2 | 11 | 2 | ||
| P. WARD | 2 | 0 | 12 | 0 | ||
| BATTING - LEY HILL | ||||||
| Batsman | How Out | Bowler | Runs | |||
| K. STRICKLAND (W) | CAUGHT | G. TAYLOR | 38 | |||
| L. CHAMBERLAIN | CAUGHT | A. PAINE | 6 | |||
| J. MORRIS | BOWLED | A. PAINE | 1 | |||
| R. ROONEY | BOWLED | A. PAINE | 0 | |||
| C. OTTAWAY | CAUGHT | A. PAINE | 12 | |||
| S. PETERSON | BOWLED | R. DALE | 12 | |||
| I. PEPLOW | NOT OUT | 26 | ||||
| K. PHILLIPS (C) | NOT OUT | 9 | ||||
| J. LOWN | DID NOT BAT | |||||
| F. CHAMBERLAIN | DID NOT BAT | |||||
| P. WARD | DID NOT BAT | |||||
| Extras | No Balls | 2 | ||||
| Wides | 4 | |||||
| Leg byes | 0 | |||||
| Byes | 5 | |||||
| Overs: 37 | TOTAL | 116 - 6 | ||||
| F.o.W. 1st: 14 (No 2) | 3rd - 16 (No 3) | 3rd - 16 (No 4) | ||||
| 4th - 32 (No 5) | 5th - 63 (No 6) | 6th - 104 (No 1) | ||||
| BOWLING - WOOBURN NARKOVIANS | ||||||
| Bowler | Overs | Maidens | Runs | Wickets | W | NB |
| T. LEES | 8 | 1 | 14 | 0 | ||
| A. PAINE | 8 | 0 | 19 | 4 | ||
| L. CARTER | 5 | 1 | 16 | 0 | ||
| R. DALE | 7 | 0 | 25 | 1 | ||
| M. PAINE | 4 | 0 | 13 | 0 | ||
| P. COOPER | 3 | 0 | 19 | 0 | ||
| G. TAYLOR | 2 | 0 | 4 | 1 | ||
| Result: LEY HILL WON |