| SUNDAY EXTRAS | Home | 09/07/2006 | ||
| LEY HILL v AKADEMIKALS | Toss: LH | Timed | ||
| INNINGS of LEY HILL | ||||
| Batsman | How Out | Bowler | Score | |
| O. RUNSWICK | CAUGHT | CHANDLER | 30 | |
| C. PETERSON | LBW | AHMID | 18 | |
| W. HOLMAN | BOWLED | SEWITT | 34 | |
| G. HELM | CAUGHT | KHAN | 42 | |
| T. HELM | CAUGHT | KHAN | 0 | |
| S. HELM | CAUGHT | SEWITT | 0 | |
| S. JONES | BOWLED | KHAN | 17 | |
| I. WEBB | CAUGHT | KHAN | 3 | |
| B. PUDDEPHATT | BOWLED | BOB | 1 | |
| D. McCARTHY | CAUGHT | KHAN | 5 | |
| P. GREEN (C) | NOT OUT | 2 | ||
| Extras | No Balls | 3 | ||
| Wides | 6 | |||
| Leg Byes | 5 | |||
| Byes | 11 | |||
| Overs 39 | TOTAL | 177 - 10 | ||
| F.o.W. 1st - 43 (No 2) | 2nd - 50 (No 1) | 3rd - 134 (No 3) | ||
| 4th - 138 (No 4) | 5th - 138 (No 5) | 6th - 139 (No 6) | ||
| 7th - 165 (No 8) | 8th - 168 (No 9) | 9th - 170 (No 7) | ||
| 10th - 177 (No 10) | ||||
| BOWLING - AKADEMIKALS | ||||
| Bowler | Overs | Maidens | Runs | Wickets |
| AHMID | 8 | 1 | 35 | 1 |
| G. CHANDLER | 8 | 0 | 44 | 1 |
| BOB | 7 | 0 | 42 | 1 |
| C. SEWITT | 8 | 1 | 19 | 2 |
| KHAN | 7.1 | 1 | 20 | 5 |
| INNINGS of AKADEMIKALS | ||||
| Batsman | How Out | Bowler | Runs | |
| J. NEWELL | CT McCARTHY | PUDDEPHATT | 26 | |
| R. HEATH | CT G. HELM | PUDDEPHATT | 11 | |
| D. CLARKE | CT G. HELM | HOLMAN | 31 | |
| A. SPINKS | BOWLED | HOLMAN | 28 | |
| C. SEWITT | CT PETERSON | HOLMAN | 21 | |
| S. CHANDLER | NOT OUT | 9 | ||
| C. SEWITT | RUN OUT | 1 | ||
| A. SHAHID | RETIRED HURT | 12 | ||
| B. AYRES | NOT OUT | 12 | ||
| T. KHAN | DID NOT BAT | |||
| G. CHANDLER | DID NOT BAT | |||
| Extras | No Balls | 1 | ||
| Wides | 12 | |||
| Leg Byes | 1 | |||
| Byes | 13 | |||
| Overs | 178 - 6 | |||
| F.o.W. not recorded | ||||
| BOWLING - LEY HILL | ||||
| Bowler | Overs | Maidens | Runs | Wickets |
| O. RUNSWICK | 5 | 0 | 24 | 0 |
| B. PUDDEPHATT | 8 | 1 | 33 | 2 |
| D. McCARTHY | 5 | 0 | 26 | 0 |
| W. HOLMAN | 8 | 0 | 41 | 3 |
| P. GREEN | 3.4 | 0 | 29 | 0 |
| T. HELM | 4 | 1 | 11 | 0 |
| RESULT: Ley Hill LOST |