| SUNDAY SCORE CARD for 11/6/06 | 40 OVERS | v GT KINGSHILL | ||||
| INNINGS of GT KINGSHILL | Away | Toss: GK | ||||
| Batsman | How Out | Bowler | Score | |||
| J. WYATT | BOWLED | SHAKOOR | 10 | |||
| R. GEORGE | BOWLED | SHAKOOR | 8 | |||
| M. SMITH | BOWLED | SHAKOOR | 4 | |||
| J. ANDERSON | BOWLED | SHAKOOR | 0 | |||
| C. MAJOR | CT RUNSWICK | MORRIS | 26 | |||
| C. SELBY | CT WELLS | CLARKE | 25 | |||
| R. LEYBOURNE | CT STRICKLAND | CLARKE | 9 | |||
| J. TUFFNEY | CT MORRIS | GREEN | 0 | |||
| J. LANCHBURY | NOT OUT | 21 | ||||
| C. ROWE | CT HOLMAN | CLARKE | 0 | |||
| S. COLEBECH | NOT OUT | 4 | ||||
| Extras | No Balls | 4 | ||||
| Wides | 24 | |||||
| Leg Byes | 6 | |||||
| Byes | 2 | |||||
| 40 overs | TOTAL | 143 - 9 | ||||
| F.o.W.not recorded | ||||||
| BOWLING - LEY HILL | ||||||
| Overs | Maidens | Runs | Wickets | W | NB | |
| SHAKOOR | 8 | 0 | 20 | 4 | ||
| PETERSON | 8 | 0 | 28 | 0 | ||
| MORRIS | 5 | 1 | 14 | 1 | ||
| LOWN | 8 | 1 | 29 | 0 | ||
| CLARKE | 7 | 0 | 31 | 3 | ||
| GREEN | 4 | 2 | 14 | 1 | ||
| BATTING - LEY HILL | ||||||
| Batsman | How Out | Bowler | Runs | |||
| K. STRICKLAND (W) | CAUGHT | MAJOR | 31 | |||
| O. RUNSWICK | CT & BD | TUFFNEY | 24 | |||
| W. HOLMAN | NOT OUT | 47 | ||||
| L. CHAMBERLAIN | BOWLED | MAJOR | 10 | |||
| J. WELLS | NOT OUT | 8 | ||||
| A. SHAKOOR | DID NOT BAT | |||||
| J. LOWN | DID NOT BAT | |||||
| S. PETERSON | DID NOT BAT | |||||
| C. MORRIS | DID NOT BAT | |||||
| S. CLARKE | DID NOT BAT | |||||
| P. GREEN (C) | DID NOT BAT | |||||
| Extras | No Balls | 0 | ||||
| Wides | 1 | |||||
| Leg byes | 1 | |||||
| Byes | 6 | |||||
| Overs available 40 | Overs used 35 | TOTAL | 144 - 3 | |||
| F.o.W. 1st - 42 (No 2) | 2nd - 93 (No 1) | 3rd - 107 (No 4) | ||||
| BOWLING - GT KINGSHILL | ||||||
| Bowler | Overs | Maidens | Runs | Wickets | W | NB |
| ANDERSON | 4 | 0 | 14 | 0 | 1 | |
| COLEBECH | 5 | 0 | 17 | 0 | 1 | |
| TUFFNEY | 4.5 | 1 | 37 | 1 | 1 | |
| SMITH | 8 | 3 | 12 | 0 | 1 | |
| ROWE | 5 | 1 | 14 | 0 | 1 | |
| LANCHBURY | 6 | 1 | 18 | 0 | 1 | |
| MAJOR | 5 | 0 | 17 | 2 | ||
| Result: LEY HILL WON |